Usage Statistics for n21.mur.at

Summary Period: September 2022
Generated 01-Oct-2022 07:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2022
Total Hits 232641
Total Files 222038
Total Pages 227222
Total Visits 7598
Total kB Files 1124496
Total kB In 0
Total kB Out 0
Total Unique Sites 1692
Total Unique URLs 3207
Total Unique Referrers 3402
Total Unique User Agents 52
. Avg Max
Hits per Hour 334 3639
Hits per Day 8022 13599
Files per Day 7656 13222
Pages per Day 7835 13164
Visits per Day 262 828
kB Files per Day 38776 68798
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 222038
Code 206 - Partial Content 4
Code 301 - Moved Permanently 853
Code 302 - Found 20
Code 304 - Not Modified 10
Code 401 - Unauthorized 4
Code 403 - Forbidden 6566
Code 404 - Not Found 3146

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 5186 2.23% 5111 2.30% 5100 2.24% 128 1.68% 90 5.32% 22867 2.03% 0 0.00% 0 0.00%
3 2208 0.95% 2199 0.99% 2189 0.96% 54 0.71% 45 2.66% 9412 0.84% 0 0.00% 0 0.00%
4 7391 3.18% 7327 3.30% 7312 3.22% 164 2.16% 92 5.44% 30001 2.67% 0 0.00% 0 0.00%
5 8914 3.83% 8069 3.63% 8818 3.88% 448 5.90% 280 16.55% 42429 3.77% 0 0.00% 0 0.00%
6 13318 5.72% 13222 5.95% 11984 5.27% 828 10.90% 488 28.84% 68798 6.12% 0 0.00% 0 0.00%
7 8209 3.53% 8125 3.66% 8133 3.58% 327 4.30% 145 8.57% 48164 4.28% 0 0.00% 0 0.00%
8 13599 5.85% 12244 5.51% 13164 5.79% 323 4.25% 159 9.40% 59020 5.25% 0 0.00% 0 0.00%
9 11863 5.10% 11300 5.09% 11815 5.20% 292 3.84% 138 8.16% 57024 5.07% 0 0.00% 0 0.00%
10 2035 0.87% 2021 0.91% 2015 0.89% 95 1.25% 75 4.43% 10124 0.90% 0 0.00% 0 0.00%
11 9100 3.91% 7132 3.21% 9051 3.98% 209 2.75% 100 5.91% 37457 3.33% 0 0.00% 0 0.00%
12 9892 4.25% 9722 4.38% 9718 4.28% 329 4.33% 140 8.27% 58282 5.18% 0 0.00% 0 0.00%
13 11639 5.00% 9755 4.39% 11480 5.05% 288 3.79% 170 10.05% 59381 5.28% 0 0.00% 0 0.00%
14 10462 4.50% 9256 4.17% 10347 4.55% 275 3.62% 131 7.74% 37652 3.35% 0 0.00% 0 0.00%
15 8987 3.86% 8580 3.86% 8707 3.83% 290 3.82% 176 10.40% 48753 4.34% 0 0.00% 0 0.00%
16 10398 4.47% 10106 4.55% 10272 4.52% 298 3.92% 171 10.11% 37207 3.31% 0 0.00% 0 0.00%
17 2416 1.04% 2361 1.06% 2341 1.03% 125 1.65% 126 7.45% 11527 1.03% 0 0.00% 0 0.00%
18 4493 1.93% 4437 2.00% 4434 1.95% 180 2.37% 88 5.20% 32167 2.86% 0 0.00% 0 0.00%
19 8166 3.51% 8039 3.62% 8047 3.54% 303 3.99% 137 8.10% 52203 4.64% 0 0.00% 0 0.00%
20 10508 4.52% 10197 4.59% 10388 4.57% 306 4.03% 157 9.28% 44152 3.93% 0 0.00% 0 0.00%
21 8467 3.64% 8311 3.74% 8003 3.52% 492 6.48% 413 24.41% 47185 4.20% 0 0.00% 0 0.00%
22 12792 5.50% 12750 5.74% 12590 5.54% 265 3.49% 296 17.49% 64559 5.74% 0 0.00% 0 0.00%
23 6479 2.78% 6393 2.88% 6176 2.72% 321 4.22% 330 19.50% 32659 2.90% 0 0.00% 0 0.00%
24 5294 2.28% 5287 2.38% 5217 2.30% 87 1.15% 117 6.91% 13162 1.17% 0 0.00% 0 0.00%
25 4210 1.81% 4166 1.88% 4115 1.81% 163 2.15% 146 8.63% 20028 1.78% 0 0.00% 0 0.00%
26 9981 4.29% 9910 4.46% 9743 4.29% 341 4.49% 321 18.97% 39765 3.54% 0 0.00% 0 0.00%
27 6749 2.90% 6646 2.99% 6636 2.92% 222 2.92% 168 9.93% 35002 3.11% 0 0.00% 0 0.00%
28 6140 2.64% 5843 2.63% 5898 2.60% 238 3.13% 162 9.57% 32925 2.93% 0 0.00% 0 0.00%
29 6529 2.81% 6459 2.91% 6475 2.85% 182 2.40% 115 6.80% 32921 2.93% 0 0.00% 0 0.00%
30 7216 3.10% 7070 3.18% 7054 3.10% 179 2.36% 165 9.75% 39671 3.53% 0 0.00% 0 0.00%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 244 7097 3.05% 239 6955 3.13% 239 6959 3.06% 1403 40681 3.62% 0 0 0.00% 0 0 0.00%
1 262 7616 3.27% 258 7501 3.38% 255 7407 3.26% 1709 49547 4.41% 0 0 0.00% 0 0 0.00%
2 384 11158 4.80% 372 10804 4.87% 373 10836 4.77% 1551 44976 4.00% 0 0 0.00% 0 0 0.00%
3 271 7859 3.38% 260 7558 3.40% 262 7602 3.35% 1431 41498 3.69% 0 0 0.00% 0 0 0.00%
4 259 7539 3.24% 257 7479 3.37% 256 7443 3.28% 1362 39511 3.51% 0 0 0.00% 0 0 0.00%
5 398 11556 4.97% 389 11286 5.08% 390 11315 4.98% 1651 47867 4.26% 0 0 0.00% 0 0 0.00%
6 274 7953 3.42% 271 7880 3.55% 266 7724 3.40% 1581 45853 4.08% 0 0 0.00% 0 0 0.00%
7 537 15584 6.70% 413 11981 5.40% 530 15376 6.77% 1728 50122 4.46% 0 0 0.00% 0 0 0.00%
8 284 8242 3.54% 278 8088 3.64% 278 8063 3.55% 1667 48350 4.30% 0 0 0.00% 0 0 0.00%
9 399 11584 4.98% 386 11212 5.05% 392 11391 5.01% 1662 48199 4.29% 0 0 0.00% 0 0 0.00%
10 290 8413 3.62% 288 8352 3.76% 286 8296 3.65% 1566 45412 4.04% 0 0 0.00% 0 0 0.00%
11 382 11103 4.77% 379 10991 4.95% 378 10965 4.83% 1577 45724 4.07% 0 0 0.00% 0 0 0.00%
12 282 8189 3.52% 280 8133 3.66% 279 8093 3.56% 1498 43450 3.86% 0 0 0.00% 0 0 0.00%
13 276 8013 3.44% 273 7927 3.57% 271 7882 3.47% 1457 42249 3.76% 0 0 0.00% 0 0 0.00%
14 287 8351 3.59% 281 8158 3.67% 279 8100 3.56% 1581 45861 4.08% 0 0 0.00% 0 0 0.00%
15 276 8010 3.44% 273 7925 3.57% 272 7903 3.48% 1449 42035 3.74% 0 0 0.00% 0 0 0.00%
16 429 12469 5.36% 424 12308 5.54% 405 11765 5.18% 2187 63435 5.64% 0 0 0.00% 0 0 0.00%
17 303 8787 3.78% 297 8630 3.89% 282 8204 3.61% 1921 55701 4.95% 0 0 0.00% 0 0 0.00%
18 504 14635 6.29% 446 12944 5.83% 490 14221 6.26% 1851 53680 4.77% 0 0 0.00% 0 0 0.00%
19 274 7966 3.42% 268 7778 3.50% 267 7749 3.41% 1682 48780 4.34% 0 0 0.00% 0 0 0.00%
20 489 14198 6.10% 418 12136 5.47% 485 14076 6.19% 1603 46487 4.13% 0 0 0.00% 0 0 0.00%
21 273 7920 3.40% 268 7784 3.51% 265 7699 3.39% 1683 48800 4.34% 0 0 0.00% 0 0 0.00%
22 267 7745 3.33% 264 7675 3.46% 262 7621 3.35% 1454 42170 3.75% 0 0 0.00% 0 0 0.00%
23 367 10654 4.58% 363 10553 4.75% 363 10532 4.64% 1521 44107 3.92% 0 0 0.00% 0 0 0.00%

Top 30 of 3207 Total URLs
# Hits kB F kB In kB Out URL
1 133906 57.56% 52690 4.69% 0 0.00% 0 0.00% /
2 25451 10.94% 286899 25.51% 0 0.00% 0 0.00% /webalizer/n21.mur.at/
3 19626 8.44% 216245 19.23% 0 0.00% 0 0.00% /webalizer/lirry.mur.at/
4 15534 6.68% 173161 15.40% 0 0.00% 0 0.00% /webalizer/stroblak.mur.at/
5 14117 6.07% 157463 14.00% 0 0.00% 0 0.00% /webalizer/riedl.mur.at/
6 1489 0.64% 4846 0.43% 0 0.00% 0 0.00% /tonto/
7 539 0.23% 6015 0.53% 0 0.00% 0 0.00% http://n21.mur.at/webalizer/stroblak.mur.at/
8 422 0.18% 196 0.02% 0 0.00% 0 0.00% /webalizer/
9 96 0.04% 2649 0.24% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_202006.html
10 77 0.03% 2238 0.20% 0 0.00% 0 0.00% /webalizer/ansvandervleuten.mur.at/usage_202006.html
11 48 0.02% 32 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/MEGAPHON/ELLA STELLA/
12 47 0.02% 40 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_no1_bilderleiste/
13 46 0.02% 89 0.01% 0 0.00% 0 0.00% /tonto/media/img/sitepics/
14 45 0.02% 45 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/
15 43 0.02% 28 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_no9_im text/
16 42 0.02% 30 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_minimal3/
17 40 0.02% 23 0.00% 0 0.00% 0 0.00% /tonto/media/img/
18 40 0.02% 20 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/B L I N D/
19 40 0.02% 33 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/MEGAPHON/SMELL/
20 38 0.02% 23 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_no1 im text/
21 36 0.02% 33 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_no9_bilderleiste/
22 35 0.02% 27 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/heroes/
23 35 0.02% 23 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_minimal16/
24 35 0.02% 25 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_no4_bilderleiste/
25 34 0.01% 22 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/MEGAPHON/
26 34 0.01% 25 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_minimal34/
27 34 0.01% 20 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_no7_im text/
28 33 0.01% 21 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_no12 im text/
29 33 0.01% 29 0.00% 0 0.00% 0 0.00% /tonto/media/img/sitepics/COVER/
30 33 0.01% 4756 0.42% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_201907.html

Top 10 of 3207 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25451 10.94% 286899 25.51% 0 0.00% 0 0.00% /webalizer/n21.mur.at/
2 19626 8.44% 216245 19.23% 0 0.00% 0 0.00% /webalizer/lirry.mur.at/
3 15534 6.68% 173161 15.40% 0 0.00% 0 0.00% /webalizer/stroblak.mur.at/
4 14117 6.07% 157463 14.00% 0 0.00% 0 0.00% /webalizer/riedl.mur.at/
5 133906 57.56% 52690 4.69% 0 0.00% 0 0.00% /
6 2 0.00% 8397 0.75% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/13_Noise_engl.pdf
7 2 0.00% 8314 0.74% 0 0.00% 0 0.00% /tonto/media/pdf/13_Noise_engl_spread.pdf
8 539 0.23% 6015 0.53% 0 0.00% 0 0.00% http://n21.mur.at/webalizer/stroblak.mur.at/
9 1489 0.64% 4846 0.43% 0 0.00% 0 0.00% /tonto/
10 33 0.01% 4756 0.42% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_201907.html

Top 10 of 1286 Total Entry Pages
# Hits Visits URL
1 133906 57.56% 1225 16.70% /
2 14117 6.07% 884 12.05% /webalizer/riedl.mur.at/
3 19626 8.44% 492 6.71% /webalizer/lirry.mur.at/
4 1489 0.64% 421 5.74% /tonto/
5 25451 10.94% 227 3.09% /webalizer/n21.mur.at/
6 15534 6.68% 129 1.76% /webalizer/stroblak.mur.at/
7 96 0.04% 88 1.20% /webalizer/n21.mur.at/usage_202006.html
8 422 0.18% 33 0.45% /webalizer/
9 30 0.01% 27 0.37% /webalizer/n21.mur.at/usage_202007.html
10 31 0.01% 24 0.33% /webalizer/n21.mur.at/usage_202203.html

Top 10 of 1017 Total Exit Pages
# Hits Visits URL
1 14117 6.07% 662 17.30% /webalizer/riedl.mur.at/
2 133906 57.56% 620 16.20% /
3 19626 8.44% 443 11.58% /webalizer/lirry.mur.at/
4 1489 0.64% 194 5.07% /tonto/
5 15534 6.68% 66 1.73% /webalizer/stroblak.mur.at/
6 422 0.18% 38 0.99% /webalizer/
7 25451 10.94% 35 0.91% /webalizer/n21.mur.at/
8 38 0.02% 10 0.26% /tonto/media/img/PUBLIKATION/print_no1 im text/
9 23 0.01% 10 0.26% /webalizer/n21.mur.at/usage_202106.html
10 40 0.02% 9 0.24% /tonto/media/img/

Top 30 of 1692 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79991 34.38% 79991 36.03% 0 0.00% 0 0.00% 0 0.00% 34 0.45% s-79-110-133-156.under.net.ua
2 37800 16.25% 31235 14.07% 29405 2.61% 0 0.00% 0 0.00% 26 0.34% unallocated.giveme.network
3 13215 5.68% 13215 5.95% 148007 13.16% 0 0.00% 0 0.00% 12 0.16% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
4 9933 4.27% 9933 4.47% 0 0.00% 0 0.00% 0 0.00% 7 0.09% s-79-110-128-156.under.net.ua
5 8067 3.47% 8067 3.63% 90023 8.01% 0 0.00% 0 0.00% 4 0.05% v1332506.hosted-by-vdsina.ru
6 7840 3.37% 7840 3.53% 87473 7.78% 0 0.00% 0 0.00% 13 0.17% host-89-22-237-236.hosted-by-vdsina.ru
7 7832 3.37% 7832 3.53% 87732 7.80% 0 0.00% 0 0.00% 7 0.09% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
8 7078 3.04% 7078 3.19% 20266 1.80% 0 0.00% 0 0.00% 6 0.08% raccoon.mur.at
9 4981 2.14% 4981 2.24% 57463 5.11% 0 0.00% 0 0.00% 29 0.38% 37-115-114-47.broadband.kyivstar.net
10 3575 1.54% 3575 1.61% 40012 3.56% 0 0.00% 0 0.00% 3 0.04% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
11 3019 1.30% 3019 1.36% 100 0.01% 0 0.00% 0 0.00% 401 5.28% serv3.jester-soft.ws
12 2888 1.24% 2888 1.30% 32338 2.88% 0 0.00% 0 0.00% 2 0.03% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
13 2760 1.19% 2760 1.24% 30914 2.75% 0 0.00% 0 0.00% 3 0.04% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
14 2323 1.00% 2323 1.05% 26023 2.31% 0 0.00% 0 0.00% 4 0.05% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
15 1879 0.81% 1596 0.72% 9728 0.87% 0 0.00% 0 0.00% 27 0.36% www.seokicks.de
16 1868 0.80% 1868 0.84% 21212 1.89% 0 0.00% 0 0.00% 3 0.04% 37-115-145-159.broadband.kyivstar.net
17 1695 0.73% 1695 0.76% 18928 1.68% 0 0.00% 0 0.00% 5 0.07% 37.139.53.33
18 1338 0.58% 1338 0.60% 15212 1.35% 0 0.00% 0 0.00% 1 0.01% 37-115-219-176.broadband.kyivstar.net
19 1073 0.46% 1073 0.48% 8813 0.78% 0 0.00% 0 0.00% 207 2.72% client.yota.ru
20 997 0.43% 824 0.37% 7636 0.68% 0 0.00% 0 0.00% 106 1.40% astra4299.startdedicated.de
21 942 0.40% 666 0.30% 3840 0.34% 0 0.00% 0 0.00% 1 0.01% 109.102.111.19
22 858 0.37% 858 0.39% 7308 0.65% 0 0.00% 0 0.00% 92 1.21% 194.110.13.38
23 646 0.28% 646 0.29% 7232 0.64% 0 0.00% 0 0.00% 9 0.12% 185.22.64.6
24 623 0.27% 623 0.28% 5304 0.47% 0 0.00% 0 0.00% 64 0.84% 181.214.218.64
25 568 0.24% 568 0.26% 4827 0.43% 0 0.00% 0 0.00% 54 0.71% 154.13.1.59
26 416 0.18% 416 0.19% 4730 0.42% 0 0.00% 0 0.00% 2 0.03% 37-115-214-203.broadband.kyivstar.net
27 381 0.16% 381 0.17% 3229 0.29% 0 0.00% 0 0.00% 40 0.53% unn-156-146-63-137.cdn77.com
28 320 0.14% 320 0.14% 2778 0.25% 0 0.00% 0 0.00% 66 0.87% 178.176.167.231
29 316 0.14% 307 0.14% 2336 0.21% 0 0.00% 0 0.00% 11 0.14% 2a01
30 303 0.13% 303 0.14% 3383 0.30% 0 0.00% 0 0.00% 22 0.29% 18.68.131.216.x.reliablehosting.com

Top 10 of 1692 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13215 5.68% 13215 5.95% 148007 13.16% 0 0.00% 0 0.00% 12 0.16% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
2 8067 3.47% 8067 3.63% 90023 8.01% 0 0.00% 0 0.00% 4 0.05% v1332506.hosted-by-vdsina.ru
3 7832 3.37% 7832 3.53% 87732 7.80% 0 0.00% 0 0.00% 7 0.09% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
4 7840 3.37% 7840 3.53% 87473 7.78% 0 0.00% 0 0.00% 13 0.17% host-89-22-237-236.hosted-by-vdsina.ru
5 4981 2.14% 4981 2.24% 57463 5.11% 0 0.00% 0 0.00% 29 0.38% 37-115-114-47.broadband.kyivstar.net
6 3575 1.54% 3575 1.61% 40012 3.56% 0 0.00% 0 0.00% 3 0.04% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
7 265 0.11% 262 0.12% 39035 3.47% 0 0.00% 0 0.00% 183 2.41% 216.244.66.229
8 2888 1.24% 2888 1.30% 32338 2.88% 0 0.00% 0 0.00% 2 0.03% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
9 2760 1.19% 2760 1.24% 30914 2.75% 0 0.00% 0 0.00% 3 0.04% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
10 37800 16.25% 31235 14.07% 29405 2.61% 0 0.00% 0 0.00% 26 0.34% unallocated.giveme.network

Top 30 of 3402 Total Referrers
# Hits Referrer
1 15645 6.72% https://donjob.eu/
2 12969 5.57% https://vipcallsgirls.com
3 8067 3.47% http://proserial.org
4 6293 2.71% rukamy.com.ua
5 6200 2.67% zrobysam.net.ua
6 6165 2.65% podarunky.net.ua
7 6145 2.64% moda.org.ua
8 6145 2.64% murmur.org.ua
9 6137 2.64% samorobky.com.ua
10 6049 2.60% moe-rukodillya.com.ua
11 6049 2.60% rukodillya.net.ua
12 5984 2.57% vyazannya.com.ua
13 5922 2.55% santekhnik.net.ua
14 5881 2.53% mykitchen.net.ua
15 5860 2.52% teploexpert.net.ua
16 5841 2.51% plytochnyk.com.ua
17 5839 2.51% myfood.net.ua
18 5834 2.51% rembud.com.ua
19 4626 1.99% https://datingwish.me
20 4200 1.81% https://designmaster.kr/
21 4200 1.81% https://divyagoal.in/
22 4200 1.81% https://gvaschool.in/
23 4200 1.81% https://hindi-sport.day/
24 4200 1.81% https://korea-sport.day/
25 4200 1.81% https://localeresidential.co/
26 4200 1.81% https://metalmasters.cz/
27 4200 1.81% https://servitenerife.es/
28 4200 1.81% https://simplefanpages.com/
29 3360 1.44% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
30 3018 1.30% https://jester-soft.ws/

Top 20 of 31 Total Search Strings
# Hits Search String
1 19 14.73% http://kosmin-grupp.ru
2 18 13.95% http://kosmin-grupp.com
3 18 13.95% http://zakamskaya.ru
4 15 11.63% http://rem-byt-kazan.ru
5 13 10.08% http://2okna.com
6 9 6.98% https://rem-byt-kazan.ru
7 6 4.65% https://kosmin-grupp.com
8 4 3.10% https://2okna.com
9 4 3.10% https://kosmin-grupp.ru
10 2 1.55% https://heathercooke.rajce.idnes.cz/profil/informace
11 1 0.78% fuckingcuver .com
12 1 0.78% http://helpinginer.ru/elektrokotly-svoimi-rukami/
13 1 0.78% http://helpinginer.ru/kak-pravilno-sdelat-banyu/
14 1 0.78% https://fabrica-tumana.ru/tula/catalog/uvlazhniteli/holodnogo-ispareniya/
15 1 0.78% https://fabrica-tumana.ru/tver/catalog/uvlazhniteli/dlya-derevyannogo-doma/
16 1 0.78% https://funkhabari.ir/
17 1 0.78% https://khodrocamp.ir/
18 1 0.78% https://letundra.com/en/cook-islands/
19 1 0.78% https://letundra.com/es/nigeria/
20 1 0.78% https://metalincorp.ru/muravlenko/catalog/tsvetnoy-metalloprokat/gafnievyy_prokat/

Top 15 of 52 Total User Agents
# Hits User Agent
1 116978 50.28% Mozilla/5.0
2 90361 38.84% Googlebot/2.1
3 7078 3.04% check_http/v2.2 (monitoring-plugins 2.2)
4 6630 2.85% MSIE 7.0
5 4260 1.83% AhrefsBot/7.0
6 1879 0.81% SEOkicks
7 1869 0.80% SemrushBot/7~bl
8 828 0.36% PetalBot
9 531 0.23% MJ12bot/v1.4
10 505 0.22% MSIE 9.0
11 418 0.18% MSIE 10.0
12 265 0.11% DotBot/1.2
13 199 0.09% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
14 153 0.07% MSIE 8.0
15 150 0.06% bingbot/2.0

Usage by Location for September 2022

Top 48 of 48 Total Locations
# Hits Files kB F kB In kB Out Location
1 90311 38.82% 90289 40.66% 4630 0.41% 0 0.00% 0 0.00% Ukraine
2 50997 21.92% 50900 22.92% 565177 50.26% 0 0.00% 0 0.00% Russian Federation
3 45304 19.47% 38169 17.19% 122615 10.90% 0 0.00% 0 0.00% Unresolved/Unknown
4 16025 6.89% 15868 7.15% 181280 16.12% 0 0.00% 0 0.00% Network
5 10436 4.49% 9259 4.17% 118876 10.57% 0 0.00% 0 0.00% US Commercial
6 7088 3.05% 7085 3.19% 20292 1.80% 0 0.00% 0 0.00% Austria
7 3226 1.39% 2688 1.21% 27098 2.41% 0 0.00% 0 0.00% Germany
8 3067 1.32% 3067 1.38% 284 0.03% 0 0.00% 0 0.00% Samoa
9 2676 1.15% 1917 0.86% 56169 5.00% 0 0.00% 0 0.00% United States
10 1140 0.49% 863 0.39% 6015 0.53% 0 0.00% 0 0.00% Romania
11 858 0.37% 858 0.39% 7308 0.65% 0 0.00% 0 0.00% Finland
12 440 0.19% 288 0.13% 2911 0.26% 0 0.00% 0 0.00% Great Britain (UK)
13 192 0.08% 184 0.08% 1995 0.18% 0 0.00% 0 0.00% Poland
14 164 0.07% 164 0.07% 1831 0.16% 0 0.00% 0 0.00% Portugal
15 126 0.05% 116 0.05% 1475 0.13% 0 0.00% 0 0.00% Australia
16 86 0.04% 57 0.03% 2157 0.19% 0 0.00% 0 0.00% Korea (South)
17 62 0.03% 46 0.02% 3215 0.29% 0 0.00% 0 0.00% China
18 53 0.02% 7 0.00% 27 0.00% 0 0.00% 0 0.00% Spain
19 51 0.02% 48 0.02% 148 0.01% 0 0.00% 0 0.00% Colombia
20 46 0.02% 22 0.01% 78 0.01% 0 0.00% 0 0.00% France
21 42 0.02% 23 0.01% 101 0.01% 0 0.00% 0 0.00% India
22 34 0.01% 10 0.00% 43 0.00% 0 0.00% 0 0.00% Switzerland
23 26 0.01% 26 0.01% 206 0.02% 0 0.00% 0 0.00% Canada
24 26 0.01% 10 0.00% 12 0.00% 0 0.00% 0 0.00% Viet Nam
25 25 0.01% 9 0.00% 11 0.00% 0 0.00% 0 0.00% Indonesia
26 17 0.01% 8 0.00% 28 0.00% 0 0.00% 0 0.00% Thailand
27 14 0.01% 6 0.00% 7 0.00% 0 0.00% 0 0.00% Bulgaria
28 13 0.01% 6 0.00% 26 0.00% 0 0.00% 0 0.00% Guinea
29 13 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Greece
30 12 0.01% 3 0.00% 5 0.00% 0 0.00% 0 0.00% Belgium
31 12 0.01% 3 0.00% 6 0.00% 0 0.00% 0 0.00% Saudi Arabia
32 7 0.00% 4 0.00% 56 0.00% 0 0.00% 0 0.00% Netherlands
33 6 0.00% 6 0.00% 190 0.02% 0 0.00% 0 0.00% Non-Profit Organization
34 6 0.00% 6 0.00% 54 0.00% 0 0.00% 0 0.00% Iran
35 5 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% Argentina
36 5 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% Uzbekistan
37 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
38 4 0.00% 4 0.00% 6 0.00% 0 0.00% 0 0.00% Italy
39 4 0.00% 3 0.00% 20 0.00% 0 0.00% 0 0.00% Turkey
40 4 0.00% 4 0.00% 45 0.00% 0 0.00% 0 0.00% South Africa
41 3 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Bangladesh
42 2 0.00% 2 0.00% 14 0.00% 0 0.00% 0 0.00% Belarus
43 2 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% Equatorial Guinea
44 2 0.00% 2 0.00% 22 0.00% 0 0.00% 0 0.00% Nigeria
45 2 0.00% 2 0.00% 22 0.00% 0 0.00% 0 0.00% United Kingdom
46 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
47 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Moldova
48 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01