Usage Statistics for n21.mur.at

Summary Period: March 2022
Generated 01-Apr-2022 07:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2022
Total Hits 152016
Total Files 122248
Total Pages 148265
Total Visits 9853
Total kB Files 4091599
Total kB In 0
Total kB Out 0
Total Unique Sites 2727
Total Unique URLs 2443
Total Unique Referrers 5111
Total Unique User Agents 62
. Avg Max
Hits per Hour 204 4398
Hits per Day 4903 11578
Files per Day 3943 8685
Pages per Day 4782 11333
Visits per Day 317 472
kB Files per Day 131987 251268
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 122248
Code 206 - Partial Content 9663
Code 301 - Moved Permanently 756
Code 302 - Found 23
Code 304 - Not Modified 45
Code 403 - Forbidden 16663
Code 404 - Not Found 2618

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2903 1.91% 2750 2.25% 2769 1.87% 408 4.14% 337 12.36% 236564 5.78% 0 0.00% 0 0.00%
2 11578 7.62% 1774 1.45% 11333 7.64% 455 4.62% 358 13.13% 69432 1.70% 0 0.00% 0 0.00%
3 5698 3.75% 5213 4.26% 5523 3.73% 466 4.73% 342 12.54% 46134 1.13% 0 0.00% 0 0.00%
4 1769 1.16% 1599 1.31% 1520 1.03% 448 4.55% 341 12.50% 35154 0.86% 0 0.00% 0 0.00%
5 4753 3.13% 4701 3.85% 4682 3.16% 149 1.51% 143 5.24% 15926 0.39% 0 0.00% 0 0.00%
6 1337 0.88% 1225 1.00% 1171 0.79% 336 3.41% 258 9.46% 26471 0.65% 0 0.00% 0 0.00%
7 6163 4.05% 3242 2.65% 5874 3.96% 472 4.79% 334 12.25% 78261 1.91% 0 0.00% 0 0.00%
8 6725 4.42% 6553 5.36% 6562 4.43% 384 3.90% 264 9.68% 113222 2.77% 0 0.00% 0 0.00%
9 2392 1.57% 2308 1.89% 2339 1.58% 359 3.64% 223 8.18% 209518 5.12% 0 0.00% 0 0.00%
10 2377 1.56% 2248 1.84% 2276 1.54% 354 3.59% 240 8.80% 193727 4.73% 0 0.00% 0 0.00%
11 6450 4.24% 3926 3.21% 6377 4.30% 390 3.96% 281 10.30% 198554 4.85% 0 0.00% 0 0.00%
12 662 0.44% 614 0.50% 640 0.43% 115 1.17% 90 3.30% 52458 1.28% 0 0.00% 0 0.00%
13 6571 4.32% 3984 3.26% 6409 4.32% 219 2.22% 179 6.56% 133085 3.25% 0 0.00% 0 0.00%
14 4181 2.75% 3983 3.26% 3716 2.51% 387 3.93% 275 10.08% 171121 4.18% 0 0.00% 0 0.00%
15 7154 4.71% 6027 4.93% 7011 4.73% 245 2.49% 195 7.15% 33182 0.81% 0 0.00% 0 0.00%
16 7021 4.62% 5020 4.11% 6963 4.70% 313 3.18% 222 8.14% 35337 0.86% 0 0.00% 0 0.00%
17 3621 2.38% 3541 2.90% 3564 2.40% 283 2.87% 191 7.00% 136570 3.34% 0 0.00% 0 0.00%
18 8254 5.43% 4918 4.02% 7945 5.36% 308 3.13% 202 7.41% 166793 4.08% 0 0.00% 0 0.00%
19 731 0.48% 719 0.59% 722 0.49% 116 1.18% 86 3.15% 49139 1.20% 0 0.00% 0 0.00%
20 3220 2.12% 3163 2.59% 3191 2.15% 317 3.22% 186 6.82% 171973 4.20% 0 0.00% 0 0.00%
21 3025 1.99% 2935 2.40% 2982 2.01% 344 3.49% 173 6.34% 194354 4.75% 0 0.00% 0 0.00%
22 7843 5.16% 6990 5.72% 7782 5.25% 334 3.39% 185 6.78% 208444 5.09% 0 0.00% 0 0.00%
23 8054 5.30% 7937 6.49% 7972 5.38% 303 3.08% 175 6.42% 217006 5.30% 0 0.00% 0 0.00%
24 3719 2.45% 3606 2.95% 3634 2.45% 319 3.24% 173 6.34% 181416 4.43% 0 0.00% 0 0.00%
25 7806 5.13% 6176 5.05% 7693 5.19% 292 2.96% 164 6.01% 175959 4.30% 0 0.00% 0 0.00%
26 1127 0.74% 1106 0.90% 1108 0.75% 110 1.12% 78 2.86% 53520 1.31% 0 0.00% 0 0.00%
27 2116 1.39% 2090 1.71% 2094 1.41% 244 2.48% 149 5.46% 128657 3.14% 0 0.00% 0 0.00%
28 6458 4.25% 6348 5.19% 6357 4.29% 402 4.08% 210 7.70% 182748 4.47% 0 0.00% 0 0.00%
29 2800 1.84% 2707 2.21% 2754 1.86% 449 4.56% 233 8.54% 201281 4.92% 0 0.00% 0 0.00%
30 8826 5.81% 8685 7.10% 8689 5.86% 331 3.36% 197 7.22% 251268 6.14% 0 0.00% 0 0.00%
31 6682 4.40% 6160 5.04% 6613 4.46% 329 3.34% 215 7.88% 124323 3.04% 0 0.00% 0 0.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 102 3166 2.08% 98 3050 2.49% 98 3058 2.06% 5476 169770 4.15% 0 0 0.00% 0 0 0.00%
1 243 7539 4.96% 189 5883 4.81% 238 7405 4.99% 5772 178941 4.37% 0 0 0.00% 0 0 0.00%
2 512 15880 10.45% 483 14981 12.25% 509 15790 10.65% 6135 190173 4.65% 0 0 0.00% 0 0 0.00%
3 104 3227 2.12% 101 3140 2.57% 101 3140 2.12% 5613 174004 4.25% 0 0 0.00% 0 0 0.00%
4 101 3158 2.08% 98 3060 2.50% 96 3002 2.02% 5092 157859 3.86% 0 0 0.00% 0 0 0.00%
5 105 3266 2.15% 100 3123 2.55% 100 3121 2.11% 5283 163767 4.00% 0 0 0.00% 0 0 0.00%
6 104 3232 2.13% 100 3115 2.55% 98 3068 2.07% 5363 166250 4.06% 0 0 0.00% 0 0 0.00%
7 238 7396 4.87% 145 4514 3.69% 234 7275 4.91% 5465 169402 4.14% 0 0 0.00% 0 0 0.00%
8 251 7809 5.14% 241 7496 6.13% 245 7598 5.12% 5763 178650 4.37% 0 0 0.00% 0 0 0.00%
9 398 12344 8.12% 243 7549 6.18% 393 12196 8.23% 5225 161971 3.96% 0 0 0.00% 0 0 0.00%
10 136 4243 2.79% 98 3068 2.51% 126 3919 2.64% 5227 162024 3.96% 0 0 0.00% 0 0 0.00%
11 258 8007 5.27% 231 7186 5.88% 252 7840 5.29% 5307 164519 4.02% 0 0 0.00% 0 0 0.00%
12 106 3299 2.17% 99 3086 2.52% 99 3078 2.08% 5487 170110 4.16% 0 0 0.00% 0 0 0.00%
13 265 8238 5.42% 163 5075 4.15% 258 8027 5.41% 5694 176529 4.31% 0 0 0.00% 0 0 0.00%
14 401 12449 8.19% 358 11104 9.08% 396 12295 8.29% 5875 182137 4.45% 0 0 0.00% 0 0 0.00%
15 127 3937 2.59% 101 3149 2.58% 123 3832 2.58% 5850 181340 4.43% 0 0 0.00% 0 0 0.00%
16 134 4162 2.74% 98 3038 2.49% 126 3913 2.64% 4984 154510 3.78% 0 0 0.00% 0 0 0.00%
17 136 4238 2.79% 105 3274 2.68% 129 4009 2.70% 5373 166577 4.07% 0 0 0.00% 0 0 0.00%
18 135 4199 2.76% 102 3174 2.60% 129 4022 2.71% 5822 180467 4.41% 0 0 0.00% 0 0 0.00%
19 139 4337 2.85% 107 3331 2.72% 136 4227 2.85% 5747 178150 4.35% 0 0 0.00% 0 0 0.00%
20 133 4138 2.72% 105 3262 2.67% 130 4058 2.74% 5307 164528 4.02% 0 0 0.00% 0 0 0.00%
21 406 12590 8.28% 232 7204 5.89% 403 12493 8.43% 5868 181906 4.45% 0 0 0.00% 0 0 0.00%
22 257 7985 5.25% 237 7363 6.02% 253 7850 5.29% 5406 167591 4.10% 0 0 0.00% 0 0 0.00%
23 102 3177 2.09% 97 3023 2.47% 98 3049 2.06% 4852 150423 3.68% 0 0 0.00% 0 0 0.00%

Top 30 of 2443 Total URLs
# Hits kB F kB In kB Out URL
1 65595 43.15% 66592 1.63% 0 0.00% 0 0.00% /
2 33116 21.78% 369680 9.04% 0 0.00% 0 0.00% /webalizer/riedl.mur.at/
3 17636 11.60% 2942470 71.91% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_202203.html
4 1956 1.29% 21446 0.52% 0 0.00% 0 0.00% /webalizer/lirry.mur.at/
5 1512 0.99% 4889 0.12% 0 0.00% 0 0.00% /tonto/
6 1382 0.91% 235251 5.75% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_202202.html
7 1301 0.86% 136673 3.34% 0 0.00% 0 0.00% /webalizer/bakadayo.mur.at/usage_202202.html
8 517 0.34% 234 0.01% 0 0.00% 0 0.00% /webalizer/
9 453 0.30% 5800 0.14% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_202006.html
10 314 0.21% 3699 0.09% 0 0.00% 0 0.00% /webalizer/ansvandervleuten.mur.at/usage_202006.html
11 161 0.11% 21914 0.54% 0 0.00% 0 0.00% /webalizer/tonto.at/usage_201905.html
12 155 0.10% 21115 0.52% 0 0.00% 0 0.00% /webalizer/tonto.at/usage_201904.html
13 58 0.04% 38 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/MEGAPHON/ELLA STELLA/
14 52 0.03% 28 0.00% 0 0.00% 0 0.00% /tonto/media/
15 52 0.03% 37 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_minimal3/
16 49 0.03% 32 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/MEGAPHON/
17 45 0.03% 27 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_no11_im text/
18 44 0.03% 38 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_no1_bilderleiste/
19 43 0.03% 35 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/MEGAPHON/SMELL/
20 42 0.03% 26 0.00% 0 0.00% 0 0.00% /tonto/media/img/
21 42 0.03% 21 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/B L I N D/
22 41 0.03% 4097 0.10% 0 0.00% 0 0.00% /webalizer/freie-kunstszene-graz.mur.at/usage_202203.html
23 39 0.03% 35 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/
24 39 0.03% 26 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_minimal16/
25 39 0.03% 23 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_no2 im text/
26 38 0.02% 25 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_no9_im text/
27 38 0.02% 18 0.00% 0 0.00% 0 0.00% /tonto/media/swf/
28 37 0.02% 25 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_minimal37/
29 37 0.02% 22 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_no1 im text/
30 36 0.02% 26 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_minimal54/

Top 10 of 2443 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17636 11.60% 2942470 71.91% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_202203.html
2 33116 21.78% 369680 9.04% 0 0.00% 0 0.00% /webalizer/riedl.mur.at/
3 1382 0.91% 235251 5.75% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_202202.html
4 1301 0.86% 136673 3.34% 0 0.00% 0 0.00% /webalizer/bakadayo.mur.at/usage_202202.html
5 65595 43.15% 66592 1.63% 0 0.00% 0 0.00% /
6 13 0.01% 49885 1.22% 0 0.00% 0 0.00% /tonto/media/pdf/13_Noise_engl_spread.pdf
7 9 0.01% 37787 0.92% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/13_Noise_engl.pdf
8 7 0.00% 24942 0.61% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/13_Noise_engl_spread.pdf
9 161 0.11% 21914 0.54% 0 0.00% 0 0.00% /webalizer/tonto.at/usage_201905.html
10 1956 1.29% 21446 0.52% 0 0.00% 0 0.00% /webalizer/lirry.mur.at/

Top 10 of 1199 Total Entry Pages
# Hits Visits URL
1 1301 0.86% 1299 13.79% /webalizer/bakadayo.mur.at/usage_202202.html
2 33116 21.78% 936 9.94% /webalizer/riedl.mur.at/
3 65595 43.15% 751 7.97% /
4 17636 11.60% 619 6.57% /webalizer/n21.mur.at/usage_202203.html
5 1512 0.99% 512 5.44% /tonto/
6 453 0.30% 405 4.30% /webalizer/n21.mur.at/usage_202006.html
7 1956 1.29% 265 2.81% /webalizer/lirry.mur.at/
8 161 0.11% 153 1.62% /webalizer/tonto.at/usage_201905.html
9 155 0.10% 146 1.55% /webalizer/tonto.at/usage_201904.html
10 29 0.02% 36 0.38% /webalizer/n21.mur.at/usage_202105.html

Top 10 of 867 Total Exit Pages
# Hits Visits URL
1 33116 21.78% 657 17.52% /webalizer/riedl.mur.at/
2 17636 11.60% 514 13.71% /webalizer/n21.mur.at/usage_202203.html
3 1956 1.29% 263 7.02% /webalizer/lirry.mur.at/
4 1512 0.99% 206 5.49% /tonto/
5 65595 43.15% 151 4.03% /
6 161 0.11% 98 2.61% /webalizer/tonto.at/usage_201905.html
7 155 0.10% 79 2.11% /webalizer/tonto.at/usage_201904.html
8 1301 0.86% 75 2.00% /webalizer/bakadayo.mur.at/usage_202202.html
9 314 0.21% 53 1.41% /webalizer/ansvandervleuten.mur.at/usage_202006.html
10 517 0.34% 52 1.39% /webalizer/

Top 30 of 2727 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 63000 41.44% 46340 37.91% 45747 1.12% 0 0.00% 0 0.00% 18 0.18% unallocated.giveme.network
2 20360 13.39% 20360 16.65% 227376 5.56% 0 0.00% 0 0.00% 6 0.06% 46.161.11.28
3 16914 11.13% 16914 13.84% 2818078 68.87% 0 0.00% 0 0.00% 72 0.73% vm1985900.51ssd.had.wf
4 9588 6.31% 9588 7.84% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 185.183.107.90
5 7771 5.11% 7771 6.36% 22251 0.54% 0 0.00% 0 0.00% 5 0.05% raccoon.mur.at
6 2030 1.34% 1897 1.55% 95765 2.34% 0 0.00% 0 0.00% 144 1.46% malta1709.startdedicated.de
7 842 0.55% 842 0.69% 7196 0.18% 0 0.00% 0 0.00% 91 0.92% unn-143-244-37-159.datapacket.com
8 770 0.51% 770 0.63% 6547 0.16% 0 0.00% 0 0.00% 79 0.80% 191.101.217.253
9 668 0.44% 668 0.55% 5700 0.14% 0 0.00% 0 0.00% 71 0.72% 154.13.1.201
10 505 0.33% 504 0.41% 5628 0.14% 0 0.00% 0 0.00% 42 0.43% unknown.puregig.net
11 312 0.21% 312 0.26% 2658 0.06% 0 0.00% 0 0.00% 32 0.32% 188.241.178.11
12 292 0.19% 292 0.24% 3261 0.08% 0 0.00% 0 0.00% 21 0.21% no-mans-land.m247.com
13 283 0.19% 273 0.22% 728 0.02% 0 0.00% 0 0.00% 13 0.13% ninja-crawler59.webmeup.com
14 271 0.18% 271 0.22% 3027 0.07% 0 0.00% 0 0.00% 13 0.13% 45.133.192.171
15 255 0.17% 2 0.00% 132 0.00% 0 0.00% 0 0.00% 1 0.01% ip-72-167-227-158.ip.secureserver.net
16 228 0.15% 218 0.18% 5459 0.13% 0 0.00% 0 0.00% 9 0.09% ec2-52-70-240-171.compute-1.amazonaws.com
17 221 0.15% 221 0.18% 38435 0.94% 0 0.00% 0 0.00% 35 0.36% 194.156.118.18
18 190 0.12% 183 0.15% 5256 0.13% 0 0.00% 0 0.00% 8 0.08% ec2-3-224-220-101.compute-1.amazonaws.com
19 188 0.12% 188 0.15% 2100 0.05% 0 0.00% 0 0.00% 12 0.12% 80.246.31.51
20 186 0.12% 186 0.15% 32370 0.79% 0 0.00% 0 0.00% 47 0.48% 84.54.30.112
21 182 0.12% 179 0.15% 9899 0.24% 0 0.00% 0 0.00% 8 0.08% ec2-23-22-35-162.compute-1.amazonaws.com
22 175 0.12% 175 0.14% 1955 0.05% 0 0.00% 0 0.00% 10 0.10% 37.120.144.231
23 172 0.11% 164 0.13% 4181 0.10% 0 0.00% 0 0.00% 7 0.07% astra4507.startdedicated.de
24 172 0.11% 168 0.14% 4741 0.12% 0 0.00% 0 0.00% 3 0.03% malta2209.startdedicated.de
25 169 0.11% 169 0.14% 29382 0.72% 0 0.00% 0 0.00% 35 0.36% 77.83.81.134
26 168 0.11% 106 0.09% 1029 0.03% 0 0.00% 0 0.00% 52 0.53% 121.184.19.115
27 168 0.11% 164 0.13% 4318 0.11% 0 0.00% 0 0.00% 4 0.04% malta2132.startdedicated.de
28 164 0.11% 164 0.13% 1832 0.04% 0 0.00% 0 0.00% 14 0.14% 45.133.192.164
29 158 0.10% 158 0.13% 1765 0.04% 0 0.00% 0 0.00% 11 0.11% 91.197.235.200
30 157 0.10% 157 0.13% 1754 0.04% 0 0.00% 0 0.00% 13 0.13% 194.150.167.104

Top 10 of 2727 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16914 11.13% 16914 13.84% 2818078 68.87% 0 0.00% 0 0.00% 72 0.73% vm1985900.51ssd.had.wf
2 20360 13.39% 20360 16.65% 227376 5.56% 0 0.00% 0 0.00% 6 0.06% 46.161.11.28
3 2030 1.34% 1897 1.55% 95765 2.34% 0 0.00% 0 0.00% 144 1.46% malta1709.startdedicated.de
4 63000 41.44% 46340 37.91% 45747 1.12% 0 0.00% 0 0.00% 18 0.18% unallocated.giveme.network
5 221 0.15% 221 0.18% 38435 0.94% 0 0.00% 0 0.00% 35 0.36% 194.156.118.18
6 186 0.12% 186 0.15% 32370 0.79% 0 0.00% 0 0.00% 47 0.48% 84.54.30.112
7 151 0.10% 148 0.12% 29430 0.72% 0 0.00% 0 0.00% 137 1.39% 216.244.66.229
8 169 0.11% 169 0.14% 29382 0.72% 0 0.00% 0 0.00% 35 0.36% 77.83.81.134
9 130 0.09% 130 0.11% 22493 0.55% 0 0.00% 0 0.00% 44 0.45% 81.16.142.59
10 129 0.08% 129 0.11% 22361 0.55% 0 0.00% 0 0.00% 42 0.43% 84.252.70.86

Top 30 of 5111 Total Referrers
# Hits Referrer
1 9654 6.35% https://petroplast-group.ru/
2 7712 5.07% http://1onlinepharmacy.site
3 6920 4.55% http://pharmacyonlinerx.site
4 5250 3.45% https://booksgamesplus.com.ua/
5 5250 3.45% https://clevergames.com.ua/
6 5250 3.45% https://foodlutsk.com/
7 5250 3.45% https://gamemonster.com.ua/
8 5250 3.45% https://girlsgames.com.ua/
9 5250 3.45% https://interneturok.com.ua/
10 5250 3.45% https://lv-school.com.ua/
11 5250 3.45% https://sportplay.com.ua/
12 5250 3.45% https://stuffedwifes.com/
13 5250 3.45% https://ukr-games.site/
14 5250 3.45% https://ukr-games.uno/
15 5250 3.45% https://yourrussianlady.ck.ua/
16 3652 2.40% https://nasa-store.ru/
17 2202 1.45% https://ussr-futbolka.ru/
18 2048 1.35% https://vk.com/smilekids73
19 1630 1.07% http://pharmacyrfx.com
20 1603 1.05% http://propecia.site
21 1403 0.92% http://dxpharmacyx.com
22 1198 0.79% https://naruto-x.ru/
23 1165 0.77% https://mistymag.ru/
24 1148 0.76% https://slavyanskiy-magazin.ru/
25 1148 0.76% https://slavyanskiy-shop.ru/
26 1142 0.75% https://robofixer.ru/
27 1129 0.74% https://xn--80aafdc1ad1h.xn--p1ai/
28 1092 0.72% http://edpillsonline.fun
29 1022 0.67% https://store-brawlstars.ru/
30 848 0.56% https://ruslav.ru/

Top 20 of 186 Total Search Strings
# Hits Search String
1 4 2.00% https://pokovka74.ru/
2 4 2.00% montes mugica
3 3 1.50% dumb tattoos
4 2 1.00% https://megaplen.ru/
5 2 1.00% https://permanentrf.ru/catalog/individualnyj-kurs-povysheniya-kvalifikacii-dlya-dejstvujushhih-masterov/
6 2 1.00% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
7 2 1.00% https://tkspro.ru/futerovka/
8 2 1.00% megapublicador
9 2 1.00% surface geothermal manifestation for rifting
10 1 0.50% adult erotic porn
11 1 0.50% celulitis nunca mas
12 1 0.50% como curar y como ganar
13 1 0.50% como limpiar una bocina de celular
14 1 0.50% derritela de amor
15 1 0.50% factor quema grasa
16 1 0.50% gana dinero en pijamas
17 1 0.50% gana dinero escribiendo
18 1 0.50% how does bone repair pdf
19 1 0.50% http://smltube.com/545457-cougar-sara-jay-shares-thick-pool-stick-with-nicky-ferrari.html
20 1 0.50% http://smltube.com/545779-toe-sucking-bdsm-teen-throat-fucked-and-gagging-on-dick.html

Top 15 of 62 Total User Agents
# Hits User Agent
1 123915 81.51% Mozilla/5.0
2 10965 7.21% MSIE 7.0
3 7771 5.11% check_http/v2.2 (monitoring-plugins 2.2)
4 1838 1.21% AhrefsBot/7.0
5 1655 1.09% SemrushBot/7~bl
6 1263 0.83% adscanner/)/1.0
7 1017 0.67% MSIE 9.0
8 860 0.57% MSIE 10.0
9 555 0.37% PetalBot
10 298 0.20% Googlebot/2.1
11 283 0.19% BLEXBot/1.0
12 214 0.14% MSIE 8.0
13 212 0.14% MJ12bot/v1.4
14 202 0.13% curl/7.54.0
15 151 0.10% DotBot/1.2

Usage by Location for March 2022

Top 50 of 96 Total Locations
# Hits Files kB F kB In kB Out Location
1 100823 66.32% 83470 68.28% 512885 12.54% 0 0.00% 0 0.00% Unresolved/Unknown
2 16914 11.13% 16914 13.84% 2818078 68.87% 0 0.00% 0 0.00% Wallis and Futuna Islands
3 11464 7.54% 10159 8.31% 120427 2.94% 0 0.00% 0 0.00% US Commercial
4 7860 5.17% 7860 6.43% 30358 0.74% 0 0.00% 0 0.00% Austria
5 3782 2.49% 3579 2.93% 194385 4.75% 0 0.00% 0 0.00% Germany
6 2996 1.97% 2693 2.20% 101254 2.47% 0 0.00% 0 0.00% United States
7 1885 1.24% 1829 1.50% 67169 1.64% 0 0.00% 0 0.00% Russian Federation
8 1503 0.99% 1124 0.92% 28682 0.70% 0 0.00% 0 0.00% Network
9 1043 0.69% 1036 0.85% 11216 0.27% 0 0.00% 0 0.00% Romania
10 739 0.49% 724 0.59% 8166 0.20% 0 0.00% 0 0.00% Great Britain (UK)
11 288 0.19% 286 0.23% 49509 1.21% 0 0.00% 0 0.00% Lebanon
12 254 0.17% 254 0.21% 5679 0.14% 0 0.00% 0 0.00% Poland
13 218 0.14% 209 0.17% 30034 0.73% 0 0.00% 0 0.00% Greece
14 211 0.14% 131 0.11% 1274 0.03% 0 0.00% 0 0.00% Korea (South)
15 202 0.13% 128 0.10% 7764 0.19% 0 0.00% 0 0.00% Indonesia
16 201 0.13% 165 0.13% 7377 0.18% 0 0.00% 0 0.00% China
17 169 0.11% 82 0.07% 905 0.02% 0 0.00% 0 0.00% Italy
18 147 0.10% 144 0.12% 23795 0.58% 0 0.00% 0 0.00% Ukraine
19 136 0.09% 134 0.11% 11869 0.29% 0 0.00% 0 0.00% Brazil
20 130 0.09% 129 0.11% 1578 0.04% 0 0.00% 0 0.00% Sweden
21 122 0.08% 116 0.09% 17292 0.42% 0 0.00% 0 0.00% Turkey
22 105 0.07% 104 0.09% 2111 0.05% 0 0.00% 0 0.00% Australia
23 84 0.06% 41 0.03% 1470 0.04% 0 0.00% 0 0.00% Canada
24 75 0.05% 75 0.06% 823 0.02% 0 0.00% 0 0.00% Switzerland
25 52 0.03% 41 0.03% 3094 0.08% 0 0.00% 0 0.00% Viet Nam
26 46 0.03% 34 0.03% 1827 0.04% 0 0.00% 0 0.00% Iran
27 46 0.03% 31 0.03% 246 0.01% 0 0.00% 0 0.00% Netherlands
28 38 0.02% 29 0.02% 2257 0.06% 0 0.00% 0 0.00% India
29 36 0.02% 19 0.02% 1832 0.04% 0 0.00% 0 0.00% Colombia
30 35 0.02% 13 0.01% 1387 0.03% 0 0.00% 0 0.00% Cambodia
31 29 0.02% 26 0.02% 2550 0.06% 0 0.00% 0 0.00% Bangladesh
32 28 0.02% 22 0.02% 1532 0.04% 0 0.00% 0 0.00% Thailand
33 26 0.02% 26 0.02% 2569 0.06% 0 0.00% 0 0.00% Argentina
34 26 0.02% 22 0.02% 1623 0.04% 0 0.00% 0 0.00% Japan
35 25 0.02% 15 0.01% 282 0.01% 0 0.00% 0 0.00% France
36 23 0.02% 23 0.02% 257 0.01% 0 0.00% 0 0.00% Finland
37 20 0.01% 20 0.02% 223 0.01% 0 0.00% 0 0.00% Portugal
38 18 0.01% 15 0.01% 1190 0.03% 0 0.00% 0 0.00% South Africa
39 17 0.01% 14 0.01% 1188 0.03% 0 0.00% 0 0.00% Old style Arpanet (arpa)
40 14 0.01% 10 0.01% 852 0.02% 0 0.00% 0 0.00% Mexico
41 12 0.01% 9 0.01% 242 0.01% 0 0.00% 0 0.00% Guinea
42 11 0.01% 8 0.01% 354 0.01% 0 0.00% 0 0.00% Non-Profit Organization
43 10 0.01% 10 0.01% 1062 0.03% 0 0.00% 0 0.00% Chile
44 10 0.01% 10 0.01% 870 0.02% 0 0.00% 0 0.00% Czech Republic
45 8 0.01% 8 0.01% 850 0.02% 0 0.00% 0 0.00% Hungary
46 7 0.00% 7 0.01% 743 0.02% 0 0.00% 0 0.00% Armenia
47 7 0.00% 7 0.01% 743 0.02% 0 0.00% 0 0.00% Azerbaijan
48 7 0.00% 4 0.00% 215 0.01% 0 0.00% 0 0.00% Ecuador
49 7 0.00% 7 0.01% 743 0.02% 0 0.00% 0 0.00% Malaysia
50 6 0.00% 6 0.00% 446 0.01% 0 0.00% 0 0.00% Albania


Generated by Webalizer Version 2.01