Usage Statistics for n21.mur.at

Summary Period: October 2020
Generated 31-Oct-2020 07:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2020
Total Hits 143044
Total Files 136376
Total Pages 139754
Total Visits 10346
Total kB Files 694958
Total kB In 0
Total kB Out 0
Total Unique Sites 1788
Total Unique URLs 2124
Total Unique Referrers 5419
Total Unique User Agents 61
. Avg Max
Hits per Hour 192 957
Hits per Day 4614 11537
Files per Day 4399 11528
Pages per Day 4508 11372
Visits per Day 333 444
kB Files per Day 22418 53902
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 136376
Code 206 - Partial Content 4703
Code 301 - Moved Permanently 254
Code 302 - Found 43
Code 304 - Not Modified 21
Code 401 - Unauthorized 4
Code 404 - Not Found 1643

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3854 2.69% 3838 2.81% 3750 2.68% 440 4.25% 216 12.08% 42655 6.14% 0 0.00% 0 0.00%
2 9366 6.55% 4599 3.37% 9242 6.61% 409 3.95% 242 13.53% 52388 7.54% 0 0.00% 0 0.00%
3 1236 0.86% 1229 0.90% 1185 0.85% 125 1.21% 112 6.26% 23972 3.45% 0 0.00% 0 0.00%
4 6011 4.20% 5983 4.39% 5883 4.21% 267 2.58% 179 10.01% 53902 7.76% 0 0.00% 0 0.00%
5 4752 3.32% 3979 2.92% 3907 2.80% 370 3.58% 211 11.80% 18029 2.59% 0 0.00% 0 0.00%
6 4685 3.28% 4667 3.42% 4639 3.32% 400 3.87% 237 13.26% 23851 3.43% 0 0.00% 0 0.00%
7 3786 2.65% 3771 2.77% 3703 2.65% 392 3.79% 233 13.03% 18847 2.71% 0 0.00% 0 0.00%
8 4802 3.36% 4683 3.43% 4694 3.36% 438 4.23% 261 14.60% 22155 3.19% 0 0.00% 0 0.00%
9 3781 2.64% 3753 2.75% 3694 2.64% 428 4.14% 237 13.26% 25215 3.63% 0 0.00% 0 0.00%
10 835 0.58% 830 0.61% 785 0.56% 132 1.28% 109 6.10% 5316 0.77% 0 0.00% 0 0.00%
11 2643 1.85% 2603 1.91% 2620 1.87% 261 2.52% 156 8.72% 11753 1.69% 0 0.00% 0 0.00%
12 9519 6.65% 9490 6.96% 9405 6.73% 412 3.98% 219 12.25% 29204 4.20% 0 0.00% 0 0.00%
13 11537 8.07% 11528 8.45% 11372 8.14% 410 3.96% 225 12.58% 29798 4.29% 0 0.00% 0 0.00%
14 5386 3.77% 5352 3.92% 5313 3.80% 392 3.79% 217 12.14% 13034 1.88% 0 0.00% 0 0.00%
15 4189 2.93% 3983 2.92% 4058 2.90% 337 3.26% 199 11.13% 19856 2.86% 0 0.00% 0 0.00%
16 3995 2.79% 3739 2.74% 3886 2.78% 443 4.28% 277 15.49% 31006 4.46% 0 0.00% 0 0.00%
17 1373 0.96% 1372 1.01% 1289 0.92% 141 1.36% 96 5.37% 13983 2.01% 0 0.00% 0 0.00%
18 2280 1.59% 2278 1.67% 2217 1.59% 262 2.53% 162 9.06% 8855 1.27% 0 0.00% 0 0.00%
19 5003 3.50% 4999 3.67% 4928 3.53% 378 3.65% 233 13.03% 23045 3.32% 0 0.00% 0 0.00%
20 3944 2.76% 3935 2.89% 3809 2.73% 439 4.24% 285 15.94% 15354 2.21% 0 0.00% 0 0.00%
21 4460 3.12% 4430 3.25% 4384 3.14% 416 4.02% 247 13.81% 22267 3.20% 0 0.00% 0 0.00%
22 6670 4.66% 6658 4.88% 6572 4.70% 444 4.29% 253 14.15% 19001 2.73% 0 0.00% 0 0.00%
23 9681 6.77% 9641 7.07% 9592 6.86% 433 4.19% 258 14.43% 16195 2.33% 0 0.00% 0 0.00%
24 3013 2.11% 3009 2.21% 2980 2.13% 150 1.45% 121 6.77% 6365 0.92% 0 0.00% 0 0.00%
25 2337 1.63% 2329 1.71% 2288 1.64% 286 2.76% 169 9.45% 11724 1.69% 0 0.00% 0 0.00%
26 4040 2.82% 4033 2.96% 3911 2.80% 381 3.68% 249 13.93% 25310 3.64% 0 0.00% 0 0.00%
27 3563 2.49% 3531 2.59% 3521 2.52% 337 3.26% 209 11.69% 9382 1.35% 0 0.00% 0 0.00%
28 6480 4.53% 6461 4.74% 6459 4.62% 394 3.81% 231 12.92% 47630 6.85% 0 0.00% 0 0.00%
29 3516 2.46% 3448 2.53% 3435 2.46% 345 3.33% 191 10.68% 22813 3.28% 0 0.00% 0 0.00%
30 4287 3.00% 4213 3.09% 4220 3.02% 347 3.35% 184 10.29% 21377 3.08% 0 0.00% 0 0.00%
31 2020 1.41% 2012 1.48% 2013 1.44% 120 1.16% 89 4.98% 10674 1.54% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 200 6207 4.34% 195 6059 4.44% 194 6023 4.31% 1068 33103 4.76% 0 0 0.00% 0 0 0.00%
1 224 6951 4.86% 221 6868 5.04% 217 6740 4.82% 918 28470 4.10% 0 0 0.00% 0 0 0.00%
2 187 5804 4.06% 186 5787 4.24% 183 5691 4.07% 766 23750 3.42% 0 0 0.00% 0 0 0.00%
3 184 5719 4.00% 184 5707 4.18% 181 5630 4.03% 697 21622 3.11% 0 0 0.00% 0 0 0.00%
4 176 5484 3.83% 176 5464 4.01% 172 5344 3.82% 762 23619 3.40% 0 0 0.00% 0 0 0.00%
5 180 5587 3.91% 179 5560 4.08% 177 5515 3.95% 766 23735 3.42% 0 0 0.00% 0 0 0.00%
6 184 5725 4.00% 184 5706 4.18% 181 5634 4.03% 952 29500 4.24% 0 0 0.00% 0 0 0.00%
7 146 4548 3.18% 136 4219 3.09% 143 4441 3.18% 1142 35388 5.09% 0 0 0.00% 0 0 0.00%
8 140 4348 3.04% 120 3735 2.74% 137 4252 3.04% 720 22335 3.21% 0 0 0.00% 0 0 0.00%
9 129 4021 2.81% 115 3565 2.61% 127 3950 2.83% 691 21429 3.08% 0 0 0.00% 0 0 0.00%
10 172 5342 3.73% 157 4877 3.58% 169 5251 3.76% 1135 35183 5.06% 0 0 0.00% 0 0 0.00%
11 195 6075 4.25% 180 5591 4.10% 192 5977 4.28% 889 27554 3.96% 0 0 0.00% 0 0 0.00%
12 194 6023 4.21% 178 5540 4.06% 191 5923 4.24% 681 21124 3.04% 0 0 0.00% 0 0 0.00%
13 224 6949 4.86% 210 6531 4.79% 220 6844 4.90% 1093 33890 4.88% 0 0 0.00% 0 0 0.00%
14 257 7967 5.57% 241 7497 5.50% 254 7884 5.64% 1158 35888 5.16% 0 0 0.00% 0 0 0.00%
15 267 8301 5.80% 233 7234 5.30% 241 7476 5.35% 1101 34132 4.91% 0 0 0.00% 0 0 0.00%
16 242 7506 5.25% 225 6997 5.13% 239 7417 5.31% 947 29359 4.22% 0 0 0.00% 0 0 0.00%
17 240 7440 5.20% 224 6947 5.09% 237 7352 5.26% 992 30743 4.42% 0 0 0.00% 0 0 0.00%
18 198 6164 4.31% 192 5958 4.37% 195 6073 4.35% 1227 38040 5.47% 0 0 0.00% 0 0 0.00%
19 158 4920 3.44% 158 4900 3.59% 156 4853 3.47% 837 25953 3.73% 0 0 0.00% 0 0 0.00%
20 153 4745 3.32% 151 4704 3.45% 149 4625 3.31% 780 24173 3.48% 0 0 0.00% 0 0 0.00%
21 169 5267 3.68% 169 5240 3.84% 167 5190 3.71% 734 22760 3.28% 0 0 0.00% 0 0 0.00%
22 188 5849 4.09% 187 5826 4.27% 182 5665 4.05% 1423 44108 6.35% 0 0 0.00% 0 0 0.00%
23 196 6102 4.27% 189 5864 4.30% 193 6004 4.30% 939 29102 4.19% 0 0 0.00% 0 0 0.00%

Top 30 of 2124 Total URLs
# Hits kB F kB In kB Out URL
1 100398 70.19% 56583 8.14% 0 0.00% 0 0.00% /
2 16631 11.63% 184588 26.56% 0 0.00% 0 0.00% /webalizer/lirry.mur.at/
3 4455 3.11% 36684 5.28% 0 0.00% 0 0.00% /webalizer/opengates.mur.at/usage_201708.html
4 3949 2.76% 43959 6.33% 0 0.00% 0 0.00% /webalizer/stroblak.mur.at/
5 3913 2.74% 43500 6.26% 0 0.00% 0 0.00% /webalizer/riedl.mur.at/
6 1308 0.91% 4147 0.60% 0 0.00% 0 0.00% /tonto/
7 1165 0.81% 12830 1.85% 0 0.00% 0 0.00% /webalizer/freie-kunstszene-graz.mur.at/
8 365 0.26% 55509 7.99% 0 0.00% 0 0.00% /webalizer/remi.mur.at/usage_201902.html
9 285 0.20% 47408 6.82% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_202003.html
10 203 0.14% 28911 4.16% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_201912.html
11 79 0.06% 12262 1.76% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_202002.html
12 57 0.04% 44 0.01% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/heroes/
13 53 0.04% 29 0.00% 0 0.00% 0 0.00% /tonto/media/
14 52 0.04% 38 0.01% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/MEGAPHON/SMELL/
15 50 0.03% 29 0.00% 0 0.00% 0 0.00% /tonto/media/img/
16 50 0.03% 44 0.01% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/
17 49 0.03% 31 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/MEGAPHON/
18 48 0.03% 32 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_minimal54/
19 46 0.03% 31 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_minimal3/
20 46 0.03% 31 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_minimal34/
21 46 0.03% 31 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_minimal48/
22 44 0.03% 34 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_no1_bilderleiste/
23 44 0.03% 39 0.01% 0 0.00% 0 0.00% /tonto/media/img/sitepics/COVER/
24 43 0.03% 25 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_no1 im text/
25 43 0.03% 21 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_no8_im text/
26 42 0.03% 21 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/B L I N D/
27 42 0.03% 27 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/MEGAPHON/ELLA STELLA/
28 42 0.03% 28 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_minimal37/
29 42 0.03% 25 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_no2 im text/
30 41 0.03% 24 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_no11_im text/

Top 10 of 2124 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16631 11.63% 184588 26.56% 0 0.00% 0 0.00% /webalizer/lirry.mur.at/
2 100398 70.19% 56583 8.14% 0 0.00% 0 0.00% /
3 365 0.26% 55509 7.99% 0 0.00% 0 0.00% /webalizer/remi.mur.at/usage_201902.html
4 285 0.20% 47408 6.82% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_202003.html
5 3949 2.76% 43959 6.33% 0 0.00% 0 0.00% /webalizer/stroblak.mur.at/
6 3913 2.74% 43500 6.26% 0 0.00% 0 0.00% /webalizer/riedl.mur.at/
7 4455 3.11% 36684 5.28% 0 0.00% 0 0.00% /webalizer/opengates.mur.at/usage_201708.html
8 203 0.14% 28911 4.16% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_201912.html
9 7 0.00% 24430 3.52% 0 0.00% 0 0.00% /tonto/media/pdf/13_Noise_engl_spread.pdf
10 1165 0.81% 12830 1.85% 0 0.00% 0 0.00% /webalizer/freie-kunstszene-graz.mur.at/

Top 10 of 913 Total Entry Pages
# Hits Visits URL
1 100398 70.19% 4225 41.31% /
2 16631 11.63% 895 8.75% /webalizer/lirry.mur.at/
3 1165 0.81% 547 5.35% /webalizer/freie-kunstszene-graz.mur.at/
4 1308 0.91% 466 4.56% /tonto/
5 285 0.20% 266 2.60% /webalizer/n21.mur.at/usage_202003.html
6 3913 2.74% 237 2.32% /webalizer/riedl.mur.at/
7 203 0.14% 161 1.57% /webalizer/n21.mur.at/usage_201912.html
8 79 0.06% 71 0.69% /webalizer/n21.mur.at/usage_202002.html
9 365 0.26% 55 0.54% /webalizer/remi.mur.at/usage_201902.html
10 50 0.03% 30 0.29% /tonto/media/img/

Top 10 of 750 Total Exit Pages
# Hits Visits URL
1 100398 70.19% 1260 25.24% /
2 16631 11.63% 880 17.62% /webalizer/lirry.mur.at/
3 1165 0.81% 489 9.79% /webalizer/freie-kunstszene-graz.mur.at/
4 1308 0.91% 231 4.63% /tonto/
5 3913 2.74% 171 3.42% /webalizer/riedl.mur.at/
6 285 0.20% 148 2.96% /webalizer/n21.mur.at/usage_202003.html
7 203 0.14% 109 2.18% /webalizer/n21.mur.at/usage_201912.html
8 79 0.06% 55 1.10% /webalizer/n21.mur.at/usage_202002.html
9 365 0.26% 48 0.96% /webalizer/remi.mur.at/usage_201902.html
10 52 0.04% 16 0.32% /tonto/media/img/PUBLIKATION/MEGAPHON/SMELL/

Top 30 of 1788 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36428 25.47% 36428 26.71% 0 0.00% 0 0.00% 0 0.00% 57 0.55% 193.201.216.216
2 22606 15.80% 22606 16.58% 0 0.00% 0 0.00% 0 0.00% 5 0.05% 185.246.128.147
3 12901 9.02% 12901 9.46% 143301 20.62% 0 0.00% 0 0.00% 18 0.17% 37-147-173-146.broadband.corbina.ru
4 10570 7.39% 10570 7.75% 0 0.00% 0 0.00% 0 0.00% 16 0.15% 193.201.216.153
5 7575 5.30% 7575 5.55% 21689 3.12% 0 0.00% 0 0.00% 5 0.05% raccoon.mur.at
6 5437 3.80% 5437 3.99% 15568 2.24% 0 0.00% 0 0.00% 3 0.03% 205.204.73.51
7 3699 2.59% 3699 2.71% 17 0.00% 0 0.00% 0 0.00% 1 0.01% no-rdns.indicii.ro
8 3300 2.31% 3300 2.42% 0 0.00% 0 0.00% 0 0.00% 3 0.03% 193.201.216.137
9 2987 2.09% 2987 2.19% 24596 3.54% 0 0.00% 0 0.00% 4 0.04% 154.21.28.175
10 2976 2.08% 2976 2.18% 25488 3.67% 0 0.00% 0 0.00% 298 2.88% vm285692.had.su
11 2521 1.76% 2521 1.85% 28160 4.05% 0 0.00% 0 0.00% 3 0.03% unspecified.mtw.ru
12 1888 1.32% 1859 1.36% 12525 1.80% 0 0.00% 0 0.00% 432 4.18% bot.semrush.com
13 1683 1.18% 1683 1.23% 4819 0.69% 0 0.00% 0 0.00% 8 0.08% vlan-153-aitos-78.comnet.bg
14 1167 0.82% 1167 0.86% 12962 1.87% 0 0.00% 0 0.00% 580 5.61% 176.110.134.2
15 1107 0.77% 1107 0.81% 1126 0.16% 0 0.00% 0 0.00% 16 0.15% no-mans-land.m247.com
16 894 0.62% 894 0.66% 7362 1.06% 0 0.00% 0 0.00% 2 0.02% 154.21.28.186
17 884 0.62% 884 0.65% 9875 1.42% 0 0.00% 0 0.00% 4 0.04% v361537.hosted-by-vdsina.ru
18 821 0.57% 821 0.60% 2351 0.34% 0 0.00% 0 0.00% 4 0.04% bras-79-132-6-10.comnet.bg
19 776 0.54% 724 0.53% 4527 0.65% 0 0.00% 0 0.00% 1 0.01% static.228.157.216.95.clients.your-server.de
20 768 0.54% 6 0.00% 391 0.06% 0 0.00% 0 0.00% 1 0.01% cloudhost-69408.uk-south-2.nxcli.net
21 713 0.50% 695 0.51% 28298 4.07% 0 0.00% 0 0.00% 10 0.10% 216-18-204-196.hosted.static.webnx.com
22 652 0.46% 523 0.38% 1356 0.20% 0 0.00% 0 0.00% 66 0.64% crawler.seokicks.de
23 640 0.45% 640 0.47% 1832 0.26% 0 0.00% 0 0.00% 6 0.06% vlan-153-aitos-93.comnet.bg
24 501 0.35% 501 0.37% 1435 0.21% 0 0.00% 0 0.00% 5 0.05% 159-37.rodopibg.net
25 498 0.35% 498 0.37% 1426 0.21% 0 0.00% 0 0.00% 4 0.04% vlan-153-aitos-9.comnet.bg
26 486 0.34% 486 0.36% 5429 0.78% 0 0.00% 0 0.00% 5 0.05% host-222-227-30-78.sevstar.net
27 358 0.25% 358 0.26% 55444 7.98% 0 0.00% 0 0.00% 52 0.50% 91.226.167.36
28 350 0.24% 350 0.26% 2882 0.41% 0 0.00% 0 0.00% 1 0.01% 154.21.28.39
29 345 0.24% 345 0.25% 1732 0.25% 0 0.00% 0 0.00% 177 1.71% ip-54-36-148-152.a.ahrefs.com
30 310 0.22% 302 0.22% 690 0.10% 0 0.00% 0 0.00% 87 0.84% astra4299.startdedicated.de

Top 10 of 1788 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12901 9.02% 12901 9.46% 143301 20.62% 0 0.00% 0 0.00% 18 0.17% 37-147-173-146.broadband.corbina.ru
2 358 0.25% 358 0.26% 55444 7.98% 0 0.00% 0 0.00% 52 0.50% 91.226.167.36
3 713 0.50% 695 0.51% 28298 4.07% 0 0.00% 0 0.00% 10 0.10% 216-18-204-196.hosted.static.webnx.com
4 2521 1.76% 2521 1.85% 28160 4.05% 0 0.00% 0 0.00% 3 0.03% unspecified.mtw.ru
5 2976 2.08% 2976 2.18% 25488 3.67% 0 0.00% 0 0.00% 298 2.88% vm285692.had.su
6 144 0.10% 144 0.11% 25021 3.60% 0 0.00% 0 0.00% 122 1.18% 62-210-202-34.rev.poneytelecom.eu
7 2987 2.09% 2987 2.19% 24596 3.54% 0 0.00% 0 0.00% 4 0.04% 154.21.28.175
8 7575 5.30% 7575 5.55% 21689 3.12% 0 0.00% 0 0.00% 5 0.05% raccoon.mur.at
9 66 0.05% 64 0.05% 17159 2.47% 0 0.00% 0 0.00% 45 0.43% 213-180-203-88.spider.yandex.com
10 5437 3.80% 5437 3.99% 15568 2.24% 0 0.00% 0 0.00% 3 0.03% 205.204.73.51

Top 30 of 5419 Total Referrers
# Hits Referrer
1 4701 3.29% https://argo-visa.ru/italy.html
2 3851 2.69% https://2cleancutguys.com
3 3357 2.35% https://apteka.info/
4 3299 2.31% https://tabletki.org/
5 2521 1.76% http://globaltraffic.xyz/
6 2460 1.72% http://pozdrahub.ru/
7 2405 1.68% http://pozdrav365.ru/
8 2370 1.66% https://glav-pozdrav.ru/
9 2334 1.63% https://pozdraguru.ru/
10 2303 1.61% https://lifehacker.org.ua/
11 2298 1.61% http://naslovax.ru/
12 2249 1.57% http://slova.in.ua/
13 2211 1.55% http://smach.com.ua/
14 2206 1.54% http://spoon.in.ua/
15 2171 1.52% http://superwords.co.ua/
16 2144 1.50% http://svyato.co.ua/
17 2125 1.49% https://glav-prazdnik.ru/
18 2039 1.43% https://prorab2.ru/
19 2016 1.41% https://pozdramaster.ru/
20 1901 1.33% https://pozdrateka.ru/
21 1820 1.27% https://pozdravlyaker.ru/
22 1706 1.19% https://pozdravlyakin.ru/
23 1658 1.16% https://pozdravlyaking.ru/
24 1603 1.12% https://pozdravlyako.ru/
25 1535 1.07% https://pozhelator.ru/
26 1454 1.02% https://prazdniker.ru/
27 1440 1.01% http://n21.mur.at/webalizer/lirry.mur.at/
28 1306 0.91% http://vitannya365.net.ua/
29 1284 0.90% http://vitannyachko.net.ua/
30 1245 0.87% http://vsivitannya.co.ua/

Top 15 of 61 Total User Agents
# Hits User Agent
1 50596 35.37% Googlebot/2.1
2 47187 32.99% Mozilla/5.0
3 22606 15.80% Wget/1.19.5 (linux-gnu)
4 7575 5.30% check_http/v2.1.1 (monitoring-plugins 2.1.1)
5 4449 3.11% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 2938 2.05% SemrushBot/6~bl
7 1803 1.26% AhrefsBot/7.0
8 1398 0.98% PetalBot
9 929 0.65% adscanner/)/1.0
10 776 0.54% Seekport Crawler
11 718 0.50% Adsbot/3.1
12 676 0.47% MSIE 7.0
13 652 0.46% SEOkicks
14 136 0.10% YandexBot/3.0
15 82 0.06% bingbot/2.0

Usage by Location for October 2020

Top 50 of 80 Total Locations
# Hits Files kB F kB In kB Out Location
1 50696 35.44% 50696 37.17% 1183 0.17% 0 0.00% 0 0.00% Ukraine
2 27548 19.26% 27511 20.17% 163936 23.59% 0 0.00% 0 0.00% Unresolved/Unknown
3 16637 11.63% 16533 12.12% 185174 26.65% 0 0.00% 0 0.00% Russian Federation
4 12901 9.02% 12862 9.43% 75975 10.93% 0 0.00% 0 0.00% United States
5 8795 6.15% 8463 6.21% 118031 16.98% 0 0.00% 0 0.00% US Commercial
6 7586 5.30% 7584 5.56% 21857 3.15% 0 0.00% 0 0.00% Austria
7 4006 2.80% 4006 2.94% 3304 0.48% 0 0.00% 0 0.00% Romania
8 3721 2.60% 3721 2.73% 10646 1.53% 0 0.00% 0 0.00% Bulgaria
9 3407 2.38% 2243 1.64% 14997 2.16% 0 0.00% 0 0.00% Network
10 2976 2.08% 2976 2.18% 25488 3.67% 0 0.00% 0 0.00% USSR (former)
11 2814 1.97% 2585 1.90% 54320 7.82% 0 0.00% 0 0.00% Germany
12 262 0.18% 262 0.19% 2497 0.36% 0 0.00% 0 0.00% Sweden
13 257 0.18% 257 0.19% 2823 0.41% 0 0.00% 0 0.00% Greece
14 243 0.17% 243 0.18% 216 0.03% 0 0.00% 0 0.00% China
15 236 0.16% 236 0.17% 2020 0.29% 0 0.00% 0 0.00% Wallis and Futuna Islands
16 156 0.11% 119 0.09% 1062 0.15% 0 0.00% 0 0.00% Netherlands
17 124 0.09% 124 0.09% 1064 0.15% 0 0.00% 0 0.00% Mayotte
18 103 0.07% 103 0.08% 1015 0.15% 0 0.00% 0 0.00% South Africa
19 64 0.04% 64 0.05% 56 0.01% 0 0.00% 0 0.00% Canada
20 45 0.03% 44 0.03% 449 0.06% 0 0.00% 0 0.00% Switzerland
21 44 0.03% 44 0.03% 40 0.01% 0 0.00% 0 0.00% Brazil
22 43 0.03% 39 0.03% 93 0.01% 0 0.00% 0 0.00% Indonesia
23 24 0.02% 23 0.02% 68 0.01% 0 0.00% 0 0.00% Japan
24 21 0.01% 20 0.01% 37 0.01% 0 0.00% 0 0.00% Thailand
25 20 0.01% 20 0.01% 18 0.00% 0 0.00% 0 0.00% Cambodia
26 17 0.01% 17 0.01% 15 0.00% 0 0.00% 0 0.00% Australia
27 16 0.01% 16 0.01% 14 0.00% 0 0.00% 0 0.00% Colombia
28 16 0.01% 14 0.01% 38 0.01% 0 0.00% 0 0.00% Ecuador
29 16 0.01% 11 0.01% 377 0.05% 0 0.00% 0 0.00% Great Britain (UK)
30 15 0.01% 15 0.01% 13 0.00% 0 0.00% 0 0.00% Bangladesh
31 15 0.01% 15 0.01% 13 0.00% 0 0.00% 0 0.00% Turkey
32 14 0.01% 14 0.01% 12 0.00% 0 0.00% 0 0.00% Non-Profit Organization
33 14 0.01% 14 0.01% 12 0.00% 0 0.00% 0 0.00% Viet Nam
34 13 0.01% 13 0.01% 11 0.00% 0 0.00% 0 0.00% India
35 13 0.01% 13 0.01% 11 0.00% 0 0.00% 0 0.00% Italy
36 13 0.01% 13 0.01% 11 0.00% 0 0.00% 0 0.00% Puerto Rico
37 12 0.01% 12 0.01% 11 0.00% 0 0.00% 0 0.00% Kazakhstan
38 12 0.01% 12 0.01% 11 0.00% 0 0.00% 0 0.00% Nepal
39 10 0.01% 9 0.01% 8 0.00% 0 0.00% 0 0.00% Poland
40 10 0.01% 10 0.01% 101 0.01% 0 0.00% 0 0.00% Portugal
41 9 0.01% 9 0.01% 8 0.00% 0 0.00% 0 0.00% Israel
42 8 0.01% 6 0.00% 15 0.00% 0 0.00% 0 0.00% Argentina
43 7 0.00% 7 0.01% 6 0.00% 0 0.00% 0 0.00% Armenia
44 7 0.00% 5 0.00% 25 0.00% 0 0.00% 0 0.00% Georgia
45 7 0.00% 7 0.01% 6 0.00% 0 0.00% 0 0.00% Slovak Republic
46 6 0.00% 6 0.00% 5 0.00% 0 0.00% 0 0.00% Czech Republic
47 6 0.00% 6 0.00% 5 0.00% 0 0.00% 0 0.00% Ireland
48 5 0.00% 5 0.00% 7804 1.12% 0 0.00% 0 0.00% Chile
49 5 0.00% 4 0.00% 14 0.00% 0 0.00% 0 0.00% Mongolia
50 4 0.00% 4 0.00% 4 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.01