Usage Statistics for n21.mur.at

Summary Period: February 2020
Generated 29-Feb-2020 07:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2020
Total Hits 66533
Total Files 62365
Total Pages 64764
Total Visits 10433
Total kB Files 2490296
Total kB In 0
Total kB Out 0
Total Unique Sites 1957
Total Unique URLs 1149
Total Unique Referrers 3255
Total Unique User Agents 41
. Avg Max
Hits per Hour 95 929
Hits per Day 2294 5410
Files per Day 2150 5290
Pages per Day 2233 5369
Visits per Day 359 944
kB Files per Day 85872 149013
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 62365
Code 206 - Partial Content 1
Code 301 - Moved Permanently 179
Code 302 - Found 14
Code 304 - Not Modified 47
Code 403 - Forbidden 2731
Code 404 - Not Found 1196

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 473 0.71% 400 0.64% 383 0.59% 64 0.61% 55 2.81% 18653 0.75% 0 0.00% 0 0.00%
2 1474 2.22% 1206 1.93% 1184 1.83% 139 1.33% 62 3.17% 38711 1.55% 0 0.00% 0 0.00%
3 3339 5.02% 2685 4.31% 3128 4.83% 241 2.31% 87 4.45% 149013 5.98% 0 0.00% 0 0.00%
4 1290 1.94% 1279 2.05% 1263 1.95% 210 2.01% 74 3.78% 51995 2.09% 0 0.00% 0 0.00%
5 1965 2.95% 1919 3.08% 1890 2.92% 195 1.87% 88 4.50% 101091 4.06% 0 0.00% 0 0.00%
6 2395 3.60% 2071 3.32% 2313 3.57% 228 2.19% 86 4.39% 105005 4.22% 0 0.00% 0 0.00%
7 1744 2.62% 1714 2.75% 1695 2.62% 200 1.92% 80 4.09% 112175 4.50% 0 0.00% 0 0.00%
8 1085 1.63% 755 1.21% 1083 1.67% 66 0.63% 40 2.04% 38174 1.53% 0 0.00% 0 0.00%
9 2486 3.74% 2091 3.35% 2457 3.79% 235 2.25% 112 5.72% 84970 3.41% 0 0.00% 0 0.00%
10 2258 3.39% 2239 3.59% 2235 3.45% 221 2.12% 66 3.37% 129671 5.21% 0 0.00% 0 0.00%
11 2771 4.16% 2251 3.61% 2749 4.24% 355 3.40% 94 4.80% 106851 4.29% 0 0.00% 0 0.00%
12 1860 2.80% 1857 2.98% 1850 2.86% 387 3.71% 122 6.23% 89509 3.59% 0 0.00% 0 0.00%
13 2762 4.15% 2725 4.37% 2735 4.22% 521 4.99% 344 17.58% 91823 3.69% 0 0.00% 0 0.00%
14 1838 2.76% 1811 2.90% 1829 2.82% 269 2.58% 125 6.39% 88450 3.55% 0 0.00% 0 0.00%
15 460 0.69% 453 0.73% 453 0.70% 61 0.58% 36 1.84% 24877 1.00% 0 0.00% 0 0.00%
16 1426 2.14% 1416 2.27% 1416 2.19% 387 3.71% 205 10.48% 59330 2.38% 0 0.00% 0 0.00%
17 1957 2.94% 1948 3.12% 1867 2.88% 598 5.73% 307 15.69% 88662 3.56% 0 0.00% 0 0.00%
18 1792 2.69% 1784 2.86% 1785 2.76% 554 5.31% 289 14.77% 87622 3.52% 0 0.00% 0 0.00%
19 2615 3.93% 2607 4.18% 2609 4.03% 582 5.58% 280 14.31% 103008 4.14% 0 0.00% 0 0.00%
20 2445 3.67% 2307 3.70% 2311 3.57% 664 6.36% 311 15.89% 106242 4.27% 0 0.00% 0 0.00%
21 2499 3.76% 2489 3.99% 2485 3.84% 604 5.79% 315 16.10% 101420 4.07% 0 0.00% 0 0.00%
22 511 0.77% 507 0.81% 507 0.78% 100 0.96% 57 2.91% 31337 1.26% 0 0.00% 0 0.00%
23 2761 4.15% 2170 3.48% 2487 3.84% 457 4.38% 257 13.13% 67764 2.72% 0 0.00% 0 0.00%
24 3047 4.58% 3035 4.87% 3036 4.69% 402 3.85% 205 10.48% 103114 4.14% 0 0.00% 0 0.00%
25 5410 8.13% 5290 8.48% 5369 8.29% 944 9.05% 682 34.85% 132945 5.34% 0 0.00% 0 0.00%
26 4648 6.99% 4632 7.43% 4623 7.14% 628 6.02% 330 16.86% 124922 5.02% 0 0.00% 0 0.00%
27 4724 7.10% 4429 7.10% 4665 7.20% 547 5.24% 311 15.89% 116185 4.67% 0 0.00% 0 0.00%
28 3542 5.32% 3470 5.56% 3533 5.46% 629 6.03% 307 15.69% 99959 4.01% 0 0.00% 0 0.00%
29 956 1.44% 825 1.32% 824 1.27% 88 0.84% 53 2.71% 36818 1.48% 0 0.00% 0 0.00%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 76 2222 3.34% 76 2212 3.55% 75 2200 3.40% 3412 98947 3.97% 0 0 0.00% 0 0 0.00%
1 77 2238 3.36% 75 2198 3.52% 75 2182 3.37% 3476 100818 4.05% 0 0 0.00% 0 0 0.00%
2 103 3002 4.51% 83 2431 3.90% 101 2935 4.53% 3645 105704 4.24% 0 0 0.00% 0 0 0.00%
3 100 2920 4.39% 95 2763 4.43% 94 2754 4.25% 5782 167667 6.73% 0 0 0.00% 0 0 0.00%
4 117 3394 5.10% 106 3091 4.96% 114 3320 5.13% 5088 147540 5.92% 0 0 0.00% 0 0 0.00%
5 77 2241 3.37% 74 2161 3.47% 74 2158 3.33% 3435 99601 4.00% 0 0 0.00% 0 0 0.00%
6 120 3500 5.26% 109 3162 5.07% 120 3480 5.37% 3537 102585 4.12% 0 0 0.00% 0 0 0.00%
7 101 2929 4.40% 85 2465 3.95% 100 2902 4.48% 3497 101410 4.07% 0 0 0.00% 0 0 0.00%
8 75 2181 3.28% 75 2179 3.49% 74 2165 3.34% 3352 97218 3.90% 0 0 0.00% 0 0 0.00%
9 81 2368 3.56% 81 2356 3.78% 81 2351 3.63% 3288 95354 3.83% 0 0 0.00% 0 0 0.00%
10 94 2750 4.13% 91 2667 4.28% 93 2700 4.17% 3394 98427 3.95% 0 0 0.00% 0 0 0.00%
11 89 2603 3.91% 88 2566 4.11% 87 2545 3.93% 3186 92403 3.71% 0 0 0.00% 0 0 0.00%
12 85 2481 3.73% 85 2473 3.97% 84 2458 3.80% 3354 97266 3.91% 0 0 0.00% 0 0 0.00%
13 91 2667 4.01% 85 2476 3.97% 85 2477 3.82% 3356 97333 3.91% 0 0 0.00% 0 0 0.00%
14 89 2602 3.91% 84 2462 3.95% 84 2444 3.77% 3313 96069 3.86% 0 0 0.00% 0 0 0.00%
15 89 2603 3.91% 88 2559 4.10% 89 2584 3.99% 3388 98258 3.95% 0 0 0.00% 0 0 0.00%
16 87 2523 3.79% 85 2473 3.97% 85 2466 3.81% 3261 94580 3.80% 0 0 0.00% 0 0 0.00%
17 88 2558 3.84% 86 2510 4.02% 85 2484 3.84% 3332 96615 3.88% 0 0 0.00% 0 0 0.00%
18 121 3510 5.28% 107 3121 5.00% 118 3427 5.29% 3917 113589 4.56% 0 0 0.00% 0 0 0.00%
19 116 3379 5.08% 105 3059 4.90% 115 3359 5.19% 3364 97554 3.92% 0 0 0.00% 0 0 0.00%
20 103 2997 4.50% 101 2947 4.73% 102 2972 4.59% 3412 98956 3.97% 0 0 0.00% 0 0 0.00%
21 110 3201 4.81% 109 3188 5.11% 109 3161 4.88% 3373 97830 3.93% 0 0 0.00% 0 0 0.00%
22 94 2739 4.12% 80 2348 3.76% 84 2456 3.79% 3360 97433 3.91% 0 0 0.00% 0 0 0.00%
23 100 2925 4.40% 86 2498 4.01% 96 2784 4.30% 3350 97139 3.90% 0 0 0.00% 0 0 0.00%

Top 30 of 1149 Total URLs
# Hits kB F kB In kB Out URL
1 17209 25.87% 31582 1.27% 0 0.00% 0 0.00% /
2 13164 19.79% 146535 5.88% 0 0.00% 0 0.00% /webalizer/riedl.mur.at/
3 11364 17.08% 1759653 70.66% 0 0.00% 0 0.00% /webalizer/remi.mur.at/usage_201902.html
4 5131 7.71% 56603 2.27% 0 0.00% 0 0.00% /webalizer/lirry.mur.at/
5 4114 6.18% 34016 1.37% 0 0.00% 0 0.00% /webalizer/opengates.mur.at/usage_201708.html
6 2139 3.21% 11115 0.45% 0 0.00% 0 0.00% /webalizer/freie-kunstszene-graz.mur.at/usage_202002.html
7 1166 1.75% 4372 0.18% 0 0.00% 0 0.00% /tonto/
8 1089 1.64% 12032 0.48% 0 0.00% 0 0.00% /webalizer/freie-kunstszene-graz.mur.at/
9 831 1.25% 1714 0.07% 0 0.00% 0 0.00% /webalizer/remi.mur.at/
10 612 0.92% 1315 0.05% 0 0.00% 0 0.00% /webalizer/eigenroth.mur.at/
11 301 0.45% 51193 2.06% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_201907.html
12 300 0.45% 50602 2.03% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_201707.html
13 188 0.28% 30637 1.23% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_202002.html
14 169 0.25% 1703 0.07% 0 0.00% 0 0.00% /webalizer/stroblak.mur.at/
15 165 0.25% 26949 1.08% 0 0.00% 0 0.00% http://n21.mur.at/webalizer/n21.mur.at/usage_202002.html
16 133 0.20% 20995 0.84% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_201804.html
17 130 0.20% 114 0.00% 0 0.00% 0 0.00% http://n21.mur.at:80/
18 127 0.19% 21564 0.87% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_201611.html
19 126 0.19% 21411 0.86% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_201711.html
20 119 0.18% 20515 0.82% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_201812.html
21 116 0.17% 19790 0.79% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_201810.html
22 35 0.05% 18 0.00% 0 0.00% 0 0.00% /webalizer/
23 27 0.04% 3595 0.14% 0 0.00% 0 0.00% /webalizer/riedl.mur.at/usage_201905.html
24 20 0.03% 48 0.00% 0 0.00% 0 0.00% /webalizer/bakadayo.mur.at/
25 15 0.02% 293 0.01% 0 0.00% 0 0.00% /webalizer/ansvandervleuten.mur.at/usage_201705.html
26 14 0.02% 30 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_minimal34/
27 14 0.02% 15 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/print_no7_im text/
28 14 0.02% 73 0.00% 0 0.00% 0 0.00% /tonto/media/img/sitepics/COVER/
29 14 0.02% 239 0.01% 0 0.00% 0 0.00% /webalizer/stukahmagazine.mur.at/usage_201706.html
30 13 0.02% 61 0.00% 0 0.00% 0 0.00% /tonto/media/img/PUBLIKATION/

Top 10 of 1149 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11364 17.08% 1759653 70.66% 0 0.00% 0 0.00% /webalizer/remi.mur.at/usage_201902.html
2 13164 19.79% 146535 5.88% 0 0.00% 0 0.00% /webalizer/riedl.mur.at/
3 5131 7.71% 56603 2.27% 0 0.00% 0 0.00% /webalizer/lirry.mur.at/
4 301 0.45% 51193 2.06% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_201907.html
5 300 0.45% 50602 2.03% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_201707.html
6 4114 6.18% 34016 1.37% 0 0.00% 0 0.00% /webalizer/opengates.mur.at/usage_201708.html
7 17209 25.87% 31582 1.27% 0 0.00% 0 0.00% /
8 188 0.28% 30637 1.23% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_202002.html
9 165 0.25% 26949 1.08% 0 0.00% 0 0.00% http://n21.mur.at/webalizer/n21.mur.at/usage_202002.html
10 127 0.19% 21564 0.87% 0 0.00% 0 0.00% /webalizer/n21.mur.at/usage_201611.html

Top 10 of 826 Total Entry Pages
# Hits Visits URL
1 17209 25.87% 4896 47.03% /
2 5131 7.71% 545 5.24% /webalizer/lirry.mur.at/
3 1089 1.64% 443 4.26% /webalizer/freie-kunstszene-graz.mur.at/
4 1166 1.75% 406 3.90% /tonto/
5 13164 19.79% 342 3.29% /webalizer/riedl.mur.at/
6 612 0.92% 330 3.17% /webalizer/eigenroth.mur.at/
7 301 0.45% 262 2.52% /webalizer/n21.mur.at/usage_201907.html
8 300 0.45% 258 2.48% /webalizer/n21.mur.at/usage_201707.html
9 831 1.25% 221 2.12% /webalizer/remi.mur.at/
10 130 0.20% 129 1.24% http://n21.mur.at:80/

Top 10 of 655 Total Exit Pages
# Hits Visits URL
1 17209 25.87% 2172 37.78% /
2 5131 7.71% 560 9.74% /webalizer/lirry.mur.at/
3 1089 1.64% 377 6.56% /webalizer/freie-kunstszene-graz.mur.at/
4 1166 1.75% 293 5.10% /tonto/
5 13164 19.79% 284 4.94% /webalizer/riedl.mur.at/
6 301 0.45% 237 4.12% /webalizer/n21.mur.at/usage_201907.html
7 300 0.45% 218 3.79% /webalizer/n21.mur.at/usage_201707.html
8 130 0.20% 94 1.64% http://n21.mur.at:80/
9 127 0.19% 91 1.58% /webalizer/n21.mur.at/usage_201611.html
10 119 0.18% 91 1.58% /webalizer/n21.mur.at/usage_201812.html

Top 30 of 1957 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9323 14.01% 9323 14.95% 1443854 57.98% 0 0.00% 0 0.00% 7 0.07% 62.182.52-183.inkotel.ru
2 6990 10.51% 6990 11.21% 20014 0.80% 0 0.00% 0 0.00% 7 0.07% raccoon.mur.at
3 5050 7.59% 5050 8.10% 56233 2.26% 0 0.00% 0 0.00% 3 0.03% 195-154-183-24.rev.poneytelecom.eu
4 4655 7.00% 1924 3.09% 10527 0.42% 0 0.00% 0 0.00% 14 0.13% vm295072.had.su
5 4316 6.49% 4316 6.92% 48061 1.93% 0 0.00% 0 0.00% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
6 3144 4.73% 3144 5.04% 26809 1.08% 0 0.00% 0 0.00% 327 3.13% vm285692.had.su
7 1978 2.97% 1978 3.17% 306333 12.30% 0 0.00% 0 0.00% 4 0.04% 91.226.167.36
8 1552 2.33% 1552 2.49% 12908 0.52% 0 0.00% 0 0.00% 54 0.52% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 1546 2.32% 1546 2.48% 13153 0.53% 0 0.00% 0 0.00% 254 2.43% client.yota.ru
10 1458 2.19% 1458 2.34% 12006 0.48% 0 0.00% 0 0.00% 5 0.05% ip-137-232-239-173.texas.us.northamericancoax.com
11 1320 1.98% 1320 2.12% 0 0.00% 0 0.00% 0 0.00% 4 0.04% 185.246.128.147
12 1168 1.76% 1168 1.87% 0 0.00% 0 0.00% 0 0.00% 30 0.29% l37-193-63-79.novotelecom.ru
13 1161 1.74% 1097 1.76% 106059 4.26% 0 0.00% 0 0.00% 1 0.01% 185.6.8.3
14 889 1.34% 889 1.43% 7320 0.29% 0 0.00% 0 0.00% 2 0.02% 199.116.115.137
15 713 1.07% 713 1.14% 5871 0.24% 0 0.00% 0 0.00% 1 0.01% 199.116.115.132
16 484 0.73% 484 0.78% 3985 0.16% 0 0.00% 0 0.00% 2 0.02% 199.116.115.141
17 451 0.68% 451 0.72% 77882 3.13% 0 0.00% 0 0.00% 384 3.68% 5.188.210.58
18 405 0.61% 400 0.64% 2791 0.11% 0 0.00% 0 0.00% 6 0.06% malta2038.startdedicated.de
19 396 0.60% 396 0.63% 3261 0.13% 0 0.00% 0 0.00% 1 0.01% ip-138-232-239-173.texas.us.northamericancoax.com
20 380 0.57% 355 0.57% 1194 0.05% 0 0.00% 0 0.00% 27 0.26% crawl-prod-6.babbar.eu
21 370 0.56% 370 0.59% 3156 0.13% 0 0.00% 0 0.00% 3 0.03% 78-106-70-227.broadband.corbina.ru
22 273 0.41% 273 0.44% 239 0.01% 0 0.00% 0 0.00% 1 0.01% 128-72-19-5.broadband.corbina.ru
23 261 0.39% 261 0.42% 633 0.03% 0 0.00% 0 0.00% 204 1.96% 213.186.4.78
24 256 0.38% 0 0.00% 105 0.00% 0 0.00% 0 0.00% 0 0.00% 192-163-251-32.unifiedlayer.com
25 256 0.38% 0 0.00% 105 0.00% 0 0.00% 0 0.00% 0 0.00% server.spaziopertepro.com
26 252 0.38% 252 0.40% 2805 0.11% 0 0.00% 0 0.00% 27 0.26% no-mans-land.m247.com
27 247 0.37% 247 0.40% 233 0.01% 0 0.00% 0 0.00% 123 1.18% tor-exit-anonymizer.appliedprivacy.net
28 212 0.32% 212 0.34% 1785 0.07% 0 0.00% 0 0.00% 9 0.09% 77.243.11.58
29 191 0.29% 191 0.31% 33047 1.33% 0 0.00% 0 0.00% 164 1.57% 5.188.210.56
30 191 0.29% 191 0.31% 33041 1.33% 0 0.00% 0 0.00% 163 1.56% 5.188.210.61

Top 10 of 1957 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9323 14.01% 9323 14.95% 1443854 57.98% 0 0.00% 0 0.00% 7 0.07% 62.182.52-183.inkotel.ru
2 1978 2.97% 1978 3.17% 306333 12.30% 0 0.00% 0 0.00% 4 0.04% 91.226.167.36
3 1161 1.74% 1097 1.76% 106059 4.26% 0 0.00% 0 0.00% 1 0.01% 185.6.8.3
4 451 0.68% 451 0.72% 77882 3.13% 0 0.00% 0 0.00% 384 3.68% 5.188.210.58
5 5050 7.59% 5050 8.10% 56233 2.26% 0 0.00% 0 0.00% 3 0.03% 195-154-183-24.rev.poneytelecom.eu
6 4316 6.49% 4316 6.92% 48061 1.93% 0 0.00% 0 0.00% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
7 191 0.29% 191 0.31% 33047 1.33% 0 0.00% 0 0.00% 164 1.57% 5.188.210.56
8 191 0.29% 191 0.31% 33041 1.33% 0 0.00% 0 0.00% 163 1.56% 5.188.210.61
9 162 0.24% 161 0.26% 27545 1.11% 0 0.00% 0 0.00% 128 1.23% 5.188.210.242
10 172 0.26% 168 0.27% 26978 1.08% 0 0.00% 0 0.00% 41 0.39% 178.158.64.60

Top 30 of 3255 Total Referrers
# Hits Referrer
1 5308 7.98% https://www.soska.site/
2 4316 6.49% http://diflucan.ru.com
3 4001 6.01% http://smsgor.ru
4 2458 3.69% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
5 1884 2.83% http://canadian-drugstorerx.com
6 1858 2.79% http://tedy.su
7 1801 2.71% https://colchicine1.info
8 1744 2.62% http://n1sms.ru
9 1300 1.95% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
10 1023 1.54% http://pharmacyreth.com
11 960 1.44% https://getery.xyz
12 795 1.19% http://aldaimu61.wordpress.com
13 786 1.18% https://mosbordell.com
14 780 1.17% https://seksvibor.xyz
15 773 1.16% http://desappsquarous.home.blog
16 723 1.09% http://hempcbdoilww.com
17 707 1.06% http://cbdoilww.com
18 618 0.93% https://seks-dosug.com
19 606 0.91% http://minsdemmeapor.home.blog
20 599 0.90% http://secmache1985.wordpress.com
21 555 0.83% http://sedcahi38.wordpress.com
22 501 0.75% http://amlepmerk15.wordpress.com
23 488 0.73% http://lecomatic.wordpress.com
24 370 0.56% https://likeit.guru/
25 342 0.51% http://www.onlinepharmacycanadaus.com
26 294 0.44% http://n21.mur.at/webalizer/n21.mur.at/usage_201707.html
27 293 0.44% http://n21.mur.at/webalizer/n21.mur.at/usage_201907.html
28 277 0.42% http://bit.ly/2uXRPxB
29 255 0.38% https://videochat.sx
30 237 0.36% http://mu-ckd.ru

Top 15 of 41 Total User Agents
# Hits User Agent
1 47535 71.45% Mozilla/5.0
2 6990 10.51% check_http/v2.1.1 (monitoring-plugins 2.1.1)
3 4111 6.18% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 2602 3.91% MSIE 6.0
5 1636 2.46% SemrushBot/6~bl
6 1320 1.98% Wget/1.12 (linux-gnu)
7 768 1.15% adscanner/)/1.0
8 438 0.66% Barkrowler/0.9 (+https://babbar.tech/crawler)
9 261 0.39% Mediatoolkitbot (complaints@mediatoolkit.com)
10 133 0.20% MSIE 9.0
11 106 0.16% bingbot/2.0
12 96 0.14% SEOkicks
13 67 0.10% Opera 8.5
14 66 0.10% MSIE 10.0
15 58 0.09% AhrefsBot/6.1

Usage by Location for February 2020

Top 50 of 86 Total Locations
# Hits Files kB F kB In kB Out Location
1 21627 32.51% 21501 34.48% 815832 32.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 15150 22.77% 15150 24.29% 1481830 59.50% 0 0.00% 0 0.00% Russian Federation
3 7985 12.00% 5254 8.42% 38925 1.56% 0 0.00% 0 0.00% USSR (former)
4 7070 10.63% 7070 11.34% 25711 1.03% 0 0.00% 0 0.00% Austria
5 6546 9.84% 5778 9.26% 52052 2.09% 0 0.00% 0 0.00% US Commercial
6 1831 2.75% 1474 2.36% 19377 0.78% 0 0.00% 0 0.00% United States
7 1550 2.33% 1456 2.33% 17969 0.72% 0 0.00% 0 0.00% Germany
8 931 1.40% 896 1.44% 3990 0.16% 0 0.00% 0 0.00% Network
9 669 1.01% 669 1.07% 3609 0.14% 0 0.00% 0 0.00% Non-Profit Organization
10 330 0.50% 325 0.52% 3598 0.14% 0 0.00% 0 0.00% Greece
11 313 0.47% 307 0.49% 3154 0.13% 0 0.00% 0 0.00% Romania
12 300 0.45% 276 0.44% 666 0.03% 0 0.00% 0 0.00% Great Britain (UK)
13 273 0.41% 271 0.43% 2365 0.09% 0 0.00% 0 0.00% Ukraine
14 214 0.32% 214 0.34% 906 0.04% 0 0.00% 0 0.00% Netherlands
15 196 0.29% 190 0.30% 4246 0.17% 0 0.00% 0 0.00% China
16 175 0.26% 175 0.28% 217 0.01% 0 0.00% 0 0.00% Switzerland
17 173 0.26% 173 0.28% 360 0.01% 0 0.00% 0 0.00% Argentina
18 134 0.20% 134 0.21% 1471 0.06% 0 0.00% 0 0.00% Hungary
19 120 0.18% 118 0.19% 1937 0.08% 0 0.00% 0 0.00% Canada
20 103 0.15% 103 0.17% 94 0.00% 0 0.00% 0 0.00% Sweden
21 89 0.13% 88 0.14% 153 0.01% 0 0.00% 0 0.00% Korea (South)
22 72 0.11% 72 0.12% 184 0.01% 0 0.00% 0 0.00% Japan
23 63 0.09% 63 0.10% 541 0.02% 0 0.00% 0 0.00% Mayotte
24 54 0.08% 54 0.09% 47 0.00% 0 0.00% 0 0.00% Luxembourg
25 52 0.08% 52 0.08% 66 0.00% 0 0.00% 0 0.00% Italy
26 42 0.06% 42 0.07% 38 0.00% 0 0.00% 0 0.00% US Educational
27 42 0.06% 42 0.07% 2090 0.08% 0 0.00% 0 0.00% Tuvalu
28 36 0.05% 36 0.06% 400 0.02% 0 0.00% 0 0.00% Netherlands Antilles
29 33 0.05% 32 0.05% 414 0.02% 0 0.00% 0 0.00% Brazil
30 27 0.04% 27 0.04% 1429 0.06% 0 0.00% 0 0.00% France
31 27 0.04% 27 0.04% 44 0.00% 0 0.00% 0 0.00% Papua New Guinea
32 21 0.03% 21 0.03% 33 0.00% 0 0.00% 0 0.00% Australia
33 21 0.03% 21 0.03% 18 0.00% 0 0.00% 0 0.00% Slovak Republic
34 16 0.02% 16 0.03% 29 0.00% 0 0.00% 0 0.00% Thailand
35 14 0.02% 14 0.02% 325 0.01% 0 0.00% 0 0.00% Indonesia
36 13 0.02% 11 0.02% 15 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
37 12 0.02% 12 0.02% 83 0.00% 0 0.00% 0 0.00% Iceland
38 12 0.02% 12 0.02% 19 0.00% 0 0.00% 0 0.00% Turkey
39 11 0.02% 11 0.02% 1470 0.06% 0 0.00% 0 0.00% Kazakhstan
40 11 0.02% 11 0.02% 13 0.00% 0 0.00% 0 0.00% Latvia
41 11 0.02% 11 0.02% 1156 0.05% 0 0.00% 0 0.00% Moldova
42 10 0.02% 10 0.02% 16 0.00% 0 0.00% 0 0.00% Czech Republic
43 9 0.01% 9 0.01% 9 0.00% 0 0.00% 0 0.00% Central African Republic
44 9 0.01% 9 0.01% 77 0.00% 0 0.00% 0 0.00% South Africa
45 8 0.01% 8 0.01% 43 0.00% 0 0.00% 0 0.00% Pakistan
46 8 0.01% 8 0.01% 7 0.00% 0 0.00% 0 0.00% Palau
47 7 0.01% 7 0.01% 984 0.04% 0 0.00% 0 0.00% India
48 7 0.01% 7 0.01% 9 0.00% 0 0.00% 0 0.00% Mexico
49 6 0.01% 6 0.01% 155 0.01% 0 0.00% 0 0.00% Colombia
50 6 0.01% 6 0.01% 5 0.00% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.01