Usage Statistics for tofita.mur.at

Summary Period: August 2007
Generated 01-Sep-2007 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 284
Total Files 122
Total Pages 120
Total Visits 97
Total KBytes 29329
Total Unique Sites 86
Total Unique URLs 20
Total Unique Referrers 23
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 9
Hits per Day 9 30
Files per Day 3 11
Pages per Day 3 19
Visits per Day 3 10
KBytes per Day 946 12431
Hits by Response Code
Code 200 - OK 122
Code 206 - Partial Content 4
Code 304 - Not Modified 33
Code 404 - Not Found 125

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 17 5.99% 10 8.20% 4 3.33% 4 4.12% 9 10.47% 1834 6.25%
2 8 2.82% 2 1.64% 3 2.50% 3 3.09% 7 8.14% 4 0.02%
3 8 2.82% 1 0.82% 3 2.50% 3 3.09% 5 5.81% 434 1.48%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 13 4.58% 5 4.10% 2 1.67% 2 2.06% 9 10.47% 556 1.90%
6 7 2.46% 4 3.28% 2 1.67% 1 1.03% 5 5.81% 903 3.08%
7 14 4.93% 5 4.10% 5 4.17% 5 5.15% 8 9.30% 160 0.55%
8 30 10.56% 11 9.02% 19 15.83% 10 10.31% 13 15.12% 194 0.66%
9 6 2.11% 2 1.64% 1 0.83% 1 1.03% 5 5.81% 599 2.04%
10 18 6.34% 10 8.20% 6 5.00% 6 6.19% 12 13.95% 589 2.01%
11 1 0.35% 1 0.82% 1 0.83% 1 1.03% 1 1.16% 2 0.01%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 5 1.76% 3 2.46% 3 2.50% 3 3.09% 2 2.33% 6 0.02%
14 15 5.28% 8 6.56% 8 6.67% 8 8.25% 8 9.30% 622 2.12%
15 6 2.11% 3 2.46% 4 3.33% 4 4.12% 5 5.81% 6 0.02%
16 14 4.93% 6 4.92% 8 6.67% 8 8.25% 9 10.47% 11 0.04%
17 12 4.23% 5 4.10% 5 4.17% 5 5.15% 8 9.30% 10 0.03%
18 2 0.70% 1 0.82% 1 0.83% 1 1.03% 2 2.33% 3 0.01%
19 3 1.06% 1 0.82% 0 0.00% 0 0.00% 3 3.49% 585 1.99%
20 11 3.87% 7 5.74% 9 7.50% 3 3.09% 4 4.65% 2066 7.04%
21 7 2.46% 2 1.64% 3 2.50% 3 3.09% 5 5.81% 5 0.02%
22 11 3.87% 5 4.10% 6 5.00% 3 3.09% 6 6.98% 617 2.10%
23 4 1.41% 2 1.64% 2 1.67% 2 2.06% 3 3.49% 3 0.01%
24 7 2.46% 3 2.46% 4 3.33% 3 3.09% 4 4.65% 5 0.02%
25 3 1.06% 2 1.64% 1 0.83% 1 1.03% 2 2.33% 4539 15.48%
26 6 2.11% 3 2.46% 1 0.83% 1 1.03% 3 3.49% 2240 7.64%
27 4 1.41% 2 1.64% 2 1.67% 2 2.06% 3 3.49% 4 0.01%
28 13 4.58% 7 5.74% 2 1.67% 2 2.06% 6 6.98% 12431 42.39%
29 22 7.75% 4 3.28% 9 7.50% 9 9.28% 12 13.95% 11 0.04%
30 5 1.76% 1 0.82% 2 1.67% 2 2.06% 4 4.65% 2 0.01%
31 12 4.23% 6 4.92% 4 3.33% 1 1.03% 5 5.81% 885 3.02%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.82% 0 5 4.10% 0 3 2.50% 29 901 3.07%
1 0 9 3.17% 0 5 4.10% 0 4 3.33% 1 43 0.15%
2 0 1 0.35% 0 1 0.82% 0 0 0.00% 14 449 1.53%
3 0 16 5.63% 0 9 7.38% 0 1 0.83% 412 12783 43.58%
4 0 22 7.75% 0 9 7.38% 0 5 4.17% 176 5460 18.62%
5 0 16 5.63% 0 7 5.74% 0 7 5.83% 5 147 0.50%
6 0 10 3.52% 0 4 3.28% 0 6 5.00% 0 8 0.03%
7 0 11 3.87% 0 4 3.28% 0 4 3.33% 5 167 0.57%
8 0 5 1.76% 0 3 2.46% 0 2 1.67% 1 44 0.15%
9 0 9 3.17% 0 5 4.10% 0 6 5.00% 0 9 0.03%
10 0 24 8.45% 0 8 6.56% 0 18 15.00% 1 21 0.07%
11 0 19 6.69% 0 13 10.66% 0 10 8.33% 110 3412 11.63%
12 0 22 7.75% 0 8 6.56% 0 9 7.50% 19 600 2.05%
13 0 7 2.46% 0 1 0.82% 0 2 1.67% 0 3 0.01%
14 0 6 2.11% 0 3 2.46% 0 3 2.50% 0 6 0.02%
15 0 21 7.39% 0 10 8.20% 0 8 6.67% 64 1991 6.79%
16 0 8 2.82% 0 2 1.64% 0 2 1.67% 0 5 0.02%
17 0 23 8.10% 0 7 5.74% 0 13 10.83% 36 1129 3.85%
18 0 1 0.35% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 12 4.23% 0 5 4.10% 0 5 4.17% 8 261 0.89%
20 0 6 2.11% 0 2 1.64% 0 0 0.00% 24 748 2.55%
21 0 10 3.52% 0 3 2.46% 0 4 3.33% 0 6 0.02%
22 0 9 3.17% 0 3 2.46% 0 4 3.33% 0 7 0.02%
23 0 9 3.17% 0 5 4.10% 0 4 3.33% 36 1129 3.85%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 64 22.54% 90 0.31% /
2 17 5.99% 22 0.07% /texts.html
3 16 5.63% 13 0.04% /tofitasound.html
4 12 4.23% 29 0.10% /tofitasound/
5 10 3.52% 12031 41.02% /tofitasound/070130-05.mp3
6 9 3.17% 5378 18.34% /tofitasound/TheStueck.ogg
7 8 2.82% 2209 7.53% /tofitasound/220905-04.mp3
8 4 1.41% 2665 9.09% /tofitasound/051209-soundcheck.mp3
9 3 1.06% 1025 3.49% /tofitasound/070508-02.mp3
10 2 0.70% 611 2.08% /tofitasound/051204-05.mp3
11 2 0.70% 403 1.37% /tofitasound/070508-01.mp3
12 2 0.70% 743 2.53% /tofitasound/220905-01.mp3
13 2 0.70% 114 0.39% /tofitasound/220905-02.mp3
14 2 0.70% 159 0.54% /tofitasound/220905-03.mp3
15 1 0.35% 1115 3.80% /inak/still 04.pct
16 1 0.35% 1120 3.82% /inak/still text 02.pct
17 1 0.35% 1117 3.81% /inak/still text 08.pct
18 1 0.35% 1 0.00% /pd/
19 1 0.35% 449 1.53% /tofitasound/051204-06.mp3
20 1 0.35% 0 0.00% /tofitasound/DeadStrobl.mp3

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 10 3.52% 12031 41.02% /tofitasound/070130-05.mp3
2 9 3.17% 5378 18.34% /tofitasound/TheStueck.ogg
3 4 1.41% 2665 9.09% /tofitasound/051209-soundcheck.mp3
4 8 2.82% 2209 7.53% /tofitasound/220905-04.mp3
5 1 0.35% 1120 3.82% /inak/still text 02.pct
6 1 0.35% 1117 3.81% /inak/still text 08.pct
7 1 0.35% 1115 3.80% /inak/still 04.pct
8 3 1.06% 1025 3.49% /tofitasound/070508-02.mp3
9 2 0.70% 743 2.53% /tofitasound/220905-01.mp3
10 2 0.70% 611 2.08% /tofitasound/051204-05.mp3

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 64 22.54% 60 63.16% /
2 17 5.99% 12 12.63% /texts.html
3 12 4.23% 12 12.63% /tofitasound/
4 16 5.63% 10 10.53% /tofitasound.html
5 1 0.35% 1 1.05% /pd/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 64 22.54% 57 60.00% /
2 17 5.99% 13 13.68% /texts.html
3 16 5.63% 12 12.63% /tofitasound.html
4 12 4.23% 12 12.63% /tofitasound/
5 1 0.35% 1 1.05% /pd/

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 31 10.92% 0 0.00% 8 0.03% 0 0.00% lj512254.crawl.yahoo.net
2 17 5.99% 2 1.64% 6 0.02% 8 8.25% crawl-66-249-65-175.googlebot.com
3 16 5.63% 9 7.38% 18 0.06% 9 9.28% by1sch4030208.phx.gbl
4 12 4.23% 0 0.00% 3 0.01% 0 0.00% crawl-2.cuill.com
5 9 3.17% 0 0.00% 3 0.01% 1 1.03% i5387cb99.versanet.de
6 8 2.82% 4 3.28% 8 0.03% 1 1.03% 0082.reinisch.at
7 8 2.82% 5 4.10% 4544 15.49% 3 3.09% livebot-65-55-235-139.search.live.com
8 8 2.82% 6 4.92% 2064 7.04% 1 1.03% sys-friche-theatre.rain.fr
9 7 2.46% 5 4.10% 9 0.03% 2 2.06% crawler.netluchs.de
10 6 2.11% 2 1.64% 1123 3.83% 2 2.06% livebot-65-55-208-95.search.live.com
11 6 2.11% 0 0.00% 0 0.00% 6 6.19% lj512151.crawl.yahoo.net
12 6 2.11% 6 4.92% 1343 4.58% 0 0.00% s019h19.unet.vse.cz
13 6 2.11% 6 4.92% 11311 38.57% 0 0.00% s019h34.unet.vse.cz
14 5 1.76% 3 2.46% 62 0.21% 1 1.03% livebot-65-54-188-59.search.live.com
15 5 1.76% 1 0.82% 2 0.01% 5 5.15% lj511325.crawl.yahoo.net
16 5 1.76% 3 2.46% 5 0.02% 5 5.15% lj511498.crawl.yahoo.net
17 5 1.76% 4 3.28% 4 0.01% 5 5.15% lj511907.crawl.yahoo.net
18 4 1.41% 1 0.82% 3 0.01% 1 1.03% chello062178138145.3.14.univie.teleweb.at
19 4 1.41% 2 1.64% 4 0.01% 2 2.06% livebot-65-54-188-61.search.live.com
20 4 1.41% 2 1.64% 1119 3.82% 1 1.03% livebot-65-55-208-93.search.live.com
21 4 1.41% 2 1.64% 4 0.01% 2 2.06% livebot-65-55-208-94.search.live.com
22 4 1.41% 4 3.28% 10 0.03% 4 4.12% lj511132.crawl.yahoo.net
23 4 1.41% 1 0.82% 598 2.04% 0 0.00% lj511810.crawl.yahoo.net
24 4 1.41% 0 0.00% 1 0.00% 0 0.00% lj612531.crawl.yahoo.net
25 3 1.06% 1 0.82% 2 0.01% 1 1.03% 217.216.24.25.dyn.user.ono.com
26 3 1.06% 2 1.64% 4 0.01% 1 1.03% 85.127.78.91
27 3 1.06% 1 0.82% 609 2.08% 0 0.00% lj511127.crawl.yahoo.net
28 3 1.06% 1 0.82% 584 1.99% 0 0.00% lj511257.crawl.yahoo.net
29 2 0.70% 1 0.82% 2 0.01% 1 1.03% 216.206.87.127
30 2 0.70% 1 0.82% 2 0.01% 1 1.03% 3.15.100-84.rev.gaoland.net

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 2.11% 6 4.92% 11311 38.57% 0 0.00% s019h34.unet.vse.cz
2 8 2.82% 5 4.10% 4544 15.49% 3 3.09% livebot-65-55-235-139.search.live.com
3 8 2.82% 6 4.92% 2064 7.04% 1 1.03% sys-friche-theatre.rain.fr
4 6 2.11% 6 4.92% 1343 4.58% 0 0.00% s019h19.unet.vse.cz
5 6 2.11% 2 1.64% 1123 3.83% 2 2.06% livebot-65-55-208-95.search.live.com
6 4 1.41% 2 1.64% 1119 3.82% 1 1.03% livebot-65-55-208-93.search.live.com
7 2 0.70% 1 0.82% 1116 3.80% 0 0.00% livebot-65-55-208-91.search.live.com
8 2 0.70% 2 1.64% 887 3.02% 0 0.00% lj511474.crawl.yahoo.net
9 3 1.06% 1 0.82% 609 2.08% 0 0.00% lj511127.crawl.yahoo.net
10 1 0.35% 1 0.82% 607 2.07% 0 0.00% lj511147.crawl.yahoo.net

Top 22 of 23 Total Referrers
# Hits Referrer
1 4 1.41% http://extofita.mur.at/
2 3 1.06% http://eddastrobl.mur.at/
3 3 1.06% http://tofita.mur.at/
4 2 0.70% http://mur.at/noc/Members/renatn/public/
5 1 0.35% http://extofita.mur.at/texts.html
6 1 0.35% http://extofita.mur.at/tofitasound.html
7 1 0.35% http://n21.mur.at/
8 1 0.35% http://remi.mur.at/index6.htm
9 1 0.35% http://tofita.mur.at
10 1 0.35% http://tofita.mur.at/index.html
11 1 0.35% http://tofita.mur.at/texts.html
12 1 0.35% http://www.addressrussian.info/
13 1 0.35% http://www.eddastrobl.mur.at/
14 1 0.35% http://www.gameemotions.info/
15 1 0.35% http://www.google.fr/search
16 1 0.35% http://www.growlava.info/
17 1 0.35% http://www.livedoctor.info/
18 1 0.35% http://www.moneyguitar.info/
19 1 0.35% http://www.putasmind.info/
20 1 0.35% http://www.sillybeef.info/
21 1 0.35% http://www.slimepizza.info/
22 1 0.35% http://www.stickrider.info/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% whatsmusic

Top 15 of 19 Total User Agents
# Hits User Agent
1 95 33.45% Yahoo! Slurp
2 47 16.55% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 40 14.08% Mozilla/5.0
4 19 6.69% Googlebot/2.1
5 18 6.34% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.cazoodle.com/cazoodlebot; cazoodlebot@cazoodle.com)
6 10 3.52% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 9 3.17% MSIE 6.0
8 8 2.82% MSIE 5.1
9 6 2.11% RealMedia)"
10 5 1.76% Netluchs/Nutch-1.0-dev ( ; http://www.netluchs.de/; ___don't___spam_me_@netluchs.de)
11 2 0.70% Ask Jeeves/Teoma
12 2 0.70% ICCrawler - ICjobs (http://www.icjobs.de/bot.htm)
13 2 0.70% MPlayer/dev-CVS-050721-06:00-3.2.3
14 2 0.70% MSIE 7.0
15 2 0.70% Netluchs/Nutch-1.0-dev ( ; http://www.netluchs.de/; _do_not_spam_me___humans_please_use_info_at_netluchs.de_without_the_dash)

Usage by Country for August 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 93 32.75% 32 26.23% 5355 18.26% Network
2 90 31.69% 35 28.69% 8049 27.44% US Commercial
3 43 15.14% 25 20.49% 1041 3.55% Unresolved/Unknown
4 20 7.04% 10 8.20% 20 0.07% Austria
5 16 5.63% 5 4.10% 12 0.04% Germany
6 12 4.23% 12 9.84% 12654 43.14% Czech Republic
7 8 2.82% 6 4.92% 2064 7.04% France
8 2 0.70% 1 0.82% 136 0.46% US Educational


Generated by Webalizer Version 2.01