Usage Statistics for remi.mur.at

Summary Period: July 2018
Generated 01-Aug-2018 07:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2018
Total Hits 8981
Total Files 7778
Total Pages 7481
Total Visits 2339
Total kB Files 476829
Total kB In 0
Total kB Out 0
Total Unique Sites 342
Total Unique URLs 1478
Total Unique Referrers 272
Total Unique User Agents 46
. Avg Max
Hits per Hour 12 368
Hits per Day 289 1138
Files per Day 250 895
Pages per Day 241 1113
Visits per Day 75 127
kB Files per Day 15382 107094
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7778
Code 206 - Partial Content 886
Code 304 - Not Modified 90
Code 403 - Forbidden 13
Code 404 - Not Found 214

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 81 0.90% 78 1.00% 73 0.98% 61 2.61% 31 9.06% 1928 0.40% 0 0.00% 0 0.00%
2 109 1.21% 104 1.34% 97 1.30% 67 2.86% 22 6.43% 3114 0.65% 0 0.00% 0 0.00%
3 514 5.72% 498 6.40% 306 4.09% 40 1.71% 25 7.31% 83634 17.54% 0 0.00% 0 0.00%
4 511 5.69% 280 3.60% 443 5.92% 53 2.27% 25 7.31% 30036 6.30% 0 0.00% 0 0.00%
5 325 3.62% 316 4.06% 274 3.66% 75 3.21% 45 13.16% 4486 0.94% 0 0.00% 0 0.00%
6 299 3.33% 288 3.70% 279 3.73% 56 2.39% 24 7.02% 5040 1.06% 0 0.00% 0 0.00%
7 57 0.63% 52 0.67% 21 0.28% 18 0.77% 16 4.68% 14229 2.98% 0 0.00% 0 0.00%
8 173 1.93% 170 2.19% 54 0.72% 39 1.67% 23 6.73% 17831 3.74% 0 0.00% 0 0.00%
9 59 0.66% 56 0.72% 22 0.29% 15 0.64% 14 4.09% 25750 5.40% 0 0.00% 0 0.00%
10 455 5.07% 444 5.71% 375 5.01% 69 2.95% 37 10.82% 29427 6.17% 0 0.00% 0 0.00%
11 416 4.63% 407 5.23% 371 4.96% 101 4.32% 39 11.40% 19805 4.15% 0 0.00% 0 0.00%
12 140 1.56% 138 1.77% 103 1.38% 86 3.68% 47 13.74% 18438 3.87% 0 0.00% 0 0.00%
13 475 5.29% 246 3.16% 401 5.36% 114 4.87% 42 12.28% 107094 22.46% 0 0.00% 0 0.00%
14 58 0.65% 55 0.71% 46 0.61% 29 1.24% 23 6.73% 4681 0.98% 0 0.00% 0 0.00%
15 534 5.95% 528 6.79% 519 6.94% 78 3.33% 36 10.53% 4162 0.87% 0 0.00% 0 0.00%
16 532 5.92% 527 6.78% 506 6.76% 127 5.43% 35 10.23% 3273 0.69% 0 0.00% 0 0.00%
17 506 5.63% 499 6.42% 216 2.89% 98 4.19% 39 11.40% 1019 0.21% 0 0.00% 0 0.00%
18 376 4.19% 149 1.92% 340 4.54% 96 4.10% 42 12.28% 6914 1.45% 0 0.00% 0 0.00%
19 400 4.45% 390 5.01% 370 4.95% 96 4.10% 40 11.70% 2594 0.54% 0 0.00% 0 0.00%
20 148 1.65% 143 1.84% 119 1.59% 103 4.40% 44 12.87% 4272 0.90% 0 0.00% 0 0.00%
21 38 0.42% 38 0.49% 35 0.47% 28 1.20% 23 6.73% 418 0.09% 0 0.00% 0 0.00%
22 332 3.70% 324 4.17% 317 4.24% 89 3.81% 38 11.11% 7021 1.47% 0 0.00% 0 0.00%
23 277 3.08% 262 3.37% 248 3.32% 126 5.39% 48 14.04% 29487 6.18% 0 0.00% 0 0.00%
24 259 2.88% 157 2.02% 143 1.91% 109 4.66% 45 13.16% 12841 2.69% 0 0.00% 0 0.00%
25 130 1.45% 121 1.56% 113 1.51% 106 4.53% 50 14.62% 3825 0.80% 0 0.00% 0 0.00%
26 144 1.60% 140 1.80% 131 1.75% 104 4.45% 38 11.11% 8060 1.69% 0 0.00% 0 0.00%
27 1138 12.67% 895 11.51% 1113 14.88% 107 4.57% 59 17.25% 8472 1.78% 0 0.00% 0 0.00%
28 25 0.28% 23 0.30% 21 0.28% 20 0.86% 18 5.26% 720 0.15% 0 0.00% 0 0.00%
29 140 1.56% 135 1.74% 131 1.75% 57 2.44% 34 9.94% 4313 0.90% 0 0.00% 0 0.00%
30 199 2.22% 189 2.43% 179 2.39% 98 4.19% 51 14.91% 8998 1.89% 0 0.00% 0 0.00%
31 131 1.46% 126 1.62% 115 1.54% 82 3.51% 42 12.28% 4942 1.04% 0 0.00% 0 0.00%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 274 3.05% 8 265 3.41% 7 237 3.17% 648 20103 4.22% 0 0 0.00% 0 0 0.00%
1 15 494 5.50% 10 335 4.31% 14 461 6.16% 425 13164 2.76% 0 0 0.00% 0 0 0.00%
2 25 787 8.76% 8 264 3.39% 23 726 9.70% 873 27062 5.68% 0 0 0.00% 0 0 0.00%
3 18 578 6.44% 11 344 4.42% 17 535 7.15% 556 17224 3.61% 0 0 0.00% 0 0 0.00%
4 15 489 5.44% 15 483 6.21% 5 161 2.15% 834 25863 5.42% 0 0 0.00% 0 0 0.00%
5 4 130 1.45% 4 126 1.62% 3 107 1.43% 450 13939 2.92% 0 0 0.00% 0 0 0.00%
6 7 247 2.75% 7 246 3.16% 7 217 2.90% 421 13063 2.74% 0 0 0.00% 0 0 0.00%
7 8 274 3.05% 8 267 3.43% 8 250 3.34% 272 8445 1.77% 0 0 0.00% 0 0 0.00%
8 6 201 2.24% 5 184 2.37% 5 172 2.30% 369 11430 2.40% 0 0 0.00% 0 0 0.00%
9 10 330 3.67% 10 321 4.13% 7 243 3.25% 528 16369 3.43% 0 0 0.00% 0 0 0.00%
10 12 394 4.39% 12 381 4.90% 11 364 4.87% 632 19592 4.11% 0 0 0.00% 0 0 0.00%
11 18 572 6.37% 18 564 7.25% 17 530 7.08% 716 22207 4.66% 0 0 0.00% 0 0 0.00%
12 17 533 5.93% 16 517 6.65% 16 498 6.66% 566 17543 3.68% 0 0 0.00% 0 0 0.00%
13 7 243 2.71% 7 233 3.00% 5 181 2.42% 555 17204 3.61% 0 0 0.00% 0 0 0.00%
14 7 232 2.58% 7 220 2.83% 5 156 2.09% 363 11256 2.36% 0 0 0.00% 0 0 0.00%
15 9 279 3.11% 8 273 3.51% 8 251 3.36% 1116 34588 7.25% 0 0 0.00% 0 0 0.00%
16 9 309 3.44% 9 303 3.90% 8 261 3.49% 1317 40813 8.56% 0 0 0.00% 0 0 0.00%
17 6 200 2.23% 6 190 2.44% 4 154 2.06% 1073 33253 6.97% 0 0 0.00% 0 0 0.00%
18 7 230 2.56% 6 216 2.78% 6 193 2.58% 434 13442 2.82% 0 0 0.00% 0 0 0.00%
19 18 584 6.50% 18 574 7.38% 17 541 7.23% 1027 31837 6.68% 0 0 0.00% 0 0 0.00%
20 10 337 3.75% 10 330 4.24% 9 285 3.81% 631 19566 4.10% 0 0 0.00% 0 0 0.00%
21 17 537 5.98% 14 434 5.58% 12 399 5.33% 523 16216 3.40% 0 0 0.00% 0 0 0.00%
22 11 362 4.03% 11 354 4.55% 7 232 3.10% 464 14390 3.02% 0 0 0.00% 0 0 0.00%
23 11 365 4.06% 11 354 4.55% 10 327 4.37% 589 18260 3.83% 0 0 0.00% 0 0 0.00%

Top 30 of 1478 Total URLs
# Hits kB F kB In kB Out URL
1 471 5.24% 846 0.18% 0 0.00% 0 0.00% /
2 90 1.00% 58 0.01% 0 0.00% 0 0.00% /index1.htm
3 85 0.95% 1122 0.24% 0 0.00% 0 0.00% /index2.htm
4 85 0.95% 82 0.02% 0 0.00% 0 0.00% /index3.htm
5 83 0.92% 184 0.04% 0 0.00% 0 0.00% /index5.htm
6 79 0.88% 234 0.05% 0 0.00% 0 0.00% /index4.htm
7 78 0.87% 317 0.07% 0 0.00% 0 0.00% /index6.htm
8 62 0.69% 935 0.20% 0 0.00% 0 0.00% /001b.htm
9 50 0.56% 1884 0.40% 0 0.00% 0 0.00% /001remi.htm
10 43 0.48% 274 0.06% 0 0.00% 0 0.00% /001l.htm
11 38 0.42% 595 0.12% 0 0.00% 0 0.00% /001d4.htm
12 38 0.42% 66 0.01% 0 0.00% 0 0.00% /001kon.htm
13 35 0.39% 156 0.03% 0 0.00% 0 0.00% /pek06.htm
14 33 0.37% 212 0.04% 0 0.00% 0 0.00% /001n.htm
15 32 0.36% 139 0.03% 0 0.00% 0 0.00% /001d3.htm
16 32 0.36% 211 0.04% 0 0.00% 0 0.00% /001g.htm
17 31 0.35% 90 0.02% 0 0.00% 0 0.00% /001i.htm
18 30 0.33% 479 0.10% 0 0.00% 0 0.00% /001f.htm
19 30 0.33% 89 0.02% 0 0.00% 0 0.00% /001k.htm
20 30 0.33% 164 0.03% 0 0.00% 0 0.00% /001m.htm
21 30 0.33% 100 0.02% 0 0.00% 0 0.00% /001p.htm
22 29 0.32% 150 0.03% 0 0.00% 0 0.00% /001d.htm
23 29 0.32% 247 0.05% 0 0.00% 0 0.00% /001d2.htm
24 29 0.32% 69 0.01% 0 0.00% 0 0.00% /001j.htm
25 29 0.32% 80 0.02% 0 0.00% 0 0.00% /001r.htm
26 28 0.31% 119 0.02% 0 0.00% 0 0.00% /001h.htm
27 28 0.31% 637 0.13% 0 0.00% 0 0.00% /001remieng.htm
28 27 0.30% 119 0.03% 0 0.00% 0 0.00% /pek06eng.htm
29 27 0.30% 15 0.00% 0 0.00% 0 0.00% /sz_web/001.htm
30 26 0.29% 121 0.03% 0 0.00% 0 0.00% /001q.htm

Top 10 of 1478 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.04% 18446 3.87% 0 0.00% 0 0.00% /mp3/03_bindewald.mp3
2 5 0.06% 16751 3.51% 0 0.00% 0 0.00% /mp3/06_paul.mp3
3 5 0.06% 13073 2.74% 0 0.00% 0 0.00% /mp3/02 SDI HC 7 m.mp3
4 4 0.04% 11569 2.43% 0 0.00% 0 0.00% /mp3/03_reflect_reMIx.mp3
5 4 0.04% 11533 2.42% 0 0.00% 0 0.00% /mp3/07_Ne_jris.mp3
6 4 0.04% 11520 2.42% 0 0.00% 0 0.00% /mp3/03 Thilges Remix m.mp3
7 3 0.03% 11304 2.37% 0 0.00% 0 0.00% /mp3/12_Oniqux.mp3
8 4 0.04% 10777 2.26% 0 0.00% 0 0.00% /mp3/06 GF Z m.mp3
9 3 0.03% 10439 2.19% 0 0.00% 0 0.00% /mp3/01 UTA Z m.mp3
10 4 0.04% 9940 2.08% 0 0.00% 0 0.00% /mp3/09_ma_fu_reMIx.mp3

Top 10 of 695 Total Entry Pages
# Hits Visits URL
1 471 5.24% 363 15.64% /
2 62 0.69% 46 1.98% /001b.htm
3 50 0.56% 17 0.73% /001remi.htm
4 28 0.31% 15 0.65% /001remieng.htm
5 90 1.00% 15 0.65% /index1.htm
6 18 0.20% 15 0.65% /katalog/oelhtm/zo4.htm
7 15 0.17% 15 0.65% /mp3/
8 38 0.42% 12 0.52% /001d4.htm
9 83 0.92% 11 0.47% /index5.htm
10 43 0.48% 10 0.43% /001l.htm

Top 10 of 601 Total Exit Pages
# Hits Visits URL
1 471 5.24% 90 6.45% /
2 62 0.69% 21 1.50% /001b.htm
3 90 1.00% 12 0.86% /index1.htm
4 28 0.31% 8 0.57% /001remieng.htm
5 38 0.42% 7 0.50% /001d4.htm
6 29 0.32% 7 0.50% /001j.htm
7 43 0.48% 7 0.50% /001l.htm
8 15 0.17% 7 0.50% /katalog/werkhtm/werkpreis.htm
9 25 0.28% 7 0.50% /mj01.htm
10 21 0.23% 6 0.43% /001a.htm

Top 30 of 342 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1565 17.43% 1545 19.86% 1687 0.35% 0 0.00% 0 0.00% 13 0.56% 2a01
2 1228 13.67% 1215 15.62% 1425 0.30% 0 0.00% 0 0.00% 42 1.80% crawler.seokicks.de
3 567 6.31% 564 7.25% 167166 35.06% 0 0.00% 0 0.00% 31 1.33% 210.135.239.35.bc.googleusercontent.com
4 318 3.54% 286 3.68% 86600 18.16% 0 0.00% 0 0.00% 88 3.76% 141-8-183-14.spider.yandex.com
5 281 3.13% 279 3.59% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 194.153.113.223
6 224 2.49% 221 2.84% 1093 0.23% 0 0.00% 0 0.00% 1 0.04% crawl01.lp.007ac9.net
7 224 2.49% 221 2.84% 1093 0.23% 0 0.00% 0 0.00% 1 0.04% crawl06.lp.007ac9.net
8 224 2.49% 221 2.84% 1093 0.23% 0 0.00% 0 0.00% 1 0.04% crawl13.lp.007ac9.net
9 224 2.49% 221 2.84% 1093 0.23% 0 0.00% 0 0.00% 1 0.04% crawl21.lp.007ac9.net
10 210 2.34% 205 2.64% 9860 2.07% 0 0.00% 0 0.00% 79 3.38% crawl-66-249-75-155.googlebot.com
11 180 2.00% 179 2.30% 60278 12.64% 0 0.00% 0 0.00% 84 3.59% 105.99.202.35.bc.googleusercontent.com
12 169 1.88% 168 2.16% 182 0.04% 0 0.00% 0 0.00% 1 0.04% static.232.33.243.136.clients.your-server.de
13 140 1.56% 138 1.77% 4423 0.93% 0 0.00% 0 0.00% 79 3.38% crawl-66-249-75-157.googlebot.com
14 139 1.55% 121 1.56% 35769 7.50% 0 0.00% 0 0.00% 41 1.75% 37-9-113-146.spider.yandex.com
15 99 1.10% 99 1.27% 385 0.08% 0 0.00% 0 0.00% 1 0.04% 162.208.51.34
16 99 1.10% 94 1.21% 4657 0.98% 0 0.00% 0 0.00% 62 2.65% crawl-66-249-75-159.googlebot.com
17 96 1.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 195.22.127.231
18 90 1.00% 84 1.08% 981 0.21% 0 0.00% 0 0.00% 2 0.09% 103.114.104.11
19 90 1.00% 90 1.16% 3332 0.70% 0 0.00% 0 0.00% 4 0.17% malta2970.startdedicated.de
20 78 0.87% 76 0.98% 204 0.04% 0 0.00% 0 0.00% 1 0.04% v133-130-115-86.a046.g.tyo1.static.cnode.io
21 77 0.86% 76 0.98% 84 0.02% 0 0.00% 0 0.00% 59 2.52% crawl16.bl.semrush.com
22 74 0.82% 73 0.94% 94 0.02% 0 0.00% 0 0.00% 66 2.82% 46.229.168.81
23 74 0.82% 74 0.95% 68 0.01% 0 0.00% 0 0.00% 62 2.65% crawl5.bl.semrush.com
24 73 0.81% 71 0.91% 77 0.02% 0 0.00% 0 0.00% 57 2.44% 46.229.168.84
25 72 0.80% 72 0.93% 703 0.15% 0 0.00% 0 0.00% 65 2.78% 216.244.66.229
26 72 0.80% 72 0.93% 72 0.02% 0 0.00% 0 0.00% 58 2.48% crawl6.bl.semrush.com
27 71 0.79% 70 0.90% 72 0.02% 0 0.00% 0 0.00% 58 2.48% crawl14.bl.semrush.com
28 70 0.78% 70 0.90% 75 0.02% 0 0.00% 0 0.00% 57 2.44% crawl13.bl.semrush.com
29 70 0.78% 69 0.89% 61 0.01% 0 0.00% 0 0.00% 58 2.48% crawl2.bl.semrush.com
30 69 0.77% 69 0.89% 68 0.01% 0 0.00% 0 0.00% 57 2.44% 46.229.168.85

Top 10 of 342 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 567 6.31% 564 7.25% 167166 35.06% 0 0.00% 0 0.00% 31 1.33% 210.135.239.35.bc.googleusercontent.com
2 318 3.54% 286 3.68% 86600 18.16% 0 0.00% 0 0.00% 88 3.76% 141-8-183-14.spider.yandex.com
3 180 2.00% 179 2.30% 60278 12.64% 0 0.00% 0 0.00% 84 3.59% 105.99.202.35.bc.googleusercontent.com
4 28 0.31% 28 0.36% 55037 11.54% 0 0.00% 0 0.00% 0 0.00% crawl-128-170-187-194.qwant.com
5 139 1.55% 121 1.56% 35769 7.50% 0 0.00% 0 0.00% 41 1.75% 37-9-113-146.spider.yandex.com
6 40 0.45% 37 0.48% 13245 2.78% 0 0.00% 0 0.00% 9 0.38% 178-154-171-57.spider.yandex.com
7 210 2.34% 205 2.64% 9860 2.07% 0 0.00% 0 0.00% 79 3.38% crawl-66-249-75-155.googlebot.com
8 99 1.10% 94 1.21% 4657 0.98% 0 0.00% 0 0.00% 62 2.65% crawl-66-249-75-159.googlebot.com
9 140 1.56% 138 1.77% 4423 0.93% 0 0.00% 0 0.00% 79 3.38% crawl-66-249-75-157.googlebot.com
10 57 0.63% 57 0.73% 4022 0.84% 0 0.00% 0 0.00% 2 0.09% i77036.upc-i.chello.nl

Top 30 of 272 Total Referrers
# Hits Referrer
1 131 1.46% http://remi.mur.at/
2 102 1.14% http://www.remi.mur.at/
3 74 0.82% http://www.remi.mur.at/001remi.htm
4 66 0.73% http://www.remi.mur.at/sz_web/050.htm
5 64 0.71% http://remi.mur.at/katalog/werkhtm/werkpreis.htm
6 38 0.42% http://www.remi.mur.at/001b.htm
7 33 0.37% http://remi.mur.at/index3.htm
8 33 0.37% http://remi.mur.at/sz_web/050.htm
9 30 0.33% http://remi.mur.at/index6.htm
10 28 0.31% http://www.remi.mur.at/katalog/hauptseite/hauptseite.htm
11 27 0.30% http://remi.mur.at/001remi.htm
12 25 0.28% http://www.remi.mur.at/index3.htm
13 24 0.27% http://remi.mur.at/001l.htm
14 22 0.24% http://remi.mur.at/001b.htm
15 20 0.22% http://www.remi.mur.at/001l.htm
16 15 0.17% http://remi.mur.at/katalog/adhtm/adkl01.htm
17 14 0.16% http://remi.mur.at/katalog/hauptseite/hauptseite.htm
18 14 0.16% http://www.remi.mur.at/B01.htm
19 13 0.14% http://remi.mur.at/katalog/aeghtm/aegkl01.htm
20 13 0.14% http://remi.mur.at/katalog/azhtm/azkl01.htm
21 13 0.14% http://remi.mur.at/katalog/azhtm/azkl02.htm
22 13 0.14% http://remi.mur.at/katalog/azhtm/azkl03.htm
23 10 0.11% http://suter.exactpages.com/didrex/buy-didrex-canada.html
24 10 0.11% http://www.remi.mur.at/sz_web/002.htm
25 9 0.10% http://mocho.atspace.co.uk/zetia/zetia-cheap-canada.html
26 9 0.10% http://x-chat.xf.cz/fioricet/online-pharmacy-india.html
27 8 0.09% http://noorde.mywebcommunity.org/bactrim-ds/bactrim-ds-for-tooth-ache.html
28 8 0.09% http://sayre.chez.com/generic-viagra/buy-generic-viagra-online.html
29 8 0.09% http://thein.reco.ws/provigil/modafinil.html
30 8 0.09% http://www.remi.mur.at/kunstbuch/menue/kunstbuch01.htm

Top 15 of 46 Total User Agents
# Hits User Agent
1 1565 17.43% BLEXBot/1.0
2 1550 17.26% Mozilla/5.0
3 1387 15.44% SemrushBot/2~bl
4 1212 13.50% SEOkicks
5 747 8.32% ltx71 - (http://ltx71.com/)
6 536 5.97% Googlebot/2.1
7 434 4.83% YandexBot/3.0
8 281 3.13% oBot/2.3
9 180 2.00% Java/1.4.1_04
10 169 1.88% vebidoobot/1.0
11 155 1.73% Googlebot-Image/1.0
12 152 1.69% adscanner/)"
13 90 1.00% Java/1.6.0_04
14 74 0.82% bingbot/2.0
15 72 0.80% DotBot/1.1

Usage by Location for July 2018

Top 49 of 49 Total Locations
# Hits Files kB F kB In kB Out Location
1 3257 36.27% 3153 40.54% 447554 93.86% 0 0.00% 0 0.00% US Commercial
2 2327 25.91% 2286 29.39% 6177 1.30% 0 0.00% 0 0.00% Unresolved/Unknown
3 1917 21.35% 1895 24.36% 7884 1.65% 0 0.00% 0 0.00% Germany
4 923 10.28% 897 11.53% 4428 0.93% 0 0.00% 0 0.00% Network
5 116 1.29% 113 1.45% 258 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
6 112 1.25% 100 1.29% 7996 1.68% 0 0.00% 0 0.00% Netherlands
7 103 1.15% 7 0.09% 365 0.08% 0 0.00% 0 0.00% Poland
8 88 0.98% 85 1.09% 1205 0.25% 0 0.00% 0 0.00% United States
9 33 0.37% 29 0.37% 329 0.07% 0 0.00% 0 0.00% Ukraine
10 27 0.30% 25 0.32% 43 0.01% 0 0.00% 0 0.00% China
11 13 0.14% 10 0.13% 23 0.00% 0 0.00% 0 0.00% Russian Federation
12 7 0.08% 7 0.09% 298 0.06% 0 0.00% 0 0.00% Japan
13 5 0.06% 5 0.06% 7 0.00% 0 0.00% 0 0.00% Indonesia
14 5 0.06% 5 0.06% 7 0.00% 0 0.00% 0 0.00% Romania
15 4 0.04% 4 0.05% 15 0.00% 0 0.00% 0 0.00% Austria
16 4 0.04% 4 0.05% 5 0.00% 0 0.00% 0 0.00% Brazil
17 3 0.03% 3 0.04% 4 0.00% 0 0.00% 0 0.00% Bangladesh
18 2 0.02% 2 0.03% 7 0.00% 0 0.00% 0 0.00% Canada
19 2 0.02% 2 0.03% 3 0.00% 0 0.00% 0 0.00% Honduras
20 2 0.02% 2 0.03% 3 0.00% 0 0.00% 0 0.00% Iran
21 2 0.02% 2 0.03% 3 0.00% 0 0.00% 0 0.00% Italy
22 2 0.02% 2 0.03% 2 0.00% 0 0.00% 0 0.00% Korea (South)
23 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Non-Profit Organization
24 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Albania
25 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Australia
26 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Bulgaria
27 1 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
28 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Cameroon
29 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Colombia
30 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Czech Republic
31 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Ecuador
32 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Egypt
33 1 0.01% 1 0.01% 13 0.00% 0 0.00% 0 0.00% France
34 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Greece
35 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Laos
36 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Mexico
37 1 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Malaysia
38 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Namibia
39 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Nepal
40 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Peru
41 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Pakistan
42 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Sweden
43 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Singapore
44 1 0.01% 1 0.01% 153 0.03% 0 0.00% 0 0.00% Slovenia
45 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Thailand
46 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Turkey
47 1 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Venezuela
48 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Viet Nam
49 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01