Usage Statistics for remi.mur.at

Summary Period: October 2013
Generated 01-Nov-2013 06:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2013
Total Hits 19629
Total Files 6861
Total Pages 4294
Total Visits 1526
Total kB Files 3098213
Total kB In 0
Total kB Out 0
Total Unique Sites 535
Total Unique URLs 2707
Total Unique Referrers 87
Total Unique User Agents 61
. Avg Max
Hits per Hour 26 246
Hits per Day 633 1719
Files per Day 221 976
Pages per Day 138 930
Visits per Day 49 116
kB Files per Day 99942 164228
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6861
Code 206 - Partial Content 9
Code 304 - Not Modified 12620
Code 403 - Forbidden 2
Code 404 - Not Found 137

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1646 8.39% 410 5.98% 190 4.42% 59 3.87% 37 6.92% 86363 2.79% 0 0.00% 0 0.00%
2 513 2.61% 326 4.75% 238 5.54% 116 7.60% 78 14.58% 116083 3.75% 0 0.00% 0 0.00%
3 1600 8.15% 358 5.22% 286 6.66% 56 3.67% 32 5.98% 159910 5.16% 0 0.00% 0 0.00%
4 390 1.99% 187 2.73% 120 2.79% 47 3.08% 35 6.54% 102337 3.30% 0 0.00% 0 0.00%
5 34 0.17% 33 0.48% 11 0.26% 6 0.39% 10 1.87% 48666 1.57% 0 0.00% 0 0.00%
6 193 0.98% 158 2.30% 121 2.82% 36 2.36% 28 5.23% 78466 2.53% 0 0.00% 0 0.00%
7 1416 7.21% 164 2.39% 84 1.96% 49 3.21% 34 6.36% 164228 5.30% 0 0.00% 0 0.00%
8 556 2.83% 336 4.90% 276 6.43% 71 4.65% 38 7.10% 124562 4.02% 0 0.00% 0 0.00%
9 349 1.78% 307 4.47% 209 4.87% 76 4.98% 49 9.16% 130719 4.22% 0 0.00% 0 0.00%
10 1206 6.14% 976 14.23% 930 21.66% 78 5.11% 40 7.48% 103492 3.34% 0 0.00% 0 0.00%
11 216 1.10% 188 2.74% 114 2.65% 82 5.37% 42 7.85% 99036 3.20% 0 0.00% 0 0.00%
12 159 0.81% 43 0.63% 28 0.65% 22 1.44% 17 3.18% 30492 0.98% 0 0.00% 0 0.00%
13 106 0.54% 90 1.31% 30 0.70% 27 1.77% 22 4.11% 78397 2.53% 0 0.00% 0 0.00%
14 472 2.40% 246 3.59% 193 4.49% 57 3.74% 40 7.48% 123480 3.99% 0 0.00% 0 0.00%
15 980 4.99% 183 2.67% 100 2.33% 57 3.74% 47 8.79% 154319 4.98% 0 0.00% 0 0.00%
16 776 3.95% 141 2.06% 57 1.33% 41 2.69% 33 6.17% 125377 4.05% 0 0.00% 0 0.00%
17 1567 7.98% 334 4.87% 85 1.98% 46 3.01% 40 7.48% 137835 4.45% 0 0.00% 0 0.00%
18 525 2.67% 221 3.22% 163 3.80% 46 3.01% 36 6.73% 92815 3.00% 0 0.00% 0 0.00%
19 191 0.97% 74 1.08% 57 1.33% 19 1.25% 20 3.74% 36209 1.17% 0 0.00% 0 0.00%
20 299 1.52% 257 3.75% 150 3.49% 24 1.57% 20 3.74% 72540 2.34% 0 0.00% 0 0.00%
21 192 0.98% 147 2.14% 62 1.44% 41 2.69% 34 6.36% 86671 2.80% 0 0.00% 0 0.00%
22 1719 8.76% 293 4.27% 137 3.19% 59 3.87% 48 8.97% 120281 3.88% 0 0.00% 0 0.00%
23 365 1.86% 142 2.07% 68 1.58% 53 3.47% 41 7.66% 50417 1.63% 0 0.00% 0 0.00%
24 1162 5.92% 177 2.58% 82 1.91% 51 3.34% 40 7.48% 107553 3.47% 0 0.00% 0 0.00%
25 321 1.64% 139 2.03% 55 1.28% 41 2.69% 34 6.36% 112215 3.62% 0 0.00% 0 0.00%
26 34 0.17% 33 0.48% 13 0.30% 8 0.52% 12 2.24% 46073 1.49% 0 0.00% 0 0.00%
27 310 1.58% 130 1.89% 77 1.79% 37 2.42% 33 6.17% 53487 1.73% 0 0.00% 0 0.00%
28 174 0.89% 169 2.46% 76 1.77% 61 4.00% 36 6.73% 97566 3.15% 0 0.00% 0 0.00%
29 1532 7.80% 166 2.42% 85 1.98% 63 4.13% 37 6.92% 105697 3.41% 0 0.00% 0 0.00%
30 194 0.99% 186 2.71% 100 2.33% 51 3.34% 40 7.48% 118000 3.81% 0 0.00% 0 0.00%
31 432 2.20% 247 3.60% 97 2.26% 52 3.41% 39 7.29% 134927 4.35% 0 0.00% 0 0.00%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 437 2.23% 4 148 2.16% 2 72 1.68% 5611 173952 5.61% 0 0 0.00% 0 0 0.00%
1 23 727 3.70% 5 185 2.70% 3 112 2.61% 4869 150927 4.87% 0 0 0.00% 0 0 0.00%
2 28 887 4.52% 5 172 2.51% 3 119 2.77% 5166 160142 5.17% 0 0 0.00% 0 0 0.00%
3 23 737 3.75% 5 177 2.58% 3 100 2.33% 5585 173141 5.59% 0 0 0.00% 0 0 0.00%
4 23 725 3.69% 7 227 3.31% 4 149 3.47% 5693 176469 5.70% 0 0 0.00% 0 0 0.00%
5 24 773 3.94% 8 251 3.66% 5 178 4.15% 5508 170740 5.51% 0 0 0.00% 0 0 0.00%
6 30 939 4.78% 7 228 3.32% 4 149 3.47% 5341 165582 5.34% 0 0 0.00% 0 0 0.00%
7 31 987 5.03% 11 348 5.07% 8 278 6.47% 5578 172917 5.58% 0 0 0.00% 0 0 0.00%
8 30 954 4.86% 8 273 3.98% 5 184 4.29% 6046 187415 6.05% 0 0 0.00% 0 0 0.00%
9 30 935 4.76% 8 259 3.77% 5 175 4.08% 5678 176017 5.68% 0 0 0.00% 0 0 0.00%
10 33 1045 5.32% 14 450 6.56% 9 282 6.57% 6189 191862 6.19% 0 0 0.00% 0 0 0.00%
11 22 695 3.54% 7 238 3.47% 4 140 3.26% 5487 170084 5.49% 0 0 0.00% 0 0 0.00%
12 20 644 3.28% 7 225 3.28% 5 171 3.98% 2887 89495 2.89% 0 0 0.00% 0 0 0.00%
13 30 952 4.85% 18 564 8.22% 18 559 13.02% 698 21628 0.70% 0 0 0.00% 0 0 0.00%
14 17 550 2.80% 7 219 3.19% 5 177 4.12% 218 6769 0.22% 0 0 0.00% 0 0 0.00%
15 15 479 2.44% 6 198 2.89% 4 147 3.42% 162 5016 0.16% 0 0 0.00% 0 0 0.00%
16 14 442 2.25% 4 149 2.17% 4 124 2.89% 1137 35248 1.14% 0 0 0.00% 0 0 0.00%
17 40 1247 6.35% 15 490 7.14% 7 226 5.26% 7014 217442 7.02% 0 0 0.00% 0 0 0.00%
18 63 1965 10.01% 22 691 10.07% 5 179 4.17% 2790 86476 2.79% 0 0 0.00% 0 0 0.00%
19 36 1145 5.83% 11 356 5.19% 9 300 6.99% 952 29523 0.95% 0 0 0.00% 0 0 0.00%
20 14 435 2.22% 5 184 2.68% 4 141 3.28% 2530 78419 2.53% 0 0 0.00% 0 0 0.00%
21 14 464 2.36% 6 202 2.94% 3 105 2.45% 4225 130985 4.23% 0 0 0.00% 0 0 0.00%
22 31 987 5.03% 15 484 7.05% 4 137 3.19% 5193 160987 5.20% 0 0 0.00% 0 0 0.00%
23 15 478 2.44% 4 143 2.08% 2 90 2.10% 5386 166975 5.39% 0 0 0.00% 0 0 0.00%

Top 30 of 2707 Total URLs
# Hits kB F kB In kB Out URL
1 681 3.47% 1890 0.06% 0 0.00% 0 0.00% /
2 425 2.17% 1009207 32.57% 0 0.00% 0 0.00% /mp3/02 SDI HC 7 m.mp3
3 281 1.43% 477365 15.41% 0 0.00% 0 0.00% /mp3/04_SD_jek.mp3
4 165 0.84% 83778 2.70% 0 0.00% 0 0.00% /mp3/06 Cool UTA m.mp3
5 142 0.72% 150217 4.85% 0 0.00% 0 0.00% /mp3/05_Trov.mp3
6 141 0.72% 183812 5.93% 0 0.00% 0 0.00% /mp3/04 Teufel Eintritt m.mp3
7 140 0.71% 348421 11.25% 0 0.00% 0 0.00% /mp3/06_paul.mp3
8 134 0.68% 152303 4.92% 0 0.00% 0 0.00% /mp3/04 Neokliyt m.mp3
9 102 0.52% 47277 1.53% 0 0.00% 0 0.00% /mp3/08_Setlac.mp3
10 97 0.49% 126269 4.08% 0 0.00% 0 0.00% /mp3/05_NAT_pra.mp3
11 96 0.49% 98031 3.16% 0 0.00% 0 0.00% /mp3/07_Ne_jris.mp3
12 81 0.41% 1441 0.05% 0 0.00% 0 0.00% /001b.htm
13 72 0.37% 97923 3.16% 0 0.00% 0 0.00% /mp3/03 Thilges Remix m.mp3
14 65 0.33% 3099 0.10% 0 0.00% 0 0.00% /001remi.htm
15 65 0.33% 79383 2.56% 0 0.00% 0 0.00% /mp3/01 Austromutation m.mp3
16 65 0.33% 105226 3.40% 0 0.00% 0 0.00% /mp3/01 Hard Day m.mp3
17 65 0.33% 0 0.00% 0 0.00% 0 0.00% /mp3/07 Protax m.mp3
18 65 0.33% 0 0.00% 0 0.00% 0 0.00% /mp3/09 The Arnold End F m.mp3
19 54 0.28% 71 0.00% 0 0.00% 0 0.00% /index3.htm
20 44 0.22% 34 0.00% 0 0.00% 0 0.00% /index1.htm
21 44 0.22% 1160 0.04% 0 0.00% 0 0.00% /index2.htm
22 44 0.22% 168 0.01% 0 0.00% 0 0.00% /index5.htm
23 44 0.22% 298 0.01% 0 0.00% 0 0.00% /index6.htm
24 43 0.22% 7642 0.25% 0 0.00% 0 0.00% /mp3/06_Sin.mp3
25 42 0.21% 4582 0.15% 0 0.00% 0 0.00% /mp3/03_P_ix_Qu.mp3
26 42 0.21% 0 0.00% 0 0.00% 0 0.00% /mp3/09_ma_fu_reMIx.mp3
27 41 0.21% 211 0.01% 0 0.00% 0 0.00% /index4.htm
28 40 0.20% 404 0.01% 0 0.00% 0 0.00% /mp3/02 Hard Days m.mp3
29 39 0.20% 32568 1.05% 0 0.00% 0 0.00% /mp3/01 Krolake m.mp3
30 39 0.20% 0 0.00% 0 0.00% 0 0.00% /mp3/01 The Hirat QE m.mp3

Top 10 of 2707 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 425 2.17% 1009207 32.57% 0 0.00% 0 0.00% /mp3/02 SDI HC 7 m.mp3
2 281 1.43% 477365 15.41% 0 0.00% 0 0.00% /mp3/04_SD_jek.mp3
3 140 0.71% 348421 11.25% 0 0.00% 0 0.00% /mp3/06_paul.mp3
4 141 0.72% 183812 5.93% 0 0.00% 0 0.00% /mp3/04 Teufel Eintritt m.mp3
5 134 0.68% 152303 4.92% 0 0.00% 0 0.00% /mp3/04 Neokliyt m.mp3
6 142 0.72% 150217 4.85% 0 0.00% 0 0.00% /mp3/05_Trov.mp3
7 97 0.49% 126269 4.08% 0 0.00% 0 0.00% /mp3/05_NAT_pra.mp3
8 65 0.33% 105226 3.40% 0 0.00% 0 0.00% /mp3/01 Hard Day m.mp3
9 96 0.49% 98031 3.16% 0 0.00% 0 0.00% /mp3/07_Ne_jris.mp3
10 72 0.37% 97923 3.16% 0 0.00% 0 0.00% /mp3/03 Thilges Remix m.mp3

Top 10 of 576 Total Entry Pages
# Hits Visits URL
1 681 3.47% 519 34.19% /
2 81 0.41% 61 4.02% /001b.htm
3 65 0.33% 32 2.11% /001remi.htm
4 27 0.14% 18 1.19% /001bb.htm
5 54 0.28% 14 0.92% /index3.htm
6 30 0.15% 13 0.86% /001d4.htm
7 44 0.22% 7 0.46% /index1.htm
8 44 0.22% 7 0.46% /index2.htm
9 28 0.14% 6 0.40% /001f.htm
10 28 0.14% 6 0.40% /001kon.htm

Top 10 of 480 Total Exit Pages
# Hits Visits URL
1 681 3.47% 74 10.42% /
2 81 0.41% 17 2.39% /001b.htm
3 65 0.33% 13 1.83% /001remi.htm
4 28 0.14% 5 0.70% /001f.htm
5 8 0.04% 5 0.70% /sz_web/151.htm
6 27 0.14% 4 0.56% /001bb.htm
7 4 0.02% 4 0.56% /farout04.htm
8 6 0.03% 4 0.56% /mp3/
9 25 0.13% 3 0.42% /001d.htm
10 28 0.14% 3 0.42% /001n.htm

Top 30 of 535 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9433 48.06% 926 13.50% 644 0.02% 0 0.00% 0 0.00% 57 3.74% spider-95-108-249-30.yandex.com
2 2112 10.76% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% piano1.yandex.ru
3 1290 6.57% 2 0.03% 480 0.02% 0 0.00% 0 0.00% 0 0.00% img-spider-5-255-253-90.yandex.com
4 671 3.42% 344 5.01% 15197 0.49% 0 0.00% 0 0.00% 172 11.27% crawl-66-249-66-53.googlebot.com
5 408 2.08% 408 5.95% 438217 14.14% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
6 405 2.06% 405 5.90% 453098 14.62% 0 0.00% 0 0.00% 0 0.00% 220.181.51.219
7 400 2.04% 400 5.83% 470994 15.20% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217
8 398 2.03% 398 5.80% 467607 15.09% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
9 308 1.57% 303 4.42% 354 0.01% 0 0.00% 0 0.00% 9 0.59% s2.law.di.unimi.it
10 307 1.56% 307 4.47% 600077 19.37% 0 0.00% 0 0.00% 0 0.00% 123.125.67.180
11 285 1.45% 162 2.36% 1615 0.05% 0 0.00% 0 0.00% 108 7.08% crawl-66-249-75-53.googlebot.com
12 270 1.38% 270 3.94% 544356 17.57% 0 0.00% 0 0.00% 0 0.00% 123.125.67.181
13 228 1.16% 228 3.32% 545 0.02% 0 0.00% 0 0.00% 62 4.06% crawl-66-249-75-23.googlebot.com
14 188 0.96% 188 2.74% 22190 0.72% 0 0.00% 0 0.00% 3 0.20% 133-107-143-91.grazkom.at
15 177 0.90% 177 2.58% 8051 0.26% 0 0.00% 0 0.00% 1 0.07% 176.240.8.11
16 162 0.83% 162 2.36% 16299 0.53% 0 0.00% 0 0.00% 1 0.07% 85.183.194.98
17 122 0.62% 67 0.98% 1162 0.04% 0 0.00% 0 0.00% 35 2.29% crawl-66-249-73-233.googlebot.com
18 106 0.54% 32 0.47% 73 0.00% 0 0.00% 0 0.00% 1 0.07% 61.241.210.11
19 90 0.46% 84 1.22% 976 0.03% 0 0.00% 0 0.00% 3 0.20% 178-84-185-183.dynamic.upc.nl
20 64 0.33% 44 0.64% 819 0.03% 0 0.00% 0 0.00% 31 2.03% crawl-66-249-74-54.googlebot.com
21 60 0.31% 56 0.82% 651 0.02% 0 0.00% 0 0.00% 2 0.13% dhcp-089-099-067-050.chello.nl
22 60 0.31% 56 0.82% 651 0.02% 0 0.00% 0 0.00% 2 0.13% ip54533482.adsl-surfen.hetnet.nl
23 59 0.30% 57 0.83% 376 0.01% 0 0.00% 0 0.00% 30 1.97% crawl-66-249-66-23.googlebot.com
24 55 0.28% 55 0.80% 69 0.00% 0 0.00% 0 0.00% 21 1.38% msnbot-65-55-213-70.search.msn.com
25 54 0.28% 54 0.79% 359 0.01% 0 0.00% 0 0.00% 52 3.41% crawl-66-249-64-8.googlebot.com
26 50 0.25% 50 0.73% 46 0.00% 0 0.00% 0 0.00% 47 3.08% crawl-66-249-64-6.googlebot.com
27 50 0.25% 50 0.73% 58 0.00% 0 0.00% 0 0.00% 3 0.20% loopip.com
28 48 0.24% 48 0.70% 26 0.00% 0 0.00% 0 0.00% 25 1.64% 5.10.83.75-static.reverse.softlayer.com
29 45 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 13 0.85% spider26.picsearch.com
30 44 0.22% 17 0.25% 75 0.00% 0 0.00% 0 0.00% 13 0.85% crawl-66-249-78-215.googlebot.com

Top 10 of 535 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 307 1.56% 307 4.47% 600077 19.37% 0 0.00% 0 0.00% 0 0.00% 123.125.67.180
2 270 1.38% 270 3.94% 544356 17.57% 0 0.00% 0 0.00% 0 0.00% 123.125.67.181
3 400 2.04% 400 5.83% 470994 15.20% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217
4 398 2.03% 398 5.80% 467607 15.09% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
5 405 2.06% 405 5.90% 453098 14.62% 0 0.00% 0 0.00% 0 0.00% 220.181.51.219
6 408 2.08% 408 5.95% 438217 14.14% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
7 188 0.96% 188 2.74% 22190 0.72% 0 0.00% 0 0.00% 3 0.20% 133-107-143-91.grazkom.at
8 162 0.83% 162 2.36% 16299 0.53% 0 0.00% 0 0.00% 1 0.07% 85.183.194.98
9 671 3.42% 344 5.01% 15197 0.49% 0 0.00% 0 0.00% 172 11.27% crawl-66-249-66-53.googlebot.com
10 177 0.90% 177 2.58% 8051 0.26% 0 0.00% 0 0.00% 1 0.07% 176.240.8.11

Top 30 of 87 Total Referrers
# Hits Referrer
1 158 0.80% http://remi.mur.at/BA01.htm
2 108 0.55% http://remi.mur.at/index5.htm
3 101 0.51% http://remi.mur.at/
4 96 0.49% http://remi.mur.at/index6.htm
5 93 0.47% http://remi.mur.at/index4.htm
6 32 0.16% http://remi.mur.at/index3.htm
7 13 0.07% http://remi.mur.at/index.html
8 11 0.06% http://remi.mur.at/001b.htm
9 9 0.05% http://turunculuk.freeservers.com/top10/flagyl/flagyl-cost.html
10 8 0.04% http://digilander.libero.it/nadin2007/ativan/buy-pills-online.html
11 8 0.04% http://pp10.kilu.de/singulair/singulair-wyoming.html
12 8 0.04% http://remi.mur.at/001remi.htm
13 8 0.04% http://remi.mur.at/doubletonge.html
14 8 0.04% http://vanys.0me.com/methadone/methadone-for-sale.html
15 8 0.04% http://www.google.at/url
16 7 0.04% http://logree.latinowebs.com/inderal/does-inderal-get-you-high.html
17 7 0.04% http://remi.mur.at/001d.htm
18 6 0.03% http://magi.wz.cz/diet-pill/galveston-diet-pill.html
19 6 0.03% http://ofner.altervista.org/retin-a/buy-online.html
20 6 0.03% http://pastordavids.webs.com/glucotrol/lodi-glucotrol.html
21 6 0.03% http://www.angelfire.com/de/eatingdisorder/ambien/ambien-after-molly.html
22 5 0.03% http://anemac.altervista.org/orlistat/orlistat-cheap.html
23 5 0.03% http://hem.passagen.se/bortabra/escitalopram/escitalopram-in-india.html
24 5 0.03% http://remi.mur.at/001bbb.htm
25 4 0.02% http://gamuza.host.sk/thyroid/thyroid-function-tests.html
26 4 0.02% http://oloff.2trom.com/inderal/medical-treatment.html
27 4 0.02% http://pumaz.altervista.org/atenolol/where-to-order.html
28 4 0.02% http://remi.mur.at/index2.htm
29 4 0.02% http://remi.mur.at/sz_web/001.htm
30 3 0.02% http://albon.altervista.org/vardenafil/pde-5.html

Top 15 of 61 Total User Agents
# Hits User Agent
1 9796 49.91% YandexImages/3.0
2 2188 11.15% NSPlayer/10.0.0.4072 WMFSDK/10.0
3 2112 10.76% YandexMedia/3.0
4 1057 5.38% Mozilla/5.0
5 932 4.75% YandexBot/3.0
6 745 3.80% Googlebot/2.1
7 551 2.81% Googlebot-Image/1.0
8 309 1.57% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
9 245 1.25% bingbot/2.0
10 210 1.07% Java/1.4.1_04
11 202 1.03% MSIE 6.0
12 139 0.71% AhrefsBot/5.0
13 120 0.61% Baiduspider/2.0
14 120 0.61% Java/1.7.0_40
15 118 0.60% 008/0.8

Usage by Location for October 2013

Top 50 of 50 Total Locations
# Hits Files kB F kB In kB Out Location
1 13249 67.50% 2735 39.86% 61362 1.98% 0 0.00% 0 0.00% US Commercial
2 2370 12.07% 2294 33.44% 2975199 96.03% 0 0.00% 0 0.00% China
3 2191 11.16% 78 1.14% 505 0.02% 0 0.00% 0 0.00% Russian Federation
4 426 2.17% 400 5.83% 6002 0.19% 0 0.00% 0 0.00% Netherlands
5 314 1.60% 309 4.50% 716 0.02% 0 0.00% 0 0.00% Italy
6 272 1.39% 269 3.92% 17610 0.57% 0 0.00% 0 0.00% Germany
7 260 1.32% 259 3.77% 10782 0.35% 0 0.00% 0 0.00% Unresolved/Unknown
8 241 1.23% 236 3.44% 23512 0.76% 0 0.00% 0 0.00% Austria
9 140 0.71% 134 1.95% 1884 0.06% 0 0.00% 0 0.00% Network
10 29 0.15% 29 0.42% 159 0.01% 0 0.00% 0 0.00% Japan
11 20 0.10% 18 0.26% 205 0.01% 0 0.00% 0 0.00% United States
12 16 0.08% 15 0.22% 99 0.00% 0 0.00% 0 0.00% Ukraine
13 11 0.06% 11 0.16% 15 0.00% 0 0.00% 0 0.00% Indonesia
14 9 0.05% 5 0.07% 7 0.00% 0 0.00% 0 0.00% Czech Republic
15 9 0.05% 8 0.12% 11 0.00% 0 0.00% 0 0.00% France
16 7 0.04% 7 0.10% 10 0.00% 0 0.00% 0 0.00% Brazil
17 7 0.04% 7 0.10% 20 0.00% 0 0.00% 0 0.00% Kazakhstan
18 6 0.03% 6 0.09% 16 0.00% 0 0.00% 0 0.00% Latvia
19 5 0.03% 5 0.07% 11 0.00% 0 0.00% 0 0.00% India
20 4 0.02% 4 0.06% 5 0.00% 0 0.00% 0 0.00% Iran
21 3 0.02% 3 0.04% 4 0.00% 0 0.00% 0 0.00% Korea (South)
22 3 0.02% 3 0.04% 3 0.00% 0 0.00% 0 0.00% Thailand
23 2 0.01% 2 0.03% 3 0.00% 0 0.00% 0 0.00% Bulgaria
24 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
25 2 0.01% 2 0.03% 3 0.00% 0 0.00% 0 0.00% Estonia
26 2 0.01% 2 0.03% 3 0.00% 0 0.00% 0 0.00% Hong Kong
27 2 0.01% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Hungary
28 2 0.01% 2 0.03% 3 0.00% 0 0.00% 0 0.00% Moldova
29 2 0.01% 2 0.03% 12 0.00% 0 0.00% 0 0.00% Romania
30 2 0.01% 2 0.03% 12 0.00% 0 0.00% 0 0.00% Sweden
31 2 0.01% 2 0.03% 3 0.00% 0 0.00% 0 0.00% Viet Nam
32 1 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% US Educational
33 1 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% United Arab Emirates
34 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Albania
35 1 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Australia
36 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Bangladesh
37 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Canada
38 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Switzerland
39 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Colombia
40 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Egypt
41 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Cambodia
42 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Norway
43 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Peru
44 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Pakistan
45 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Poland
46 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Paraguay
47 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Slovak Republic
48 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Tuvalu
49 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% United Kingdom
50 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01