Usage Statistics for prestressed-concrete.mur.at

Summary Period: December 2006
Generated 01-Jan-2007 06:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 17433
Total Files 15641
Total Pages 15966
Total Visits 1765
Total KBytes 92551
Total Unique Sites 843
Total Unique URLs 174
Total Unique Referrers 763
Total Unique User Agents 38
. Avg Max
Hits per Hour 23 2654
Hits per Day 562 7763
Files per Day 504 7069
Pages per Day 515 7762
Visits per Day 56 232
KBytes per Day 2986 9061
Hits by Response Code
Code 200 - OK 15641
Code 206 - Partial Content 6
Code 304 - Not Modified 1132
Code 403 - Forbidden 20
Code 404 - Not Found 634

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 86 0.49% 77 0.49% 55 0.34% 30 1.70% 29 3.44% 2919 3.15%
2 7763 44.53% 7069 45.20% 7762 48.62% 124 7.03% 117 13.88% 3666 3.96%
3 683 3.92% 675 4.32% 667 4.18% 37 2.10% 30 3.56% 1592 1.72%
4 1202 6.89% 1188 7.60% 1171 7.33% 61 3.46% 55 6.52% 3681 3.98%
5 315 1.81% 302 1.93% 248 1.55% 60 3.40% 50 5.93% 3358 3.63%
6 135 0.77% 114 0.73% 102 0.64% 45 2.55% 31 3.68% 3520 3.80%
7 69 0.40% 58 0.37% 54 0.34% 29 1.64% 22 2.61% 964 1.04%
8 98 0.56% 61 0.39% 58 0.36% 43 2.44% 37 4.39% 2595 2.80%
9 22 0.13% 15 0.10% 18 0.11% 9 0.51% 10 1.19% 11 0.01%
10 51 0.29% 37 0.24% 29 0.18% 21 1.19% 20 2.37% 1820 1.97%
11 617 3.54% 547 3.50% 540 3.38% 91 5.16% 82 9.73% 6138 6.63%
12 1282 7.35% 1127 7.21% 1225 7.67% 65 3.68% 49 5.81% 4643 5.02%
13 499 2.86% 464 2.97% 421 2.64% 59 3.34% 45 5.34% 9061 9.79%
14 98 0.56% 71 0.45% 51 0.32% 38 2.15% 37 4.39% 4353 4.70%
15 117 0.67% 85 0.54% 83 0.52% 49 2.78% 41 4.86% 1822 1.97%
16 16 0.09% 8 0.05% 14 0.09% 7 0.40% 5 0.59% 32 0.03%
17 56 0.32% 31 0.20% 30 0.19% 27 1.53% 25 2.97% 2178 2.35%
18 111 0.64% 64 0.41% 73 0.46% 56 3.17% 58 6.88% 2711 2.93%
19 54 0.31% 34 0.22% 34 0.21% 27 1.53% 28 3.32% 1676 1.81%
20 226 1.30% 167 1.07% 107 0.67% 46 2.61% 32 3.80% 2421 2.62%
21 65 0.37% 39 0.25% 38 0.24% 32 1.81% 26 3.08% 1280 1.38%
22 285 1.63% 171 1.09% 115 0.72% 56 3.17% 51 6.05% 1354 1.46%
23 16 0.09% 6 0.04% 10 0.06% 10 0.57% 11 1.30% 181 0.20%
24 1135 6.51% 1110 7.10% 1118 7.00% 28 1.59% 25 2.97% 1533 1.66%
25 105 0.60% 41 0.26% 81 0.51% 59 3.34% 47 5.58% 1124 1.21%
26 91 0.52% 62 0.40% 56 0.35% 44 2.49% 37 4.39% 2403 2.60%
27 125 0.72% 101 0.65% 93 0.58% 34 1.93% 30 3.56% 2390 2.58%
28 326 1.87% 214 1.37% 119 0.75% 40 2.27% 31 3.68% 2028 2.19%
29 509 2.92% 461 2.95% 398 2.49% 187 10.59% 153 18.15% 7730 8.35%
30 516 2.96% 500 3.20% 485 3.04% 127 7.20% 119 14.12% 4997 5.40%
31 760 4.36% 742 4.74% 711 4.45% 232 13.14% 150 17.79% 8372 9.05%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 334 1.92% 9 292 1.87% 9 300 1.88% 81 2519 2.72%
1 13 419 2.40% 11 361 2.31% 11 358 2.24% 63 1949 2.11%
2 110 3430 19.68% 98 3050 19.50% 109 3388 21.22% 200 6204 6.70%
3 75 2351 13.49% 68 2119 13.55% 75 2333 14.61% 79 2456 2.65%
4 57 1772 10.16% 54 1702 10.88% 56 1742 10.91% 74 2301 2.49%
5 50 1576 9.04% 47 1481 9.47% 49 1532 9.60% 90 2779 3.00%
6 29 903 5.18% 25 799 5.11% 27 860 5.39% 46 1414 1.53%
7 9 301 1.73% 6 213 1.36% 8 249 1.56% 25 779 0.84%
8 14 463 2.66% 12 393 2.51% 11 360 2.25% 127 3950 4.27%
9 8 263 1.51% 7 237 1.52% 6 209 1.31% 116 3593 3.88%
10 9 307 1.76% 8 264 1.69% 7 224 1.40% 98 3046 3.29%
11 8 263 1.51% 7 232 1.48% 6 195 1.22% 228 7054 7.62%
12 7 219 1.26% 5 180 1.15% 5 158 0.99% 147 4557 4.92%
13 9 281 1.61% 7 235 1.50% 6 196 1.23% 132 4100 4.43%
14 20 640 3.67% 19 608 3.89% 19 590 3.70% 125 3868 4.18%
15 7 246 1.41% 6 197 1.26% 5 184 1.15% 96 2985 3.23%
16 16 517 2.97% 14 461 2.95% 12 400 2.51% 179 5548 5.99%
17 53 1662 9.53% 51 1592 10.18% 49 1525 9.55% 280 8665 9.36%
18 7 241 1.38% 5 164 1.05% 4 135 0.85% 134 4162 4.50%
19 4 144 0.83% 3 107 0.68% 3 93 0.58% 119 3682 3.98%
20 4 146 0.84% 3 105 0.67% 3 113 0.71% 93 2882 3.11%
21 3 106 0.61% 2 82 0.52% 2 79 0.49% 68 2121 2.29%
22 12 379 2.17% 11 345 2.21% 10 330 2.07% 188 5843 6.31%
23 15 470 2.70% 13 422 2.70% 13 413 2.59% 197 6094 6.58%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 13148 75.42% 6384 6.90% /
2 121 0.69% 267 0.29% /ktart/ktbilder_06.htm
3 103 0.59% 165 0.18% /hauptseite/hauptseite.htm
4 94 0.54% 977 1.06% /ktart/ktart.htm
5 90 0.52% 595 0.64% /aface/aface_01.htm
6 86 0.49% 1032 1.11% /ktart/cc_pinter.htm
7 81 0.46% 299 0.32% /ktart/ktbilder_07.htm
8 80 0.46% 169 0.18% /ktart/ktbilder_23.htm
9 78 0.45% 332 0.36% /ktart/ktbilder_01.htm
10 78 0.45% 174 0.19% /ktart/ktbilder_05.htm
11 73 0.42% 396 0.43% /ktart/ktbilder_08.htm
12 72 0.41% 288 0.31% /ktart/ktbilder_25.htm
13 69 0.40% 919 0.99% /werkhtm/werkpreis.htm
14 66 0.38% 170 0.18% /ktart/ktbilder_09.htm
15 64 0.37% 136 0.15% /ktart/ktbilder_11.htm
16 64 0.37% 130 0.14% /ktart/ktbilder_27.htm
17 63 0.36% 166 0.18% /ktart/ktbilder_10.htm
18 63 0.36% 265 0.29% /ktart/ktbilder_13.htm
19 63 0.36% 223 0.24% /ktart/ktbilder_16.htm
20 61 0.35% 87 0.09% /ktart/ktbilder_17.htm
21 59 0.34% 155 0.17% /ktart/ktbilder_29.htm
22 56 0.32% 40 0.04% /aface/aface_jpg_01.htm
23 55 0.32% 99 0.11% /ktart/ktbilder_02.htm
24 55 0.32% 86 0.09% /ktart/ktbilder_03.htm
25 52 0.30% 75 0.08% /ktart/ktbilder_18.htm
26 52 0.30% 65 0.07% /ktart/ktbilder_20.htm
27 52 0.30% 57 0.06% /ktart/ktbilder_30.htm
28 50 0.29% 507 0.55% /aface/aface_02_eng.htm
29 50 0.29% 148 0.16% /ktart/ktbilder_22.htm
30 49 0.28% 70 0.08% /ktart/ktbilder_04.htm

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 13148 75.42% 6384 6.90% /
2 86 0.49% 1032 1.11% /ktart/cc_pinter.htm
3 94 0.54% 977 1.06% /ktart/ktart.htm
4 69 0.40% 919 0.99% /werkhtm/werkpreis.htm
5 90 0.52% 595 0.64% /aface/aface_01.htm
6 50 0.29% 507 0.55% /aface/aface_02_eng.htm
7 43 0.25% 473 0.51% /aface/aface_02.htm
8 73 0.42% 396 0.43% /ktart/ktbilder_08.htm
9 78 0.45% 332 0.36% /ktart/ktbilder_01.htm
10 81 0.46% 299 0.32% /ktart/ktbilder_07.htm

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 13148 75.42% 567 32.49% /
2 121 0.69% 60 3.44% /ktart/ktbilder_06.htm
3 103 0.59% 48 2.75% /hauptseite/hauptseite.htm
4 94 0.54% 45 2.58% /ktart/ktart.htm
5 66 0.38% 43 2.46% /ktart/ktbilder_09.htm
6 86 0.49% 42 2.41% /ktart/cc_pinter.htm
7 69 0.40% 41 2.35% /werkhtm/werkpreis.htm
8 78 0.45% 33 1.89% /ktart/ktbilder_05.htm
9 73 0.42% 31 1.78% /ktart/ktbilder_08.htm
10 80 0.46% 30 1.72% /ktart/ktbilder_23.htm

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 13148 75.42% 556 31.90% /
2 121 0.69% 71 4.07% /ktart/ktbilder_06.htm
3 94 0.54% 48 2.75% /ktart/ktart.htm
4 78 0.45% 46 2.64% /ktart/ktbilder_01.htm
5 103 0.59% 39 2.24% /hauptseite/hauptseite.htm
6 80 0.46% 36 2.07% /ktart/ktbilder_23.htm
7 90 0.52% 35 2.01% /aface/aface_01.htm
8 86 0.49% 34 1.95% /ktart/cc_pinter.htm
9 59 0.34% 34 1.95% /ktart/ktbilder_29.htm
10 78 0.45% 31 1.78% /ktart/ktbilder_05.htm

Top 30 of 843 Total Sites
# Hits Files KBytes Visits Hostname
1 3160 18.13% 3159 20.20% 1632 1.76% 11 0.62% tm.net.my
2 1086 6.23% 1086 6.94% 561 0.61% 1 0.06% ev1s-69-57-158-37.ev1servers.net
3 708 4.06% 486 3.11% 935 1.01% 11 0.62% spider.interseek.com
4 400 2.29% 400 2.56% 207 0.22% 2 0.11% 202.179.97.162
5 205 1.18% 1 0.01% 1 0.00% 1 0.06% 202-156-12-11.cache.maxonline.com.sg
6 200 1.15% 200 1.28% 103 0.11% 1 0.06% 58.26.30.195
7 196 1.12% 1 0.01% 1 0.00% 1 0.06% 202-156-13-3.cache.maxonline.com.sg
8 152 0.87% 152 0.97% 79 0.08% 1 0.06% 202.83.123.253
9 141 0.81% 141 0.90% 73 0.08% 1 0.06% adsl.hnpt.com.vn
10 140 0.80% 121 0.77% 9146 9.88% 14 0.79% livebot-65-55-212-72.search.live.com
11 123 0.71% 1 0.01% 1 0.00% 1 0.06% 202-156-13-4.cache.maxonline.com.sg
12 105 0.60% 105 0.67% 54 0.06% 1 0.06% 203.87.205.62
13 102 0.59% 102 0.65% 53 0.06% 3 0.17% 124.104.199.60.pldt.net
14 102 0.59% 102 0.65% 53 0.06% 3 0.17% 202.133.222.51
15 102 0.59% 102 0.65% 53 0.06% 2 0.11% 203.12.220.222
16 102 0.59% 102 0.65% 53 0.06% 3 0.17% 219.93.49.42
17 101 0.58% 101 0.65% 52 0.06% 3 0.17% 203.111.234.71
18 101 0.58% 101 0.65% 52 0.06% 2 0.11% 203.111.235.40
19 101 0.58% 101 0.65% 52 0.06% 2 0.11% 210.213.146.102.pldt.net
20 101 0.58% 101 0.65% 52 0.06% 2 0.11% mail.treadwellrollo.com
21 100 0.57% 100 0.64% 52 0.06% 1 0.06% 124.217.15.9
22 100 0.57% 100 0.64% 52 0.06% 4 0.23% 125.60.240.206
23 100 0.57% 1 0.01% 1 0.00% 1 0.06% 202-156-13-1.cache.maxonline.com.sg
24 100 0.57% 100 0.64% 52 0.06% 1 0.06% 202.78.193.151
25 100 0.57% 100 0.64% 52 0.06% 2 0.11% 203.125.68.118
26 100 0.57% 100 0.64% 52 0.06% 1 0.06% 203.171.244.5
27 100 0.57% 100 0.64% 52 0.06% 2 0.11% dsl-nprem126.bti.net.ph
28 100 0.57% 100 0.64% 52 0.06% 1 0.06% exchange.ilpapnt.gov.my
29 100 0.57% 100 0.64% 52 0.06% 1 0.06% r200-40-205-82.static.adinet.com.uy
30 100 0.57% 100 0.64% 52 0.06% 1 0.06% s01060015e916c46f.ed.shawcable.net

Top 10 of 843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 140 0.80% 121 0.77% 9146 9.88% 14 0.79% livebot-65-55-212-72.search.live.com
2 64 0.37% 64 0.41% 4613 4.98% 4 0.23% 12.45.169.249
3 36 0.21% 32 0.20% 2793 3.02% 3 0.17% 68-115-92-189.dhcp.roch.mn.charter.com
4 35 0.20% 35 0.22% 2351 2.54% 2 0.11% 211.161.159.234
5 26 0.15% 26 0.17% 1807 1.95% 3 0.17% undefined.gzgwbn.com.cn
6 21 0.12% 21 0.13% 1719 1.86% 1 0.06% 28.120-201-80.adsl-dyn.isp.belgacom.be
7 3160 18.13% 3159 20.20% 1632 1.76% 11 0.62% tm.net.my
8 23 0.13% 17 0.11% 1437 1.55% 2 0.11% cpc2-warw4-0-0-cust381.sol2.cable.ntl.com
9 11 0.06% 11 0.07% 1212 1.31% 3 0.17% cache9-1.jed.isu.net.sa
10 14 0.08% 14 0.09% 1133 1.22% 1 0.06% p57b9df91.dip.t-dialin.net

Top 30 of 763 Total Referrers
# Hits Referrer
1 4132 23.70% http://humour.globalartforum.com
2 3931 22.55% http://humor.freehostgroup.com
3 2391 13.72% http://home.cooltax.net
4 112 0.64% http://prestressed-concrete.mur.at/hauptseite/hauptseite.htm
5 73 0.42% http://www.cards-for-students.de/
6 72 0.41% http://www.casino-vegas.es/
7 71 0.41% http://www.wikicasino.es/
8 70 0.40% http://www.darlehen-hauskauf.de/
9 68 0.39% http://www.cartas-de-poker.es/
10 66 0.38% http://www.wikipoker.es/
11 61 0.35% http://www.visa-cards.de/
12 58 0.33% http://prestressed-concrete.mur.at/ktart/ktbilder_06.htm
13 56 0.32% http://www.girokonto-studenten.de/
14 55 0.32% http://www.card-student.de/
15 54 0.31% http://www.fichas-casino.es/
16 53 0.30% http://www.fineco-mutuo.it/
17 53 0.30% http://www.kreditkarte-fur-studenten.de/
18 50 0.29% http://hipdiary.com
19 49 0.28% http://images.google.com/imgres
20 48 0.28% http://www.hauskauf-darlehen.de/
21 48 0.28% http://www.premios-internet.es/
22 47 0.27% http://www.premios-online.es/
23 45 0.26% http://www.casino-descarga.es/
24 42 0.24% http://www.casinos-portales.es/
25 36 0.21% http://images.google.de/imgres
26 36 0.21% http://www.credit-card-visa.it/
27 34 0.20% http://www.premio-internet.es/
28 33 0.19% http://www.bank-card.it/
29 31 0.18% http://prestressed-concrete.mur.at/
30 28 0.16% http://bedding-swimwear-payment.kohlsss.info/denver-bedding/lodge-coupon-city.html

Top 20 of 27 Total Search Strings
# Hits Search String
1 39 54.93% sexuality
2 2 2.82% 2012
3 2 2.82% extinction
4 2 2.82% sexuality-
5 2 2.82% sol invi-
6 2 2.82% war symbols
7 2 2.82% ć¼bermalung
8 1 1.41% america sucks
9 1 1.41% amerikanische filme der 50iger jahre
10 1 1.41% concrete world
11 1 1.41% ehrgeizig
12 1 1.41% entstellt
13 1 1.41% how to survive 2012
14 1 1.41% kunst abstraktion intention
15 1 1.41% magische vierkant letters
16 1 1.41% manieren van magische vierkanten
17 1 1.41% marylin monroe
18 1 1.41% marylin monroe photos
19 1 1.41% pre-stressed concrete
20 1 1.41% prestressed filetype:jpg

Top 15 of 38 Total User Agents
# Hits User Agent
1 1042 5.98% MSIE 6.0
2 967 5.55% Mozilla/5.0
3 850 4.88% MSIE 7.0
4 783 4.49% TridentSpider/3.1
5 402 2.31% MSIE 5.5
6 376 2.16% Yahoo! Slurp
7 321 1.84% MSIE 5.0
8 318 1.82% MSIE 4.0
9 263 1.51% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 249 1.43% Googlebot/2.1
11 233 1.34% West Wind Internet Protocols 4.55
12 142 0.81% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 70 0.40% MSIE 2.0
14 68 0.39% Opera 8.0
15 56 0.32% MSIE 5.2

Usage by Country for December 2006

Top 47 of 47 Total Countries
# Hits Files KBytes Country
1 6842 39.25% 6780 43.35% 24086 26.02% Unresolved/Unknown
2 3306 18.96% 3260 20.84% 1684 1.82% Malaysia
3 2515 14.43% 2504 16.01% 11392 12.31% Network
4 2161 12.40% 1263 8.07% 19351 20.91% US Commercial
5 703 4.03% 11 0.07% 6 0.01% Singapore
6 431 2.47% 431 2.76% 235 0.25% Philippines
7 305 1.75% 244 1.56% 13007 14.05% Austria
8 145 0.83% 145 0.93% 82 0.09% Viet Nam
9 134 0.77% 121 0.77% 7756 8.38% Germany
10 109 0.63% 109 0.70% 299 0.32% Mexico
11 100 0.57% 100 0.64% 52 0.06% Indonesia
12 100 0.57% 100 0.64% 52 0.06% Uruguay
13 89 0.51% 89 0.57% 387 0.42% Non-Profit Organization
14 73 0.42% 73 0.47% 299 0.32% Dominican Republic
15 43 0.25% 43 0.27% 326 0.35% Brazil
16 43 0.25% 43 0.27% 3532 3.82% Saudi Arabia
17 41 0.24% 41 0.26% 21 0.02% Pakistan
18 31 0.18% 31 0.20% 1299 1.40% France
19 29 0.17% 29 0.19% 562 0.61% Italy
20 26 0.15% 26 0.17% 1807 1.95% China
21 24 0.14% 24 0.15% 1730 1.87% Belgium
22 19 0.11% 19 0.12% 11 0.01% India
23 18 0.10% 18 0.12% 391 0.42% US Educational
24 17 0.10% 17 0.11% 61 0.07% Argentina
25 17 0.10% 16 0.10% 203 0.22% Switzerland
26 13 0.07% 12 0.08% 722 0.78% United Arab Emirates
27 12 0.07% 12 0.08% 34 0.04% Japan
28 10 0.06% 10 0.06% 80 0.09% Burkina Faso
29 8 0.05% 8 0.05% 197 0.21% Poland
30 8 0.05% 8 0.05% 352 0.38% United Kingdom
31 7 0.04% 7 0.04% 35 0.04% Guatemala
32 7 0.04% 7 0.04% 27 0.03% Romania
33 6 0.03% 6 0.04% 654 0.71% Peru
34 5 0.03% 5 0.03% 257 0.28% Netherlands
35 5 0.03% 5 0.03% 9 0.01% Taiwan
36 4 0.02% 4 0.03% 8 0.01% Canada
37 4 0.02% 4 0.03% 190 0.20% Croatia (Hrvatska)
38 4 0.02% 4 0.03% 331 0.36% Turkey
39 3 0.02% 3 0.02% 6 0.01% Australia
40 3 0.02% 3 0.02% 318 0.34% Lithuania
41 3 0.02% 3 0.02% 168 0.18% New Zealand (Aotearoa)
42 2 0.01% 2 0.01% 185 0.20% Bulgaria
43 2 0.01% 2 0.01% 166 0.18% Morocco
44 2 0.01% 1 0.01% 1 0.00% Russian Federation
45 2 0.01% 2 0.01% 166 0.18% Thailand
46 1 0.01% 1 0.01% 15 0.02% Finland
47 1 0.01% 1 0.01% 1 0.00% Portugal


Generated by Webalizer Version 2.01