Usage Statistics for josefpenker.mur.at

Summary Period: August 2017
Generated 01-Sep-2017 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2017
Total Hits 1060
Total Files 995
Total Pages 963
Total Visits 198
Total kB Files 33583
Total kB In 0
Total kB Out 0
Total Unique Sites 143
Total Unique URLs 56
Total Unique Referrers 41
Total Unique User Agents 16
. Avg Max
Hits per Hour 1 84
Hits per Day 34 141
Files per Day 32 135
Pages per Day 31 132
Visits per Day 6 20
kB Files per Day 1083 5234
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 995
Code 206 - Partial Content 3
Code 304 - Not Modified 5
Code 404 - Not Found 57

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10 0.94% 9 0.90% 9 0.93% 7 3.54% 7 4.90% 6 0.02% 0 0.00% 0 0.00%
2 10 0.94% 9 0.90% 10 1.04% 10 5.05% 10 6.99% 14 0.04% 0 0.00% 0 0.00%
3 1 0.09% 0 0.00% 1 0.10% 1 0.51% 1 0.70% 2 0.01% 0 0.00% 0 0.00%
4 51 4.81% 48 4.82% 48 4.98% 10 5.05% 10 6.99% 1749 5.21% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 43 4.06% 40 4.02% 40 4.15% 2 1.01% 2 1.40% 1741 5.18% 0 0.00% 0 0.00%
7 103 9.72% 99 9.95% 97 10.07% 20 10.10% 20 13.99% 3503 10.43% 0 0.00% 0 0.00%
8 46 4.34% 44 4.42% 43 4.47% 5 2.53% 5 3.50% 1745 5.20% 0 0.00% 0 0.00%
9 96 9.06% 92 9.25% 89 9.24% 10 5.05% 10 6.99% 3497 10.41% 0 0.00% 0 0.00%
10 7 0.66% 7 0.70% 7 0.73% 2 1.01% 2 1.40% 9 0.03% 0 0.00% 0 0.00%
11 19 1.79% 18 1.81% 17 1.77% 17 8.59% 18 12.59% 14 0.04% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 44 4.15% 41 4.12% 40 4.15% 2 1.01% 3 2.10% 1742 5.19% 0 0.00% 0 0.00%
14 141 13.30% 135 13.57% 132 13.71% 17 8.59% 15 10.49% 5234 15.58% 0 0.00% 0 0.00%
15 56 5.28% 54 5.43% 53 5.50% 12 6.06% 12 8.39% 1753 5.22% 0 0.00% 0 0.00%
16 85 8.02% 81 8.14% 78 8.10% 2 1.01% 3 2.10% 3482 10.37% 0 0.00% 0 0.00%
17 52 4.91% 49 4.92% 49 5.09% 10 5.05% 10 6.99% 1757 5.23% 0 0.00% 0 0.00%
18 14 1.32% 14 1.41% 13 1.35% 11 5.56% 6 4.20% 10 0.03% 0 0.00% 0 0.00%
19 2 0.19% 2 0.20% 2 0.21% 2 1.01% 2 1.40% 2 0.00% 0 0.00% 0 0.00%
20 2 0.19% 2 0.20% 2 0.21% 2 1.01% 2 1.40% 2 0.00% 0 0.00% 0 0.00%
21 45 4.25% 41 4.12% 41 4.26% 3 1.52% 4 2.80% 1742 5.19% 0 0.00% 0 0.00%
22 81 7.64% 74 7.44% 58 6.02% 15 7.58% 15 10.49% 2005 5.97% 0 0.00% 0 0.00%
23 43 4.06% 41 4.12% 39 4.05% 1 0.51% 2 1.40% 1741 5.18% 0 0.00% 0 0.00%
24 5 0.47% 4 0.40% 4 0.42% 3 1.52% 4 2.80% 10 0.03% 0 0.00% 0 0.00%
25 5 0.47% 3 0.30% 2 0.21% 2 1.01% 4 2.80% 35 0.10% 0 0.00% 0 0.00%
26 2 0.19% 2 0.20% 2 0.21% 2 1.01% 2 1.40% 2 0.00% 0 0.00% 0 0.00%
27 50 4.72% 47 4.72% 45 4.67% 7 3.54% 5 3.50% 1746 5.20% 0 0.00% 0 0.00%
28 3 0.28% 3 0.30% 3 0.31% 3 1.52% 2 1.40% 2 0.01% 0 0.00% 0 0.00%
29 8 0.75% 5 0.50% 8 0.83% 8 4.04% 7 4.90% 5 0.01% 0 0.00% 0 0.00%
30 22 2.08% 19 1.91% 19 1.97% 2 1.01% 4 2.80% 16 0.05% 0 0.00% 0 0.00%
31 14 1.32% 12 1.21% 12 1.25% 10 5.05% 12 8.39% 19 0.06% 0 0.00% 0 0.00%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 11 1.04% 0 11 1.11% 0 10 1.04% 0 8 0.02% 0 0 0.00% 0 0 0.00%
1 4 137 12.92% 4 129 12.96% 4 127 13.19% 169 5233 15.58% 0 0 0.00% 0 0 0.00%
2 0 11 1.04% 0 10 1.01% 0 11 1.14% 0 8 0.02% 0 0 0.00% 0 0 0.00%
3 0 9 0.85% 0 8 0.80% 0 9 0.93% 0 15 0.05% 0 0 0.00% 0 0 0.00%
4 1 52 4.91% 1 48 4.82% 1 47 4.88% 57 1753 5.22% 0 0 0.00% 0 0 0.00%
5 1 57 5.38% 1 54 5.43% 1 52 5.40% 56 1750 5.21% 0 0 0.00% 0 0 0.00%
6 0 4 0.38% 0 3 0.30% 0 2 0.21% 0 2 0.01% 0 0 0.00% 0 0 0.00%
7 1 36 3.40% 1 31 3.12% 0 16 1.66% 9 265 0.79% 0 0 0.00% 0 0 0.00%
8 0 15 1.42% 0 13 1.31% 0 13 1.35% 0 10 0.03% 0 0 0.00% 0 0 0.00%
9 1 45 4.25% 1 43 4.32% 1 42 4.36% 56 1743 5.19% 0 0 0.00% 0 0 0.00%
10 1 46 4.34% 1 44 4.42% 1 43 4.47% 56 1744 5.19% 0 0 0.00% 0 0 0.00%
11 2 85 8.02% 2 80 8.04% 2 78 8.10% 112 3482 10.37% 0 0 0.00% 0 0 0.00%
12 1 45 4.25% 1 41 4.12% 1 42 4.36% 56 1742 5.19% 0 0 0.00% 0 0 0.00%
13 0 11 1.04% 0 10 1.01% 0 11 1.14% 0 8 0.02% 0 0 0.00% 0 0 0.00%
14 1 53 5.00% 1 50 5.03% 1 50 5.19% 57 1756 5.23% 0 0 0.00% 0 0 0.00%
15 0 2 0.19% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 0.28% 0 3 0.30% 0 3 0.31% 0 2 0.01% 0 0 0.00% 0 0 0.00%
17 4 134 12.64% 4 127 12.76% 4 124 12.88% 169 5234 15.59% 0 0 0.00% 0 0 0.00%
18 0 4 0.38% 0 4 0.40% 0 4 0.42% 0 10 0.03% 0 0 0.00% 0 0 0.00%
19 1 51 4.81% 1 49 4.92% 1 47 4.88% 56 1747 5.20% 0 0 0.00% 0 0 0.00%
20 3 111 10.47% 3 106 10.65% 3 105 10.90% 113 3504 10.43% 0 0 0.00% 0 0 0.00%
21 0 23 2.17% 0 21 2.11% 0 21 2.18% 1 21 0.06% 0 0 0.00% 0 0 0.00%
22 0 2 0.19% 0 1 0.10% 0 2 0.21% 0 1 0.00% 0 0 0.00% 0 0 0.00%
23 3 113 10.66% 3 109 10.95% 3 104 10.80% 114 3546 10.56% 0 0 0.00% 0 0 0.00%

Top 30 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 193 18.21% 234 0.70% 0 0.00% 0 0.00% /
2 27 2.55% 24 0.07% 0 0.00% 0 0.00% /go.html
3 27 2.55% 61 0.18% 0 0.00% 0 0.00% /menue.html
4 27 2.55% 19 0.06% 0 0.00% 0 0.00% /rechts.html
5 27 2.55% 28 0.08% 0 0.00% 0 0.00% /seite.html
6 26 2.45% 18 0.05% 0 0.00% 0 0.00% /black.html
7 26 2.45% 73 0.22% 0 0.00% 0 0.00% /kontakt.html
8 25 2.36% 68 0.20% 0 0.00% 0 0.00% /arbeit/beiderarbeit.html
9 20 1.89% 35 0.10% 0 0.00% 0 0.00% /daswerk_en.html
10 20 1.89% 32 0.10% 0 0.00% 0 0.00% /daswerk_it.html
11 20 1.89% 17 0.05% 0 0.00% 0 0.00% /gallery/grico.html
12 20 1.89% 42 0.12% 0 0.00% 0 0.00% /josefpenker.html
13 19 1.79% 9144 27.23% 0 0.00% 0 0.00% /3d-movie/atta.mov
14 19 1.79% 11354 33.81% 0 0.00% 0 0.00% /3d-movie/karakasica.mov
15 19 1.79% 11344 33.78% 0 0.00% 0 0.00% /3d-movie/schale1.mov
16 19 1.79% 15 0.05% 0 0.00% 0 0.00% /3d.html
17 19 1.79% 15 0.05% 0 0.00% 0 0.00% /3d_atta.html
18 19 1.79% 15 0.05% 0 0.00% 0 0.00% /3d_schale.html
19 19 1.79% 64 0.19% 0 0.00% 0 0.00% /3d_start.html
20 19 1.79% 82 0.24% 0 0.00% 0 0.00% /ausstellungen.html
21 19 1.79% 36 0.11% 0 0.00% 0 0.00% /blickfang.html
22 19 1.79% 37 0.11% 0 0.00% 0 0.00% /daswerk.html
23 19 1.79% 43 0.13% 0 0.00% 0 0.00% /dia/diashow.html
24 19 1.79% 14 0.04% 0 0.00% 0 0.00% /gallery/350sommer.html
25 19 1.79% 14 0.04% 0 0.00% 0 0.00% /gallery/fella.html
26 19 1.79% 78 0.23% 0 0.00% 0 0.00% /gallery/gallery.html
27 19 1.79% 14 0.04% 0 0.00% 0 0.00% /gallery/golgotha.html
28 19 1.79% 28 0.08% 0 0.00% 0 0.00% /josefpenker_en.html
29 19 1.79% 42 0.13% 0 0.00% 0 0.00% /josefpenker_it.html
30 19 1.79% 17 0.05% 0 0.00% 0 0.00% /lauschbaum.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19 1.79% 11354 33.81% 0 0.00% 0 0.00% /3d-movie/karakasica.mov
2 19 1.79% 11344 33.78% 0 0.00% 0 0.00% /3d-movie/schale1.mov
3 19 1.79% 9144 27.23% 0 0.00% 0 0.00% /3d-movie/atta.mov
4 193 18.21% 234 0.70% 0 0.00% 0 0.00% /
5 19 1.79% 82 0.24% 0 0.00% 0 0.00% /ausstellungen.html
6 19 1.79% 78 0.23% 0 0.00% 0 0.00% /gallery/gallery.html
7 26 2.45% 73 0.22% 0 0.00% 0 0.00% /kontakt.html
8 25 2.36% 68 0.20% 0 0.00% 0 0.00% /arbeit/beiderarbeit.html
9 19 1.79% 64 0.19% 0 0.00% 0 0.00% /3d_start.html
10 27 2.55% 61 0.18% 0 0.00% 0 0.00% /menue.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 193 18.21% 175 89.74% /
2 26 2.45% 5 2.56% /kontakt.html
3 25 2.36% 4 2.05% /arbeit/beiderarbeit.html
4 26 2.45% 2 1.03% /black.html
5 27 2.55% 2 1.03% /go.html
6 27 2.55% 2 1.03% /menue.html
7 20 1.89% 1 0.51% /daswerk_en.html
8 20 1.89% 1 0.51% /daswerk_it.html
9 20 1.89% 1 0.51% /gallery/grico.html
10 20 1.89% 1 0.51% /josefpenker.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 193 18.21% 11 61.11% /
2 20 1.89% 3 16.67% /gallery/grico.html
3 26 2.45% 1 5.56% /black.html
4 27 2.55% 1 5.56% /go.html
5 20 1.89% 1 5.56% /josefpenker.html
6 27 2.55% 1 5.56% /rechts.html

Top 30 of 143 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 462 43.58% 440 44.22% 19147 57.01% 0 0.00% 0 0.00% 11 5.56% 104-238-195.unassigned.userdns.com
2 168 15.85% 160 16.08% 6962 20.73% 0 0.00% 0 0.00% 4 2.02% thrustedchannel.com
3 42 3.96% 40 4.02% 1741 5.18% 0 0.00% 0 0.00% 1 0.51% 104.171.122.175
4 42 3.96% 40 4.02% 1741 5.18% 0 0.00% 0 0.00% 1 0.51% 104.171.124.70
5 42 3.96% 40 4.02% 1741 5.18% 0 0.00% 0 0.00% 1 0.51% 107.182.20.210
6 42 3.96% 40 4.02% 1741 5.18% 0 0.00% 0 0.00% 1 0.51% c87113.upc-c.chello.nl
7 26 2.45% 21 2.11% 254 0.76% 0 0.00% 0 0.00% 1 0.51% akl128.ktn.gv.at
8 18 1.70% 17 1.71% 15 0.05% 0 0.00% 0 0.00% 1 0.51% europa.wikatu.com
9 10 0.94% 10 1.01% 24 0.07% 0 0.00% 0 0.00% 6 3.03% static.6.112.9.5.clients.your-server.de
10 6 0.57% 2 0.20% 2 0.00% 0 0.00% 0 0.00% 1 0.51% 141-8-142-32.spider.yandex.com
11 6 0.57% 4 0.40% 4 0.01% 0 0.00% 0 0.00% 6 3.03% crawl-66-249-64-90.googlebot.com
12 6 0.57% 5 0.50% 2 0.01% 0 0.00% 0 0.00% 2 1.01% crawl-66-249-70-23.googlebot.com
13 6 0.57% 6 0.60% 4 0.01% 0 0.00% 0 0.00% 3 1.52% crawl-66-249-76-154.googlebot.com
14 6 0.57% 6 0.60% 9 0.03% 0 0.00% 0 0.00% 1 0.51% jobqueue-listener.jobqueue.netcraft.com-u45db4e21e46548bbaf1de214e3eb4dd9u-digitalocean-2gb
15 5 0.47% 5 0.50% 4 0.01% 0 0.00% 0 0.00% 5 2.53% 211-20-238-33.hinet-ip.hinet.net
16 4 0.38% 4 0.40% 3 0.01% 0 0.00% 0 0.00% 3 1.52% 194.ip-144-217-242.net
17 4 0.38% 4 0.40% 3 0.01% 0 0.00% 0 0.00% 4 2.02% crawl-66-249-64-88.googlebot.com
18 4 0.38% 4 0.40% 4 0.01% 0 0.00% 0 0.00% 4 2.02% crawl-66-249-76-156.googlebot.com
19 4 0.38% 3 0.30% 3 0.01% 0 0.00% 0 0.00% 3 1.52% crawl-66-249-79-55.googlebot.com
20 4 0.38% 4 0.40% 3 0.01% 0 0.00% 0 0.00% 3 1.52% ip254.ip-149-56-201.net
21 4 0.38% 4 0.40% 10 0.03% 0 0.00% 0 0.00% 3 1.52% static.172.27.99.88.clients.your-server.de
22 3 0.28% 1 0.10% 1 0.00% 0 0.00% 0 0.00% 2 1.01% 5-45-207-80.spider.yandex.com
23 3 0.28% 3 0.30% 2 0.01% 0 0.00% 0 0.00% 3 1.52% crawl-66-249-64-92.googlebot.com
24 3 0.28% 3 0.30% 2 0.01% 0 0.00% 0 0.00% 2 1.01% crawl-66-249-66-25.googlebot.com
25 3 0.28% 1 0.10% 1 0.00% 0 0.00% 0 0.00% 3 1.52% crawl-66-249-75-26.googlebot.com
26 3 0.28% 3 0.30% 8 0.02% 0 0.00% 0 0.00% 2 1.01% static.169.156.46.78.clients.your-server.de
27 2 0.19% 2 0.20% 1 0.00% 0 0.00% 0 0.00% 1 0.51% 5-255-253-26.spider.yandex.com
28 2 0.19% 2 0.20% 1 0.00% 0 0.00% 0 0.00% 1 0.51% 95-108-213-26.spider.yandex.com
29 2 0.19% 2 0.20% 32 0.10% 0 0.00% 0 0.00% 0 0.00% c-83-233-200-48.cust.bredband2.com
30 2 0.19% 2 0.20% 1 0.00% 0 0.00% 0 0.00% 1 0.51% crawl-66-249-64-4.googlebot.com

Top 10 of 143 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 462 43.58% 440 44.22% 19147 57.01% 0 0.00% 0 0.00% 11 5.56% 104-238-195.unassigned.userdns.com
2 168 15.85% 160 16.08% 6962 20.73% 0 0.00% 0 0.00% 4 2.02% thrustedchannel.com
3 42 3.96% 40 4.02% 1741 5.18% 0 0.00% 0 0.00% 1 0.51% 104.171.122.175
4 42 3.96% 40 4.02% 1741 5.18% 0 0.00% 0 0.00% 1 0.51% 104.171.124.70
5 42 3.96% 40 4.02% 1741 5.18% 0 0.00% 0 0.00% 1 0.51% 107.182.20.210
6 42 3.96% 40 4.02% 1741 5.18% 0 0.00% 0 0.00% 1 0.51% c87113.upc-c.chello.nl
7 26 2.45% 21 2.11% 254 0.76% 0 0.00% 0 0.00% 1 0.51% akl128.ktn.gv.at
8 2 0.19% 2 0.20% 32 0.10% 0 0.00% 0 0.00% 0 0.00% c-83-233-200-48.cust.bredband2.com
9 10 0.94% 10 1.01% 24 0.07% 0 0.00% 0 0.00% 6 3.03% static.6.112.9.5.clients.your-server.de
10 18 1.70% 17 1.71% 15 0.05% 0 0.00% 0 0.00% 1 0.51% europa.wikatu.com

Top 30 of 41 Total Referrers
# Hits Referrer
1 12 1.13% http://www.josefpenker.mur.at/menue.html
2 9 0.85% http://gaille.agilityhoster.com/plavix/traditional-medicine.html
3 9 0.85% http://www.josefpenker.mur.at/
4 8 0.75% http://longua.xoom.it/valium/cheap-pills.html
5 8 0.75% http://neret.chez.com/valium/valium-google.html
6 8 0.75% http://recum.xoom.it/trimox/infection.html
7 8 0.75% http://stuka.unas.cz/hydroxycut/hydroxycut-missouri.html
8 7 0.66% http://baera.xoom.it/hydroxycut/index.html
9 6 0.57% http://cses.wz.cz/nystatin/nystatin-mexico.html
10 6 0.57% http://singer.exactpages.com/tramadol/buy-drugs-online.html
11 5 0.47% http://granja.biz.tc/cialis/cialis-drug.html
12 5 0.47% http://josefpenker.mur.at/
13 5 0.47% http://quekel.20m.com/demerol/index.html
14 5 0.47% http://www.josefpenker.mur.at/black.html
15 4 0.38% http://lambre.snn.gr/itraconazole/buy-itraconazole-capsules.html
16 4 0.38% http://masini.fcpages.com/lisinopril/lisinopril-more-drug-uses.html
17 4 0.38% http://nollet.me.pn/ripped-fuel/ripped-fuel-in-canada.html
18 4 0.38% http://umler.xoom.it/hydrocodone-without-prescription/hydrocodone-no-prescription-india.html
19 4 0.38% http://www.josefpenker.mur.at/seite.html
20 3 0.28% http://fucort.itgo.com/ativan/anaheim-ativan.html
21 3 0.28% http://zuhmen.atspace.eu/ambien/ambien-rebate.html
22 2 0.19% http://josefpenker.mur.at/black.html
23 2 0.19% http://josefpenker.mur.at/kontakt.html
24 2 0.19% http://josefpenker.mur.at/seite2.html
25 2 0.19% http://luesia.reco.ws/codeine-phosphate/codeine-phosphate-in-children.html
26 2 0.19% http://moni.me.pn/norco/by-norco-online.html
27 2 0.19% http://www.josefpenker.mur.at/go.html
28 2 0.19% http://www.josefpenker.mur.at/josefpenker.html
29 2 0.19% http://www.josefpenker.mur.at/menue_it.html
30 2 0.19% https://www.google.se/

Top 15 of 16 Total User Agents
# Hits User Agent
1 420 39.62% Java/1.4.1_04
2 294 27.74% Java/1.6.0_04
3 154 14.53% Mozilla/5.0
4 43 4.06% Googlebot/2.1
5 42 3.96% Java/1.8.0_141
6 42 3.96% Java/1.8.0_71
7 22 2.08% MSIE 9.0
8 18 1.70% Moose/1.2
9 8 0.75% YandexBot/3.0
10 6 0.57% NetcraftSurveyAgent/1.0
11 5 0.47% YandexImages/3.0
12 2 0.19% Windows
13 1 0.09% Baiduspider/2.0
14 1 0.09% Googlebot-Image/1.0
15 1 0.09% MSIE 10.0

Usage by Location for August 2017

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 747 70.47% 700 70.35% 26220 78.07% 0 0.00% 0 0.00% US Commercial
2 149 14.06% 143 14.37% 5247 15.62% 0 0.00% 0 0.00% Unresolved/Unknown
3 42 3.96% 40 4.02% 1741 5.18% 0 0.00% 0 0.00% Netherlands
4 29 2.74% 28 2.81% 27 0.08% 0 0.00% 0 0.00% Network
5 26 2.45% 21 2.11% 254 0.76% 0 0.00% 0 0.00% Austria
6 24 2.26% 24 2.41% 59 0.17% 0 0.00% 0 0.00% Germany
7 6 0.57% 6 0.60% 5 0.01% 0 0.00% 0 0.00% Brazil
8 6 0.57% 5 0.50% 4 0.01% 0 0.00% 0 0.00% United States
9 4 0.38% 4 0.40% 3 0.01% 0 0.00% 0 0.00% Indonesia
10 4 0.38% 4 0.40% 3 0.01% 0 0.00% 0 0.00% Russian Federation
11 3 0.28% 3 0.30% 2 0.01% 0 0.00% 0 0.00% Australia
12 3 0.28% 3 0.30% 2 0.01% 0 0.00% 0 0.00% Viet Nam
13 2 0.19% 2 0.20% 2 0.00% 0 0.00% 0 0.00% China
14 2 0.19% 2 0.20% 2 0.00% 0 0.00% 0 0.00% India
15 2 0.19% 2 0.20% 2 0.00% 0 0.00% 0 0.00% Korea (South)
16 2 0.19% 2 0.20% 3 0.01% 0 0.00% 0 0.00% Malaysia
17 1 0.09% 1 0.10% 1 0.00% 0 0.00% 0 0.00% Non-Profit Organization
18 1 0.09% 1 0.10% 1 0.00% 0 0.00% 0 0.00% Canada
19 1 0.09% 1 0.10% 1 0.00% 0 0.00% 0 0.00% Costa Rica
20 1 0.09% 1 0.10% 1 0.00% 0 0.00% 0 0.00% Ecuador
21 1 0.09% 1 0.10% 1 0.00% 0 0.00% 0 0.00% Georgia
22 1 0.09% 1 0.10% 1 0.00% 0 0.00% 0 0.00% Rwanda
23 1 0.09% 1 0.10% 1 0.00% 0 0.00% 0 0.00% Singapore
24 1 0.09% 1 0.10% 1 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
25 1 0.09% 1 0.10% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01