Usage Statistics for eigenroth.mur.at

Summary Period: April 2014
Generated 01-May-2014 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2014
Total Hits 5399
Total Files 2326
Total Pages 2505
Total Visits 620
Total kB Files 152236
Total kB In 0
Total kB Out 0
Total Unique Sites 283
Total Unique URLs 402
Total Unique Referrers 19
Total Unique User Agents 41
. Avg Max
Hits per Hour 7 1816
Hits per Day 179 2051
Files per Day 77 450
Pages per Day 83 452
Visits per Day 20 62
kB Files per Day 5075 87579
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2326
Code 206 - Partial Content 104
Code 304 - Not Modified 1046
Code 400 - Bad Request 2
Code 404 - Not Found 1921

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 185 3.43% 183 7.87% 183 7.31% 19 3.06% 16 5.65% 338 0.22% 0 0.00% 0 0.00%
2 231 4.28% 138 5.93% 139 5.55% 39 6.29% 32 11.31% 312 0.21% 0 0.00% 0 0.00%
3 41 0.76% 39 1.68% 41 1.64% 39 6.29% 15 5.30% 40 0.03% 0 0.00% 0 0.00%
4 478 8.85% 391 16.81% 242 9.66% 62 10.00% 31 10.95% 87579 57.53% 0 0.00% 0 0.00%
5 19 0.35% 9 0.39% 9 0.36% 9 1.45% 5 1.77% 11 0.01% 0 0.00% 0 0.00%
6 454 8.41% 450 19.35% 452 18.04% 48 7.74% 29 10.25% 1020 0.67% 0 0.00% 0 0.00%
7 246 4.56% 136 5.85% 135 5.39% 39 6.29% 25 8.83% 322 0.21% 0 0.00% 0 0.00%
8 119 2.20% 41 1.76% 41 1.64% 20 3.23% 21 7.42% 97 0.06% 0 0.00% 0 0.00%
9 59 1.09% 45 1.93% 45 1.80% 16 2.58% 17 6.01% 98 0.06% 0 0.00% 0 0.00%
10 190 3.52% 98 4.21% 99 3.95% 17 2.74% 16 5.65% 256 0.17% 0 0.00% 0 0.00%
11 56 1.04% 26 1.12% 27 1.08% 26 4.19% 22 7.77% 47 0.03% 0 0.00% 0 0.00%
12 4 0.07% 4 0.17% 4 0.16% 4 0.65% 4 1.41% 8 0.01% 0 0.00% 0 0.00%
13 11 0.20% 11 0.47% 11 0.44% 9 1.45% 7 2.47% 16 0.01% 0 0.00% 0 0.00%
14 54 1.00% 48 2.06% 51 2.04% 21 3.39% 17 6.01% 100 0.07% 0 0.00% 0 0.00%
15 209 3.87% 19 0.82% 17 0.68% 13 2.10% 11 3.89% 306 0.20% 0 0.00% 0 0.00%
16 65 1.20% 63 2.71% 65 2.59% 18 2.90% 14 4.95% 116 0.08% 0 0.00% 0 0.00%
17 65 1.20% 21 0.90% 25 1.00% 19 3.06% 14 4.95% 28 0.02% 0 0.00% 0 0.00%
18 29 0.54% 22 0.95% 28 1.12% 23 3.71% 20 7.07% 26 0.02% 0 0.00% 0 0.00%
19 12 0.22% 12 0.52% 12 0.48% 11 1.77% 11 3.89% 11 0.01% 0 0.00% 0 0.00%
20 35 0.65% 27 1.16% 29 1.16% 27 4.35% 22 7.77% 27 0.02% 0 0.00% 0 0.00%
21 148 2.74% 57 2.45% 59 2.36% 27 4.35% 18 6.36% 112 0.07% 0 0.00% 0 0.00%
22 2051 37.99% 57 2.45% 437 17.45% 14 2.26% 13 4.59% 2246 1.48% 0 0.00% 0 0.00%
23 72 1.33% 69 2.97% 70 2.79% 12 1.94% 9 3.18% 171 0.11% 0 0.00% 0 0.00%
24 134 2.48% 97 4.17% 79 3.15% 16 2.58% 16 5.65% 7590 4.99% 0 0.00% 0 0.00%
25 41 0.76% 41 1.76% 41 1.64% 10 1.61% 8 2.83% 89 0.06% 0 0.00% 0 0.00%
26 5 0.09% 3 0.13% 4 0.16% 3 0.48% 3 1.06% 3 0.00% 0 0.00% 0 0.00%
27 14 0.26% 12 0.52% 13 0.52% 13 2.10% 12 4.24% 17 0.01% 0 0.00% 0 0.00%
28 215 3.98% 96 4.13% 15 0.60% 13 2.10% 14 4.95% 51028 33.52% 0 0.00% 0 0.00%
29 33 0.61% 16 0.69% 30 1.20% 13 2.10% 11 3.89% 26 0.02% 0 0.00% 0 0.00%
30 124 2.30% 95 4.08% 102 4.07% 21 3.39% 21 7.42% 197 0.13% 0 0.00% 0 0.00%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 75 1.39% 1 31 1.33% 1 37 1.48% 3 76 0.05% 0 0 0.00% 0 0 0.00%
1 3 92 1.70% 2 78 3.35% 2 78 3.11% 6 171 0.11% 0 0 0.00% 0 0 0.00%
2 2 79 1.46% 1 42 1.81% 1 43 1.72% 1 40 0.03% 0 0 0.00% 0 0 0.00%
3 62 1886 34.93% 1 34 1.46% 13 406 16.21% 27 804 0.53% 0 0 0.00% 0 0 0.00%
4 7 228 4.22% 3 102 4.39% 4 123 4.91% 10 291 0.19% 0 0 0.00% 0 0 0.00%
5 6 188 3.48% 4 147 6.32% 4 149 5.95% 13 398 0.26% 0 0 0.00% 0 0 0.00%
6 2 68 1.26% 0 29 1.25% 1 32 1.28% 1 42 0.03% 0 0 0.00% 0 0 0.00%
7 4 131 2.43% 3 108 4.64% 3 109 4.35% 10 289 0.19% 0 0 0.00% 0 0 0.00%
8 0 26 0.48% 0 15 0.64% 0 16 0.64% 1 18 0.01% 0 0 0.00% 0 0 0.00%
9 3 116 2.15% 3 109 4.69% 3 111 4.43% 9 261 0.17% 0 0 0.00% 0 0 0.00%
10 3 98 1.82% 2 79 3.40% 2 80 3.19% 7 198 0.13% 0 0 0.00% 0 0 0.00%
11 17 537 9.95% 17 520 22.36% 12 370 14.77% 2937 88113 57.88% 0 0 0.00% 0 0 0.00%
12 1 40 0.74% 0 16 0.69% 0 17 0.68% 1 26 0.02% 0 0 0.00% 0 0 0.00%
13 2 75 1.39% 1 48 2.06% 1 49 1.96% 30 902 0.59% 0 0 0.00% 0 0 0.00%
14 11 337 6.24% 6 204 8.77% 4 120 4.79% 1711 51319 33.71% 0 0 0.00% 0 0 0.00%
15 3 117 2.17% 2 80 3.44% 2 80 3.19% 5 155 0.10% 0 0 0.00% 0 0 0.00%
16 8 243 4.50% 2 61 2.62% 1 57 2.28% 47 1419 0.93% 0 0 0.00% 0 0 0.00%
17 3 101 1.87% 3 97 4.17% 3 100 3.99% 3 95 0.06% 0 0 0.00% 0 0 0.00%
18 10 329 6.09% 3 90 3.87% 2 77 3.07% 233 6975 4.58% 0 0 0.00% 0 0 0.00%
19 8 253 4.69% 7 216 9.29% 7 215 8.58% 8 230 0.15% 0 0 0.00% 0 0 0.00%
20 2 61 1.13% 1 33 1.42% 1 31 1.24% 1 42 0.03% 0 0 0.00% 0 0 0.00%
21 5 166 3.07% 4 122 5.25% 4 124 4.95% 9 261 0.17% 0 0 0.00% 0 0 0.00%
22 2 60 1.11% 0 14 0.60% 0 29 1.16% 0 12 0.01% 0 0 0.00% 0 0 0.00%
23 3 93 1.72% 1 51 2.19% 1 52 2.08% 3 98 0.06% 0 0 0.00% 0 0 0.00%

Top 30 of 402 Total URLs
# Hits kB F kB In kB Out URL
1 254 4.70% 132 0.09% 0 0.00% 0 0.00% /
2 42 0.78% 41 0.03% 0 0.00% 0 0.00% /index1.htm
3 40 0.74% 445 0.29% 0 0.00% 0 0.00% /sz_web/088.htm
4 38 0.70% 86 0.06% 0 0.00% 0 0.00% /sz_web/046.htm
5 37 0.69% 81 0.05% 0 0.00% 0 0.00% /sz_web/030.htm
6 36 0.67% 77 0.05% 0 0.00% 0 0.00% /sz_web/004.htm
7 35 0.65% 66 0.04% 0 0.00% 0 0.00% /sz_web/006.htm
8 34 0.63% 27 0.02% 0 0.00% 0 0.00% /sz_web/001.htm
9 34 0.63% 84 0.06% 0 0.00% 0 0.00% /sz_web/064.htm
10 33 0.61% 100 0.07% 0 0.00% 0 0.00% /sz_web/020.htm
11 33 0.61% 85 0.06% 0 0.00% 0 0.00% /sz_web/022.htm
12 33 0.61% 110 0.07% 0 0.00% 0 0.00% /sz_web/047.htm
13 33 0.61% 144 0.09% 0 0.00% 0 0.00% /sz_web/092.htm
14 32 0.59% 83 0.05% 0 0.00% 0 0.00% /sz_web/002.htm
15 32 0.59% 50 0.03% 0 0.00% 0 0.00% /sz_web/017.htm
16 32 0.59% 36 0.02% 0 0.00% 0 0.00% /sz_web/018.htm
17 32 0.59% 92 0.06% 0 0.00% 0 0.00% /sz_web/048.htm
18 31 0.57% 45 0.03% 0 0.00% 0 0.00% /sz_web/012.htm
19 31 0.57% 66 0.04% 0 0.00% 0 0.00% /sz_web/040.htm
20 31 0.57% 56 0.04% 0 0.00% 0 0.00% /sz_web/043.htm
21 31 0.57% 60 0.04% 0 0.00% 0 0.00% /sz_web/045.htm
22 31 0.57% 76 0.05% 0 0.00% 0 0.00% /sz_web/055.htm
23 30 0.56% 47 0.03% 0 0.00% 0 0.00% /sz_web/005.htm
24 30 0.56% 49 0.03% 0 0.00% 0 0.00% /sz_web/013.htm
25 30 0.56% 62 0.04% 0 0.00% 0 0.00% /sz_web/042.htm
26 29 0.54% 58 0.04% 0 0.00% 0 0.00% /sz_web/011.htm
27 29 0.54% 35 0.02% 0 0.00% 0 0.00% /sz_web/036.htm
28 29 0.54% 122 0.08% 0 0.00% 0 0.00% /sz_web/050.htm
29 28 0.52% 70 0.05% 0 0.00% 0 0.00% /sz_web/031.htm
30 27 0.50% 27 0.02% 0 0.00% 0 0.00% /sz_web/024.htm

Top 10 of 402 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 0.11% 6162 4.05% 0 0.00% 0 0.00% /sz_web/audio/134_sh.mp3
2 6 0.11% 2312 1.52% 0 0.00% 0 0.00% /sz_web/audio/092_sh.mp3
3 6 0.11% 2237 1.47% 0 0.00% 0 0.00% /sz_web/audio/137_sh.mp3
4 7 0.13% 2156 1.42% 0 0.00% 0 0.00% /sz_web/audio/002_sh.mp3
5 6 0.11% 2051 1.35% 0 0.00% 0 0.00% /sz_web/audio/061_sh.mp3
6 6 0.11% 1986 1.30% 0 0.00% 0 0.00% /sz_web/audio/059_sh.mp3
7 6 0.11% 1890 1.24% 0 0.00% 0 0.00% /sz_web/audio/107_sh.mp3
8 6 0.11% 1874 1.23% 0 0.00% 0 0.00% /sz_web/audio/071_sh.mp3
9 6 0.11% 1852 1.22% 0 0.00% 0 0.00% /sz_web/audio/047_sh.mp3
10 6 0.11% 1776 1.17% 0 0.00% 0 0.00% /sz_web/audio/106_sh.mp3

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 254 4.70% 232 37.48% /
2 34 0.63% 24 3.88% /sz_web/064.htm
3 33 0.61% 22 3.55% /sz_web/092.htm
4 33 0.61% 7 1.13% /sz_web/022.htm
5 37 0.69% 5 0.81% /sz_web/030.htm
6 16 0.30% 5 0.81% /sz_web/107.htm
7 9 0.17% 5 0.81% /sz_web/115.htm
8 12 0.22% 5 0.81% /sz_web/126.htm
9 10 0.19% 5 0.81% /sz_web/137.htm
10 6 0.11% 4 0.65% /sz_web/016.htm

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 254 4.70% 16 8.08% /
2 31 0.57% 4 2.02% /sz_web/055.htm
3 34 0.63% 4 2.02% /sz_web/064.htm
4 13 0.24% 4 2.02% /sz_web/085.htm
5 9 0.17% 4 2.02% /sz_web/124.htm
6 6 0.11% 3 1.52% /sz_web/016.htm
7 6 0.11% 3 1.52% /sz_web/035.htm
8 14 0.26% 3 1.52% /sz_web/061.htm
9 12 0.22% 3 1.52% /sz_web/103.htm
10 7 0.13% 3 1.52% /sz_web/104.htm

Top 30 of 283 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1890 35.01% 10 0.43% 803 0.53% 0 0.00% 0 0.00% 1 0.16% 64-128-251-253.static.twtelecom.net
2 662 12.26% 202 8.68% 59155 38.86% 0 0.00% 0 0.00% 0 0.00% piano1.yandex.ru
3 388 7.19% 26 1.12% 25 0.02% 0 0.00% 0 0.00% 26 4.19% spider-5-255-253-35.yandex.com
4 312 5.78% 310 13.33% 87462 57.45% 0 0.00% 0 0.00% 1 0.16% lw805.ua-hosting.com.ua
5 180 3.33% 180 7.74% 473 0.31% 0 0.00% 0 0.00% 6 0.97% host.colocrossing.com
6 178 3.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% img-spider-5-255-253-90.yandex.com
7 115 2.13% 112 4.82% 120 0.08% 0 0.00% 0 0.00% 15 2.42% crawl-66-249-76-106.googlebot.com
8 114 2.11% 114 4.90% 117 0.08% 0 0.00% 0 0.00% 1 0.16% bardolino2.netestate.de
9 111 2.06% 111 4.77% 368 0.24% 0 0.00% 0 0.00% 1 0.16% 23.253.70.196
10 79 1.46% 79 3.40% 258 0.17% 0 0.00% 0 0.00% 2 0.32% lh22750.voxility.net
11 60 1.11% 60 2.58% 158 0.10% 0 0.00% 0 0.00% 2 0.32% 178-84-185-183.dynamic.upc.nl
12 60 1.11% 60 2.58% 158 0.10% 0 0.00% 0 0.00% 2 0.32% ip193-118-211-87.adsl2.static.versatel.nl
13 58 1.07% 58 2.49% 60 0.04% 0 0.00% 0 0.00% 41 6.61% crawl-66-249-66-132.googlebot.com
14 56 1.04% 56 2.41% 182 0.12% 0 0.00% 0 0.00% 1 0.16% 62-210-122-209.rev.poneytelecom.eu
15 56 1.04% 56 2.41% 182 0.12% 0 0.00% 0 0.00% 1 0.16% ns416350.ip-37-187-144.eu
16 52 0.96% 52 2.24% 53 0.03% 0 0.00% 0 0.00% 49 7.90% crawl-66-249-73-106.googlebot.com
17 44 0.81% 44 1.89% 47 0.03% 0 0.00% 0 0.00% 1 0.16% bardolino6.netestate.de
18 30 0.56% 30 1.29% 79 0.05% 0 0.00% 0 0.00% 1 0.16% 151.76.229.219
19 30 0.56% 30 1.29% 79 0.05% 0 0.00% 0 0.00% 1 0.16% 174.142.220.75
20 30 0.56% 30 1.29% 79 0.05% 0 0.00% 0 0.00% 1 0.16% 50-247-0-25-static.hfc.comcastbusiness.net
21 30 0.56% 30 1.29% 79 0.05% 0 0.00% 0 0.00% 1 0.16% 82-168-199-216.ip.telfort.nl
22 30 0.56% 30 1.29% 79 0.05% 0 0.00% 0 0.00% 1 0.16% 82-169-199-167.ip.telfort.nl
23 30 0.56% 30 1.29% 79 0.05% 0 0.00% 0 0.00% 1 0.16% 82.78.33.125
24 30 0.56% 30 1.29% 79 0.05% 0 0.00% 0 0.00% 1 0.16% 93.37.115.136
25 30 0.56% 30 1.29% 79 0.05% 0 0.00% 0 0.00% 1 0.16% dhcp-077-248-044-111.chello.nl
26 30 0.56% 30 1.29% 79 0.05% 0 0.00% 0 0.00% 1 0.16% ip56-14-210-87.adsl2.static.versatel.nl
27 30 0.56% 30 1.29% 79 0.05% 0 0.00% 0 0.00% 1 0.16% rrcs-208-105-115-253.nys.biz.rr.com
28 28 0.52% 27 1.16% 32 0.02% 0 0.00% 0 0.00% 27 4.35% crawl-66-249-75-132.googlebot.com
29 25 0.46% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.81% spider25.picsearch.com
30 20 0.37% 20 0.86% 65 0.04% 0 0.00% 0 0.00% 1 0.16% anon-157-24.relakks.com

Top 10 of 283 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 312 5.78% 310 13.33% 87462 57.45% 0 0.00% 0 0.00% 1 0.16% lw805.ua-hosting.com.ua
2 662 12.26% 202 8.68% 59155 38.86% 0 0.00% 0 0.00% 0 0.00% piano1.yandex.ru
3 10 0.19% 10 0.43% 845 0.55% 0 0.00% 0 0.00% 1 0.16% 178.115.131.249.wireless.dyn.drei.com
4 1890 35.01% 10 0.43% 803 0.53% 0 0.00% 0 0.00% 1 0.16% 64-128-251-253.static.twtelecom.net
5 180 3.33% 180 7.74% 473 0.31% 0 0.00% 0 0.00% 6 0.97% host.colocrossing.com
6 111 2.06% 111 4.77% 368 0.24% 0 0.00% 0 0.00% 1 0.16% 23.253.70.196
7 79 1.46% 79 3.40% 258 0.17% 0 0.00% 0 0.00% 2 0.32% lh22750.voxility.net
8 56 1.04% 56 2.41% 182 0.12% 0 0.00% 0 0.00% 1 0.16% 62-210-122-209.rev.poneytelecom.eu
9 56 1.04% 56 2.41% 182 0.12% 0 0.00% 0 0.00% 1 0.16% ns416350.ip-37-187-144.eu
10 60 1.11% 60 2.58% 158 0.10% 0 0.00% 0 0.00% 2 0.32% 178-84-185-183.dynamic.upc.nl

Top 18 of 19 Total Referrers
# Hits Referrer
1 10 0.19% http://perso.wanadoo.es/actandart/zovirax/zovirax-ointment.html
2 9 0.17% http://khanhnga.wz.cz/ofloxacin/how-to-buy-ofloxacin.html
3 9 0.17% http://plock.envy.nu/codeine-phosphate/codeine-phosphate-price-list.html
4 9 0.17% http://www.freewebs.com/heslby/health/xanax/xanax-wholesale-price.html
5 9 0.17% http://www.freewebs.com/lexton/org/coreg/lawrence-coreg.html
6 8 0.15% http://perso.wanadoo.es/sonwoku/lovastatin/lovastatin-40mg.html
7 6 0.11% http://pero.medianewsonline.com/estrogen/equilin.html
8 6 0.11% http://www.angelfire.com/planet/maiphuongtnt/mysoline/index.html
9 5 0.09% http://imbrie.1hwy.com/view/butalbital/butalbital-half-life.html
10 4 0.07% http://xuela.xoom.it/tamoxifen/tamoxifen-effects.html
11 3 0.06% http://irving.pluto.ro/hydrocodone/hydrocodone-vs-oxycodone-potency.html
12 2 0.04% http://clener.host.sk/ultram/ultram-in-your-system.html
13 2 0.04% http://eigenroth.mur.at/
14 2 0.04% http://iffer.atspace.eu/clopidogrel/eptifibatide.html
15 1 0.02% http://n21.mur.at/
16 1 0.02% http://www.angelfire.com/crazy2/wonbin/ritalin/purchase-ritalin.html
17 1 0.02% http://www.angelfire.com/scifi2/dwacc/montelukast/montelukast-sodium-overdose.html
18 1 0.02% http://www.loadtime.net/website/eigenroth.mur.at

Top 15 of 41 Total User Agents
# Hits User Agent
1 662 12.26% YandexMedia/3.0
2 534 9.89% YandexImages/3.0
3 330 6.11% Java/1.4.1_04
4 312 5.78% MSIE 5.5
5 232 4.30% Java/1.7.0_51
6 231 4.28% MSIE 6.0
7 230 4.26% Googlebot-Mobile/2.1
8 169 3.13% netEstate NE Crawler (+http://www.website-datenbank.de/)
9 145 2.69% Mozilla/5.0
10 100 1.85% AhrefsBot/5.0
11 63 1.17% Googlebot/2.1
12 60 1.11% Java/1.7.0_55
13 39 0.72% bingbot/2.0
14 32 0.59% YandexBot/3.0
15 31 0.57% Googlebot-M

Usage by Location for April 2014

Top 32 of 32 Total Locations
# Hits Files kB F kB In kB Out Location
1 2057 38.10% 175 7.52% 1290 0.85% 0 0.00% 0 0.00% Network
2 1348 24.97% 749 32.20% 2029 1.33% 0 0.00% 0 0.00% US Commercial
3 668 12.37% 204 8.77% 59158 38.86% 0 0.00% 0 0.00% Russian Federation
4 315 5.83% 313 13.46% 87463 57.45% 0 0.00% 0 0.00% Ukraine
5 261 4.83% 261 11.22% 818 0.54% 0 0.00% 0 0.00% Unresolved/Unknown
6 259 4.80% 258 11.09% 467 0.31% 0 0.00% 0 0.00% Germany
7 240 4.45% 240 10.32% 630 0.41% 0 0.00% 0 0.00% Netherlands
8 67 1.24% 67 2.88% 161 0.11% 0 0.00% 0 0.00% Italy
9 47 0.87% 47 2.02% 24 0.02% 0 0.00% 0 0.00% China
10 36 0.67% 32 1.38% 82 0.05% 0 0.00% 0 0.00% Canada
11 31 0.57% 31 1.33% 79 0.05% 0 0.00% 0 0.00% Romania
12 14 0.26% 14 0.60% 10 0.01% 0 0.00% 0 0.00% Japan
13 11 0.20% 5 0.21% 5 0.00% 0 0.00% 0 0.00% Brazil
14 11 0.20% 11 0.47% 5 0.00% 0 0.00% 0 0.00% Indonesia
15 5 0.09% 3 0.13% 2 0.00% 0 0.00% 0 0.00% United States
16 4 0.07% 1 0.04% 2 0.00% 0 0.00% 0 0.00% India
17 3 0.06% 1 0.04% 2 0.00% 0 0.00% 0 0.00% Great Britain (UK)
18 3 0.06% 1 0.04% 2 0.00% 0 0.00% 0 0.00% Panama
19 3 0.06% 1 0.04% 2 0.00% 0 0.00% 0 0.00% United Kingdom
20 2 0.04% 2 0.09% 1 0.00% 0 0.00% 0 0.00% US Educational
21 2 0.04% 2 0.09% 1 0.00% 0 0.00% 0 0.00% Cambodia
22 2 0.04% 2 0.09% 1 0.00% 0 0.00% 0 0.00% Thailand
23 1 0.02% 1 0.04% 2 0.00% 0 0.00% 0 0.00% Non-Profit Organization
24 1 0.02% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Austria
25 1 0.02% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Colombia
26 1 0.02% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Ecuador
27 1 0.02% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Spain
28 1 0.02% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Georgia
29 1 0.02% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Iran
30 1 0.02% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Korea (South)
31 1 0.02% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Mauritius
32 1 0.02% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01